From a 500-row sample across 8 columns.
shape_lengstatussource_id+3shape_lengstatussource_id+3shape_lengstatussource_id+3shape_lengstatussource_id+3| the_geom | source_id | feat_code | sub_code | status | blockf_id | conflated | shape_leng |
|---|---|---|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-73.90745347061439,40.68823063019922],[-73.90747247210075,40.68824085910794],[-73.90739229615738,40.68833277220615]]]} | 20227014102.0 | 2270 | 227000 | Unchanged | 2022714102 | 1 | 46.6507509061 |
| {"type":"MultiLineString","coordinates":[[[-73.8640330122778,40.66498059853763],[-73.86400188266188,40.6648426079299],[-73.86394577666516,40.664610191971356],[-73.8639207773452,40.66452060597658],[-73.86395879758896,40.66451364222106]]]} | 20227000997.0 | 2270 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Polyline | — | — |
source_id | integer | Unique feature Identification Number. | 0% | 0.016226001318.016226009174.0 |
feat_code | categorical | Feature Code Indicates the type of feature. | 0% | 226022702230of 3 |
sub_code | categorical | Sub Feature Code (where applicable) indicates a subset of features within a given “Feature_Code” set. | 0% | 226000227000223000of 3 |
status |
GET /api/datasets/vs44-rznx GET /api/datasets/vs44-rznx/quality GET /api/datasets/vs44-rznx/related GET /api/columns?dataset=vs44-rznx
shape_lengstatussource_id+3shape_lengstatussource_id+3shape_lengstatussource_id+3shape_lengstatussource_id+3| 227000 |
| Unchanged |
| 2022700997 |
| 1 |
| 181.320845971 |
| {"type":"MultiLineString","coordinates":[[[-73.8641232993629,40.66914053193078],[-73.86413968784322,40.669136363883666],[-73.86437491963508,40.6691021606588],[-73.86483935916633,40.669035501696605],[-73.86525122485851,40.668976343632345],[-73.86539217043813,40.668956440621415],[-73.8654075364856,40.66895427034431],[-73.86549092527933,40.668942494561705],[-73.86549558632115,40.668941833629034],[-73.86549875428197,40.668942620782296]]]} | 20226013707.0 | 2260 | 226000 | Unchanged | 2022613707 | 1 | 388.476156652 |
| {"type":"MultiLineString","coordinates":[[[-73.90017109174298,40.687177275925315],[-73.90016518283655,40.68717877015516],[-73.90015906663132,40.6871796581588],[-73.90015284961798,40.68717992562045],[-73.90014664063972,40.68717956723139],[-73.90014054852494,40.687178587588654],[-73.90013467853012,40.687177006594915],[-73.90012913353625,40.687174850454426],[-73.90012401049322,40.68717215617242],[-73.90011939923532,40.68716897245474]]]} | 20226013207.0 | 2260 | 226000 | Unchanged | 2022613207 | 0 | 15.5414112493 |
| {"type":"MultiLineString","coordinates":[[[-73.93189336849368,40.62464096146968],[-73.93189342168108,40.62464095879962],[-73.93192272463206,40.62463924085253],[-73.93192813298198,40.624690168477045],[-73.93193354133095,40.624741105106295],[-73.93193894968819,40.624792041734956],[-73.93194435805367,40.62484297836316],[-73.93194976642741,40.62489391499077],[-73.93195517480947,40.624944851617904],[-73.93195938913489,40.624984546343484],[-73.93196058319973,40.624995788244455],[-73.93196599159823,40.62504672487053],[-73.93197140001418,40.62509765249085],[-73.9319760124447,40.625141033280094],[-73.93197682143088,40.625148588223055]]]} | 20227014023.0 | 2270 | 227000 | Unchanged | 2022714023 | 1 | 194.348557674 |
| {"type":"MultiLineString","coordinates":[[[-73.90853864440533,40.64171070100436],[-73.90855878387548,40.641696191651405],[-73.90857843934319,40.64168203311247],[-73.90861824725081,40.641653365217095],[-73.90865804329016,40.64162470630359],[-73.90869565246807,40.64159762244853],[-73.90869785231156,40.64159603838143],[-73.9087025845205,40.64159349367014],[-73.90871499355255,40.64158682167135]]]} | 20226013109.0 | 2260 | 226000 | Unchanged | 2022613109 | 1 | 66.6286543875 |
| {"type":"MultiLineString","coordinates":[[[-73.91451892385012,40.641607815962935],[-73.91453091989875,40.64161854105311],[-73.91456548276568,40.64164947254124],[-73.91461205474333,40.641691129110114],[-73.9146586149458,40.6417327946564],[-73.91470517521792,40.64177445117844],[-73.91475174737,40.64181610769016],[-73.9147983077469,40.64185777317931],[-73.91481539801502,40.64187305953916],[-73.91484488001531,40.64189942965298],[-73.91486220292083,40.64191493140201],[-73.914880359515,40.64193117309144],[-73.91489144052,40.641941086098804],[-73.91487287881712,40.64195419381864],[-73.91487283977048,40.64195422080531]]]} | 20227000978.0 | 2270 | 227000 | Unchanged | 2022700978 | 1 | 166.508362854 |
| {"type":"MultiLineString","coordinates":[[[-73.90514835892458,40.674715106441724],[-73.90514596828184,40.674716125655344],[-73.90509066392059,40.67473971497558],[-73.90507336134287,40.67474708492774],[-73.90503295705916,40.67476431446547],[-73.90497526198287,40.67478891393616],[-73.90491755502347,40.674813522373185],[-73.90485985986204,40.674838121785875],[-73.90480215283034,40.674862721159734],[-73.90474445757091,40.674887329519535],[-73.90468675045406,40.67491192883535],[-73.90462905512233,40.67493652813199],[-73.90460878185695,40.6749451742836],[-73.90457134790746,40.674961136394934],[-73.90451365249062,40.674985735633534],[-73.90447333312898,40.67500292902438],[-73.9044559451906,40.67501034383848],[-73.90445511809314,40.67501057998717],[-73.90445465543935,40.67501071197874],[-73.90445334207135,40.67501105308392]]]} | 20226007024.0 | 2260 | 226000 | Unchanged | 2022607024 | 1 | 220.901104623 |
| {"type":"MultiLineString","coordinates":[[[-73.86032417723463,40.67120483783571],[-73.86031726988988,40.67121007946034],[-73.86030260037462,40.671217607976395],[-73.8602685380796,40.67122904819548],[-73.86025258697227,40.67123296407767],[-73.8602463306906,40.67123397676316],[-73.8602284515443,40.67123687001475],[-73.86013027415454,40.67124796482776],[-73.85990993180343,40.6712728634665],[-73.85978668639149,40.67128189859543],[-73.8595875914285,40.67130330419243],[-73.85954915002606,40.671304896209115],[-73.85953477140485,40.67129835891559]]]} | 20226008706.0 | 2260 | 226000 | Unchanged | 2022608706 | 1 | 224.207512922 |
| {"type":"MultiLineString","coordinates":[[[-73.91168107219211,40.63474853321244],[-73.91163981784679,40.634774751661006],[-73.91159856463915,40.634800979100845],[-73.91155940528147,40.634825974424615],[-73.91152350167366,40.63484890014485],[-73.91152024588244,40.63485097874013],[-73.91148108645415,40.634875983042306],[-73.91143918001174,40.63490445221535],[-73.91142005115715,40.63491745268885],[-73.91141341260852,40.6349219654808],[-73.9113972735336,40.63493292137307]]]} | 20227000991.0 | 2270 | 227000 | Unchanged | 2022700991 | 1 | 103.535589373 |
| categorical |
| Field indicating the feature status as it fits into one of the following categories: a) b) Feature has changed in 2022 collection - feature existed previously but has been updated during the 2022 planimetrics update project. c) No change in 2022 collection - feature is unchanged from the source planimetrics database. |
| 0% |
UnchangedUpdatedNewof 3 |
blockf_id | integer | Field indicates the Unique ID generated automatically. This ID was conflated to the corresponding L/R BLOCKFACEID in NYC Street Centerline (CSCL). | 0% | 019226020201622601318 |
conflated | categorical | Field indicates whether or not the BLOCKFACEID value was conflated to a CSCL segment. | 0% | 10of 2 |
shape_leng | float | The shape length values for polyline feature classes. | 0% | 31.6290310618422.098729497209.780882687 |