From a 385-row sample across 15 columns.
boroughlongitudeboroughcommunity_board+5boroughntacouncil_districtlongitudeborough+7Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| business_address | business_name_n_a_if_there | what_indicates_the_storefront | is_the_storefront_boarded | east_or_west_side_of_the | latitude | longitude | community_board | council_district | census_tract | bin | bbl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 423 Broadway | N/A | For Rent/For Lease/Retail Space Available | No | West | 40.719663 | -74.00167 | 102 | 1 | 47 | 1003012 | 1002310001 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
business_address | text | Address of a vacant storefront | 0% | 1675 Broadway1407 Broadway5025 Broadway |
business_name_n_a_if_there | text | Name of the business previously in the space if identifiable. N/A if there is none. | 0% | N/AWalgreensGristedes |
what_indicates_the_storefront | categorical | What indicated the storefront is available/vacant. | 0% | For Rent/For Lease/Retai…EmptyClosed Until Further Not…of 12 |
is_the_storefront_boarded | categorical | Is the storefront boarded up with plywood. | 0% |
GET /api/datasets/w49t-5gha GET /api/datasets/w49t-5gha/quality GET /api/datasets/w49t-5gha/related GET /api/columns?dataset=w49t-5gha
council_districtlongitudeborough+5longitudeboroughcommunity_board+5council_districtlongitudeborough+6| 1 Astor Place | Gap | For Rent/For Lease/Retail Space Available | No | East | 40.730054 | -73.992629 | 102 | 2 | 57 | 1008806 | 1005450059 |
| 10 Times Square | N/A | For Rent/For Lease/Retail Space Available | No | West | 40.754677 | -73.986761 | 105 | 3 | 113 | 1022569 | 1009930055 |
| 11 Broadway | N/A | For Rent/For Lease/Retail Space Available | No | West | 40.705354 | -74.013731 | 101 | 1 | 13 | 1000044 | 1000130005 |
| 1107 Broadway | Pet Smart | N/A | Yes | West | 40.742743 | -73.989213 | 105 | 3 | 58 | 1015602 | 1008267501 |
| 111 Broadway | Jos. A. Bank | Permanently Closed | No | West | 40.708486 | -74.011113 | 101 | 1 | 13 | 1001029 | 1000490002 |
| 1123 Broadway | Broadway Cafe | For Rent/For Lease/Retail Space Available | No | West | 40.743254 | -73.989123 | 105 | 3 | 58 | 1015618 | 1008270028 |
| 1123 Broadway | Hill Country Chicken | Permanently Closed | No | West | 40.743254 | -73.989123 | 105 | 3 | 58 | 1015618 | 1008270028 |
| 1130 Broadway | Heyday | N/A | Yes | East | 40.743413 | -73.989073 | 105 | 2 | 58 | 1015622 | 1008270042 |
| 1134A Broadway | The Abnormal Beauty Company | Closed Until Further Notice | No | East | 40.743547 | -73.989047 | 105 | 2 | 58 | 1015624 | 1008277501 |
Showing 12 of 15 columns. All of them are listed below.
NoYesN/Aof 3 |
east_or_west_side_of_the | categorical | East or West side of the street? | 0% | WestEastof 2 |
latitude | float | — | 2% | 40.75343940.76296340.869396 |
longitude | float | — | 2% | -73.987151-73.983073-73.986761 |
community_board | categorical | — | 2% | 105107102of 6 |
council_district | categorical | — | 2% | 617of 7 |
census_tract | integer | — | 2% | 13111376 |
bin | integer | — | 3% | 108186710621371015265 |
bbl | integer | — | 3% | 102138015910208200011010260021 |
nta | categorical | — | 2% | Midtown-Midtown SouthUpper West SideSoHo-TriBeCa-Civic Cente…of 13 |
borough | text | — | 2% | MANHATTANof 1 |
postcode | integer | — | 2% | 100251001910024 |