From a 500-row sample across 9 columns.
boronameborocodeshape_leng+2Has borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| the_geom | cb2020 | borocode | boroname | ct2020 | bctcb2020 | geoid | shape_leng | shape_area |
|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-74.03995040788483,40.700890630140314],[-74.03945262913307,40.70053315982393],[-74.03938278118848,40.70057769456149],[-74.03771124796636,40.699344040347924],[-74.03809786214774,40.69903950524439],[-74.03822954445391,40.698368591697886],[-74.03900043878028,40.69836989039119],[-74.0393403767015,40.69811551483615],[-74.03993272132986,40.69854442279383],[-74.04025555083275,40.698804823307505],[-74.04124261832222,40.69953674143504],[-74.04174768868015,40.69914786356682],[-74.03991248872623,40.69770204039857],[-74.04166051914841,40.69645297163992],[-74.04367371230778,40.698020404330265],[-74.04363686211197,40.69804823269846],[-74.04365651062231,40.698064091088085],[-74.04270395810723,40.69880060058688],[-74.04296505227515,40.698999361822366],[-74.0410986123707,40.70049294338984],[-74.04080080646241,40.70026854992668],[-74.04031250973529,40.7006257491924],[-74.04028808803947,40.70064361346732],[-74.03995040788483,40.700890630140314]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
cb2020 | text | 2020 census block number. | 0% | 100010012000 |
borocode | categorical | Borough code for the borough in which the census block is located. | 0% | 432of 5 |
boroname | categorical | Borough Name. | 0% | QueensBrooklynBronxof 5 |
ct2020 | text | 2020 census tract number. | 0% |
GET /api/datasets/wmsu-5muw GET /api/datasets/wmsu-5muw/quality GET /api/datasets/wmsu-5muw/related GET /api/columns?dataset=wmsu-5muw
bctcb2020borocode| 1000 |
| 1 |
| Manhattan |
| 000100 |
| 10001001000 |
| 360610001001000 |
| 6437.85374521 |
| 1202838.17013 |
| {"type":"MultiPolygon","coordinates":[[[[-74.04387761639944,40.69018767587399],[-74.04350596078567,40.68968735963629],[-74.04273533892976,40.6900501909178],[-74.04278433380006,40.69012097669134],[-74.04270428426766,40.6901552046445],[-74.04255372037339,40.68996275979236],[-74.0426392937119,40.68992817641353],[-74.04269380819214,40.68999725960997],[-74.04346752310298,40.689636990606225],[-74.04351637245855,40.68919103374253],[-74.04364078627445,40.688766560072914],[-74.04397458556184,40.688582407056096],[-74.04438521777247,40.688516177900276],[-74.04478399106388,40.688595660115794],[-74.04627539003668,40.68932742589692],[-74.04680284898575,40.689953256266215],[-74.0474765152837,40.68961136999821],[-74.047729627631,40.68991531896879],[-74.04758571924822,40.6899825073289],[-74.0474312612351,40.68980389047109],[-74.04689205500591,40.690059098322806],[-74.04720029366251,40.690424815623935],[-74.04711050698607,40.690470412850274],[-74.04711582042361,40.69065580611837],[-74.04718321412064,40.69074735504927],[-74.04719492513735,40.69076326384837],[-74.04721324567835,40.69079048732638],[-74.04722568425278,40.69081957243567],[-74.04723192827254,40.690849788269944],[-74.04723182081725,40.69088037550696],[-74.04722536457862,40.690910565490086],[-74.04721272179357,40.690939599544606],[-74.04719421016807,40.69096674804344],[-74.0471702948939,40.690991328742676],[-74.04714091053252,40.69101051634466],[-74.04710814053631,40.69102620847252],[-74.04707269656511,40.691038064342266],[-74.0470353483505,40.69104582648131],[-74.04699690697936,40.69104932632006],[-74.04617167065449,40.691097981486514],[-74.04614707208665,40.691122646033364],[-74.04609551065151,40.69112006354923],[-74.0460444245555,40.691114152660994],[-74.04599418395566,40.6911049561975],[-74.04592592767887,40.69108260379811],[-74.04586027427413,40.69105611658355],[-74.04460616482923,40.69057348495099],[-74.04387761639944,40.69018767587399]]]]} | 1001 | 1 | Manhattan | 000100 | 10001001001 | 360610001001001 | 4395.19018343 | 640166.352288 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98495042073655,40.71235553006102],[-73.98485280910027,40.71169814238672],[-73.98600474244554,40.711605622315574],[-73.98610213352403,40.711596508249265],[-73.98674250662766,40.71153658331675],[-73.98675332551025,40.711617073575276],[-73.9868133132548,40.71206335409136],[-73.9868784091081,40.712547685197855],[-73.98688737836294,40.71261441087141],[-73.98689515917559,40.71267230204133],[-73.98692615329418,40.71290290458925],[-73.98590695666809,40.712998264646416],[-73.98581926278295,40.7130064700697],[-73.98553580314135,40.71303298983697],[-73.9854440323155,40.7130415754184],[-73.98505770189483,40.71307771777602],[-73.98503128477716,40.712899883470264],[-73.98502462171486,40.71285503044231],[-73.98495042073655,40.71235553006102]]]]} | 2000 | 1 | Manhattan | 000201 | 10002012000 | 360610002012000 | 2055.29576202 | 263308.402003 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9799619880113,40.7139726993019],[-73.97928983368539,40.71376171736421],[-73.98085305588087,40.71355479851773],[-73.98092383638225,40.71426465559317],[-73.9799619880113,40.7139726993019]]]]} | 1000 | 1 | Manhattan | 000202 | 10002021000 | 360610002021000 | 1187.88411083 | 57115.9366413 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98187417339794,40.71144411508825],[-73.9820907072764,40.71142868389192],[-73.98224077143317,40.71141798943313],[-73.98229784497138,40.71141392111925],[-73.98235445682207,40.7114098873844],[-73.98243460818486,40.71140417507736],[-73.9825093884587,40.711398845702924],[-73.98259487828511,40.71139275330643],[-73.9827034421786,40.711385016185076],[-73.98281669329579,40.71137694376946],[-73.98291711004545,40.71136978721898],[-73.98301575865341,40.71136275663541],[-73.98310326771181,40.71135651958344],[-73.98320159088156,40.711349511241444],[-73.98331769634508,40.71134183511829],[-73.9831747085136,40.71147944493928],[-73.9832960927775,40.71229824003668],[-73.98241165251987,40.71239708491804],[-73.9825229537315,40.71335856390945],[-73.98230906607216,40.713383700153756],[-73.98225147142139,40.71339046808889],[-73.98218672492699,40.71339807754936],[-73.98195752062857,40.71162477203647],[-73.98187417339794,40.71144411508825]]]]} | 2000 | 1 | Manhattan | 000202 | 10002022000 | 360610002022000 | 2178.77742688 | 157313.542923 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98331769634508,40.71134183511829],[-73.98361462167426,40.711325641383034],[-73.98377464423729,40.71248961942684],[-73.98378419363239,40.712552534521315],[-73.98380485533045,40.71268865292484],[-73.98381244627005,40.712738658614306],[-73.98382740573382,40.71283720644399],[-73.9838349916507,40.71288718247802],[-73.98385065128394,40.71299034107806],[-73.98386491515187,40.71308430777729],[-73.98388229557918,40.713198804668394],[-73.98379982332905,40.713208496923556],[-73.98359114916778,40.71323302363771],[-73.98351677448346,40.71324176495579],[-73.98343962210787,40.71325083300642],[-73.98335319172166,40.71326099043206],[-73.98327745125603,40.71326989289399],[-73.98319762506186,40.71327927484207],[-73.98313862303952,40.71328620936996],[-73.98308240066169,40.71329281709599],[-73.98301401603327,40.71330085418342],[-73.98294927477704,40.713308462900926],[-73.98280438883407,40.71332549023347],[-73.98273824283854,40.71333326330145],[-73.98266831076421,40.713341482220756],[-73.98259119272502,40.71335054417947],[-73.9825229537315,40.71335856390945],[-73.98241165251987,40.71239708491804],[-73.9832960927775,40.71229824003668],[-73.9831747085136,40.71147944493928],[-73.98331769634508,40.71134183511829]]]]} | 2001 | 1 | Manhattan | 000202 | 10002022001 | 360610002022001 | 2113.9173288 | 173815.263742 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9807126375631,40.712208358517785],[-73.9806786204679,40.71195947154556],[-73.98066947352163,40.7118925433142],[-73.98065168145932,40.711762367834936],[-73.98062039580101,40.7115334548633],[-73.98071660438681,40.711526600402365],[-73.98107763959513,40.71150087539609],[-73.98129376394914,40.71350301200032],[-73.98119869070595,40.713514184129686],[-73.98112177636649,40.71352322268857],[-73.98094896281303,40.7135435284735],[-73.98085305588087,40.71355479851773],[-73.98084514403158,40.71347893580504],[-73.98082847289034,40.7133190824969],[-73.98081998278116,40.71323767202865],[-73.9808114896177,40.713156236261796],[-73.98080299669579,40.713074798315624],[-73.98079385390601,40.71298713194216],[-73.98078567609011,40.712908715394256],[-73.98077749521939,40.71283027036488],[-73.98076809144487,40.712740103937975],[-73.98076017408093,40.71266418525631],[-73.98074920493508,40.71255900529966],[-73.9807384990675,40.712456351523755],[-73.98072591891535,40.7123357204469],[-73.9807126375631,40.712208358517785]]]]} | 3000 | 1 | Manhattan | 000202 | 10002023000 | 360610002023000 | 1722.14172774 | 90697.8183882 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98107763959513,40.71150087539609],[-73.9813504978418,40.71148143268102],[-73.98141412859268,40.71147689762946],[-73.98151992597695,40.71146935885945],[-73.98170484996827,40.71145618224418],[-73.98175801634841,40.7114523925094],[-73.9818127914492,40.711448489420924],[-73.98187417339794,40.71144411508825],[-73.98195752062857,40.71162477203647],[-73.98218672492699,40.71339807754936],[-73.98205704496841,40.713413317272774],[-73.98199322689376,40.71342081687143],[-73.98193227874312,40.71342797948587],[-73.98171183536518,40.71345423233629],[-73.98139370934963,40.71349126797287],[-73.98129376394914,40.71350301200032],[-73.98107763959513,40.71150087539609]]]]} | 3001 | 1 | Manhattan | 000202 | 10002023001 | 360610002023001 | 1923.11646535 | 176312.109321 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98377464423729,40.71248961942684],[-73.98495042073655,40.71235553006102],[-73.98502462171486,40.71285503044231],[-73.98503128477716,40.712899883470264],[-73.98505770189483,40.71307771777602],[-73.98388229557918,40.713198804668394],[-73.98386491515187,40.71308430777729],[-73.98385065128394,40.71299034107806],[-73.9838349916507,40.71288718247802],[-73.98382740573382,40.71283720644399],[-73.98381244627005,40.712738658614306],[-73.98380485533045,40.71268865292484],[-73.98378419363239,40.712552534521315],[-73.98377464423729,40.71248961942684]]]]} | 6000 | 1 | Manhattan | 000202 | 10002026000 | 360610002026000 | 1183.31225656 | 86363.8421671 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98361462167426,40.711325641383034],[-73.98391366493104,40.71130333244242],[-73.9847840612959,40.71122878935772],[-73.98485280910027,40.71169814238672],[-73.98495042073655,40.71235553006102],[-73.98377464423729,40.71248961942684],[-73.98361462167426,40.711325641383034]]]]} | 6001 | 1 | Manhattan | 000202 | 10002026001 | 360610002026001 | 1495.20456661 | 137380.926173 |
013800002100019800 |
bctcb2020 | text | Merged string value of the BoroCode, 2020 census tract number, and 2020 census block number. | 0% | 200600020093027500400020077001001 |
geoid | text | Full Census Block number including the FIPS state and county code | 0% | 360050351003008360810884008000360470170003003 |
shape_leng | float | Length of feature in internal units. | 0% | 1751.447802061239.217330021953.65312301 |
shape_area | float | Area of feature in internal units squared. | 0% | 85357.5399913917029.306841204871.18678 |