From a 500-row sample across 8 columns.
adaptive_classboroughclassnameboroughstarttimeboroughboroughboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| male | female | not_designated | trainingentity | trainingsite | borough | starttime | classname |
|---|---|---|---|---|---|---|---|
| 4 | 19 | 0 | NYC Parks | Gertrude Ederle Recreation Center | M | 2024-11-27T15:00:00.000 | Gertrude Ederle: Swim for Life Class A Wednesday - PS 46 |
| 5 | 9 | 0 | NYC Parks | St. John's Recreation Center | B | 2024-05-03T16:00:00.000 | PS 92 Swim For Life St. John's Class C Friday |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
male | integer | Number of male participants in attendance on a given day | 0% | 465 |
female | integer | Number of female participants in attendance on a given day | 0% | 120 |
not_designated | categorical | Number of participants without gender designated on a given day. Currently accounts for non-binary or genders other than male and female | 0% | 012of 16 |
trainingentity | text | Employer of staff who conducted the Swim for Life class | 0% | NYC Parksof 1 |
GET /api/datasets/wnhd-n675 GET /api/datasets/wnhd-n675/quality GET /api/datasets/wnhd-n675/related GET /api/columns?dataset=wnhd-n675
boroughborough| 1 | 0 | 0 | NYC Parks | Gertrude Ederle Recreation Center | M | 2023-02-07T16:00:00.000 | Swim For Life Gertrude Ederle Class B Tuesday |
| 3 | 5 | 1 | NYC Parks | St. John's Recreation Center | B | 2026-05-14T15:00:00.000 | Swim For Life at St. John's Class B Thursday - Ps 114 |
| 4 | 0 | 0 | NYC Parks | Flushing Meadows Corona Park Aquatics Center | Q | 2024-01-04T15:00:00.000 | PS 24 Swim For Life FMAC Class A Thursday |
| 6 | 3 | 0 | NYC Parks | Gertrude Ederle Recreation Center | M | 2025-04-01T15:00:00.000 | Gertrude Ederle: Swim For Life Class B Tuesday - |
| 3 | 3 | 0 | NYC Parks | Offsite Locations | — | 2025-10-27T15:00:00.000 | Swim For Life Erasmus Highschool Class B Monday - Ps 40 |
| 1 | 1 | 0 | NYC Parks | Chelsea Recreation Center | M | 2022-12-19T15:00:00.000 | Swim For Life Chelsea Class A Monday |
| 1 | 1 | 0 | NYC Parks | Gertrude Ederle Recreation Center | M | 2025-05-16T15:00:00.000 | Gertrude Ederle: Swim For Life Class B Friday - PS 246 |
| 4 | 2 | 0 | NYC Parks | Asser Levy Recreation Center | M | 2024-04-17T16:00:00.000 | PS12X@562X - Swim For Life Asser Levy Class C Wednesday |
trainingsite |
| categorical |
| Location where the Swim for Life class took place |
| 0% |
Offsite LocationsAsser Levy Recreation Ce…Flushing Meadows Corona …of 10 |
borough | categorical | Borough in which the Swim for Life class took place | 20% | MQBof 3 |
adaptive_class | text | Indicates whether or not the class was Adaptive | 100% | — |
starttime | datetime | Date and time of the event | 0% | 2026-03-13T15:00:00.0002026-04-20T15:00:00.0002026-06-01T15:00:00.000 |
classname | text | Name of class | 0% | Swim For Life Metropolit…Swim For Life Gertrude E…Swim For Life Asser Levy… |