From a 16-row sample across 5 columns.
fisc_yrpub_dtfisc_yractl_frctpub_dtfisc_yrpub_dtfisc_yrpub_dtfisc_yr| pub_dt | fisc_yr | actl_frct | typ | avg_hc |
|---|---|---|---|---|
| 20210426 | 2005 | ACTUAL | TOTAL | 36054 |
| 20210426 | 2006 | ACTUAL | TOTAL | 36285 |
| 20210426 | 2007 | ACTUAL | TOTAL | 36091 |
| 20210426 | 2008 | ACTUAL | TOTAL | 35754 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
pub_dt | text | 8-digit number for date of publication | 0% | 20210426of 1 |
fisc_yr | categorical | Fiscal year | 0% | 201320142016of 16 |
actl_frct | text | Actual yearly average uniform headcount | 0% | ACTUALof 1 |
typ | text | Yearly average City, Transit, and Housing uniform headcount | 0% | TOTALof 1 |
avg_hc | categorical | Average yearly uniform headcount |
GET /api/datasets/wpnz-dpup GET /api/datasets/wpnz-dpup/quality GET /api/datasets/wpnz-dpup/related GET /api/columns?dataset=wpnz-dpup
pub_dtfisc_yrpub_dtpub_dtpub_dt| 20210426 |
| 2009 |
| ACTUAL |
| TOTAL |
| 35929 |
| 20210426 | 2010 | ACTUAL | TOTAL | 35161 |
| 20210426 | 2011 | ACTUAL | TOTAL | 34831 |
| 20210426 | 2012 | ACTUAL | TOTAL | 34873 |
| 20210426 | 2013 | ACTUAL | TOTAL | 35047 |
| 20210426 | 2014 | ACTUAL | TOTAL | 35095 |
| 0% |
360913509535161of 16 |