From a 500-row sample across 15 columns.
the_geomoftthe_geomthe_geomshape_lengHas borough codes (`boro`) — joinable, but needs boundary shapes to draw.
| the_geom | defnum | initby | oft | onfacename | onprimname | frmprimnam | toprimname | boro | source | rptdate | rptclosed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaN, NaN | DB2004041154 | YRD | 373480377030377030 | ROCKAWAY PY | ROCKAWAY PARKWAY | BELT PARKWAY | BELT PARKWAY | B | YRD | 2004/02/08 00:00:00 | 2023/01/27 00:00:00 |
| NaN, NaN | DB2004287021 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
defnum | text | — | 0% | DM2011034016DB2015179020DB2013141014 |
initby | categorical | — | 0% | YRDCSCSPHof 16 |
housenum | text | — | 39% | 1100200 |
oft | text | — | 0% |
GET /api/datasets/x9wy-ing4 GET /api/datasets/x9wy-ing4/quality GET /api/datasets/x9wy-ing4/related GET /api/columns?dataset=x9wy-ing4
the_geomboroshape_lengthe_geom| CSC |
| 318630377030377030 |
| BEDFORD AV |
| BEDFORD AVENUE |
| BELT PARKWAY |
| BELT PARKWAY |
| B |
| CTZ |
| 2004/10/13 00:00:00 |
| 2013/02/14 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.98570910180842,40.641185633551906],[-73.98629156768092,40.64062495072503]]]} | DB2006085009 | CSC | 306380308480308530 | 13 AV | 13 AVENUE | 38 STREET | 39 STREET | B | CTZ | 2006/03/26 00:00:00 | 2014/10/11 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.93487210852416,40.67959308775311],[-73.93435066426116,40.67956340762812],[-73.93289696780256,40.679484809586754]]]} | DB2007166005 | CSC | 342730355530375430 | FULTON ST | FULTON STREET | LEWIS AVENUE | SCHENECTADY AVENUE | B | CTZ | 2007/06/15 00:00:00 | 2011/01/14 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.97793940872546,40.68980619340545],[-73.97749778005212,40.68753511214334]]]} | DB2009352004 | CSC | 380030331530342730 | ST FELIX ST | ST FELIX STREET | DEKALB AVENUE | FULTON STREET | B | CTZ | 2009/12/18 00:00:00 | 2010/01/06 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.97501506812618,40.64076194953136],[-73.9739403128278,40.64088130885556],[-73.97379738896885,40.64089555049617],[-73.97364078299529,40.6409148380308]]]} | DB2009362038 | CSC | 313830335030367730 | AV C | AVENUE C | EAST 5 STREET | OCEAN PARKWAY | B | CTZ | 2009/12/28 00:00:00 | 2010/01/04 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.92232548215823,40.58629416179631],[-73.92356024978042,40.58740061692899]]]} | DB2009362066 | CSC | 342890356960375990 | GAIN CT | GAIN COURT | LOIS AVENUE | SEBA AVENUE | B | CTZ | 2009/12/28 00:00:00 | 2010/01/05 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.96802285162667,40.62445088644654],[-73.96709695265238,40.62455305934499]]]} | DB2009363041 | CSC | 314080335130335180 | AV J | AVENUE J | EAST 8 STREET | EAST 9 STREET | B | CTZ | 2009/12/29 00:00:00 | 2010/01/04 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.9080474319009,40.69541616050735],[-73.90700504867863,40.69647991850026],[-73.90652350692359,40.696976143297114]]]} | DB2009363045 | CSC | 347030352130394730 | HANCOCK ST | HANCOCK STREET | IRVING AVENUE | WYCKOFF AVENUE | B | CTZ | 2009/12/29 00:00:00 | 2010/01/10 00:00:00 |
| {"type":"MultiLineString","coordinates":[[[-73.95291388704382,40.70670031054531],[-73.95251503813391,40.7065585863031],[-73.95229955465915,40.70649029337218],[-73.95191055714336,40.70636007874866]]]} | DB2009364034 | CSC | 323230349430364630 | BDWY | BROADWAY | HEWES STREET | NEW MONTROSE AVENUE | B | CTZ | 2009/12/30 00:00:00 | 2010/01/10 00:00:00 |
Showing 12 of 15 columns. All of them are listed below.
308530305010305130375760360440375730372250337280337510onfacename | text | — | 0% | BDWY3 AVJAMAICA AV |
onprimname | text | — | 0% | BROADWAY3 AVENUEJAMAICA AVENUE |
frmprimnam | text | — | 0% | BEND5 AVENUE1 AVENUE |
toprimname | text | — | 0% | BENDBROADWAYDEAD END |
specloc | text | — | 66% | POTHOLEIN FRONT OF ADDRESSMULTIPLE POTHOLES |
boro | categorical | — | 0% | QBMof 5 |
source | text | — | 0% | CTZYRDOSE |
rptdate | text | — | 0% | 2015/03/11 00:00:002010/03/02 00:00:002011/02/08 00:00:00 |
rptclosed | text | — | 0% | 2017/04/08 00:00:002015/05/30 00:00:002017/04/29 00:00:00 |
shape_leng | float | — | 0% | 793.585339025259.773822816540.274572785 |