From a 500-row sample across 5 columns.
| school_dbn | community_school_district | city_council_district | school_level | full_time_health_teachers |
|---|---|---|---|---|
| 01M015 | 1 | 2 | P.S. 015 Roberto Clemente | 1 |
| 01M019 | 1 | 2 | P.S. 019 Asher Levy | 27 |
| 01M020 | 1 | 1 | P.S. 020 Anna Silver | 34 |
| 01M034 | 1 | 2 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_dbn | text | — | 0% | 11X12128Q17526Q495 |
community_school_district | integer | — | 0% | 21031 |
city_council_district | integer | — | 0% | 17816 |
school_level | text | — | 0% | P.S. 212P.S. 360P.S. 376 |
full_time_health_teachers | integer | — |
GET /api/datasets/xy2j-nm7j GET /api/datasets/xy2j-nm7j/quality GET /api/datasets/xy2j-nm7j/related GET /api/columns?dataset=xy2j-nm7j
| P.S. 034 Franklin D. Roosevelt |
| 19 |
| 01M063 | 1 | 2 | The STAR Academy - P.S.63 | 1 |
| 01M064 | 1 | 2 | P.S. 064 Robert Simon | 0 |
| 06M173 | 6 | 10 | P.S. 173 | 1 |
| 01M110 | 1 | 1 | P.S. 110 Florence Nightingale | 17 |
| 01M134 | 1 | 1 | P.S. 134 Henrietta Szold | 1 |
| 01M140 | 1 | 1 | P.S. 140 Nathan Straus | 12 |
| 0% |
120 |
f_status_health_teachers | numeric | — | 100% | — |
itinerant_health_teachers | numeric | — | 100% | — |
sum_of_f_status_and_itinerant | numeric | — | 100% | — |
total_part_time_and_full | numeric | — | 100% | — |