From a 13-row sample across 13 columns.
community_boardcensus_tractlocation+6council_districtcommunity_boardcensus_tract+6community_boardcensus_tractlocation+8community_boardcensus_tractpostcodeMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| location | phone_number | districts_served | borough | postcode | latitude | longitude | community_board | council_district | census_tract | bin | bbl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Fordham Plaza, 7th floor | 718-935-2178 | 7, 9, 10 | 2 | — | — | — | — | — | — | — | — |
| 1230 Zerega Avenue | 718-935-2278 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
location | categorical | — | 0% | 333 Seventh Avenue131 Livingston Street1665 St. Mark's Avenueof 13 |
phone_number | phone | — | 0% | 718-935-2383 718-935-2386 718-935-2313 of 13 |
districts_served | categorical | — | 0% | 1, 2, 4 13,14,15,16, General Edu…8, 11, 12 of 13 |
borough | categorical | — | 0% | 3 |
GET /api/datasets/yj3u-pw36 GET /api/datasets/yj3u-pw36/quality GET /api/datasets/yj3u-pw36/related GET /api/columns?dataset=yj3u-pw36
council_districtcommunity_boardcensus_tract+7boroughborough| 8, 11, 12 |
| 2 |
| 10462 |
| 40.833586 |
| -73.845099 |
| 9 |
| 13 |
| 96 |
| 2027195 |
| 2038420002 |
| 1790 Ocean Avenue, 3rd floor | 718-935-2313 | 17, 18, 22 | 3 | — | — | — | — | — | — | — | — |
| 415 89th street | 718-935-2331 | 20, 21 | 3 | 11209 | 40.619931 | -74.028086 | 10 | 43 | 160 | 3154215 | 3060650043 |
| 1665 St. Mark's Avenue | 718-935-2340 | 19, 23, 32 | 3 | 11233 | 40.673138 | -73.912024 | 16 | 41 | 36501 | 3039123 | 3014540054 |
| 29 Fort Greene Place | 718-935-2371 | 13,14,15,16, General Education Only | 3 | 11217 | 40.688834 | -73.976905 | 2 | 35 | 33 | 3058752 | 3020980013 |
| 131 Livingston Street | 718-935-4908 | 13,14,15,16, Special Education Only | 3 | 11201 | 40.690743 | -73.988605 | 2 | 33 | 37 | 3000420 | 3001540001 |
| 333 Seventh Avenue | 718-935-2383 | 1, 2, 4 | 1 | 10001 | 40.747629 | -73.99306 | 5 | 3 | 95 | 1015097 | 1008040001 |
| 388 West 125th street | 718-935-2385 | 3, 5, 6 | 1 | 10027 | 40.811182 | -73.953594 | 9 | 9 | 20901 | 1087468 | 1019510004 |
| 28-11 Queens Plaza North | 718-935-2386 | 24, 30 | 4 | 11101 | 40.75008 | -73.938208 | 1 | 26 | 33 | 4005022 | 4004170002 |
Showing 12 of 13 columns. All of them are listed below.
42postcode | categorical | — | 15% | 113541030111201of 11 |
latitude | categorical | — | 15% | 40.69074340.68883440.608517of 11 |
longitude | categorical | — | 15% | -73.938208-73.808148-73.912024of 11 |
community_board | categorical | — | 15% | 2912of 8 |
council_district | categorical | — | 15% | 9133of 11 |
census_tract | categorical | — | 15% | 3317795of 10 |
bin | categorical | — | 15% | 511316931542151015097of 11 |
bbl | categorical | — | 15% | 400417000220384200024043700050of 11 |
nta | categorical | — | 15% | Flushing …Midtown-Midtown South …Fort Greene …of 11 |