From a 56-row sample across 9 columns.
dbnschool_nameschool_namedbnschool_nameschool_namedbnschool_name| dbn | school_name | total_parent_response_rate | total_teacher_response_rate | total_student_response_rate | total_safety_and_respect | total_communication_score | total_engagement_score | total_academic_expectations |
|---|---|---|---|---|---|---|---|---|
| 75K004 | P.S. K004 | 0.69 | 0.96 | NA | 8.3 | 7.7 | 7.7 | 7.6 |
| 75K036 | P.S. 36 | 0.68 | 0.87 | 0.85 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 75R37375Q99375K721 |
school_name | text | — | 0% | P.S. R373P.S. Q224P.S. 370 |
total_parent_response_rate | float | — | 0% | 0.310.370.32 |
total_teacher_response_rate | float | — | 0% | 0.750.730.89 |
total_student_response_rate | coordinate |
GET /api/datasets/ywiv-5gyw GET /api/datasets/ywiv-5gyw/quality GET /api/datasets/ywiv-5gyw/related GET /api/columns?dataset=ywiv-5gyw
dbnschool_name| 7.5 |
| 7.4 |
| 7.6 |
| 7.8 |
| 75K053 | P.S. K053 | 0.58 | 0.89 | 0.97 | 8.5 | 8.0 | 8.2 | 8.3 |
| 75K077 | P.S. K077 | 0.33 | 0.63 | 0.98 | 8.1 | 7.0 | 7.5 | 7.6 |
| 75K140 | P.S. K140 | 0.36 | 0.65 | 0.76 | 6.8 | 6.5 | 6.9 | 7.2 |
| 75K141 | P.S. K141 | 0.32 | 0.75 | 0.85 | 7.4 | 7.1 | 7.4 | 7.3 |
| 75K231 | P.S. K231 | 0.57 | 0.85 | 0.88 | 8.2 | 7.8 | 7.9 | 8.1 |
| 75K368 | P.S. 368 | 0.43 | 0.85 | 0.82 | 7.0 | 7.0 | 7.2 | 7.4 |
| 75K369 | P.S. K369 - Coy L. Cox School | 0.42 | 0.59 | 0.75 | 7.5 | 7.3 | 7.5 | 7.8 |
| 75K370 | P.S. 370 | 0.40 | 0.77 | 0.31 | 8.3 | 8.0 | 8.0 | 8.3 |
| — |
| 0% |
1.000.960.99 |
total_safety_and_respect | float | — | 0% | 7.38.08.1 |
total_communication_score | float | — | 0% | 7.37.77.0 |
total_engagement_score | categorical | — | 0% | 7.87.57.7of 19 |
total_academic_expectations | categorical | — | 0% | 8.07.87.9of 18 |