From a 83-row sample across 4 columns.
| food_type | from_new_york_state_source | other_source_during_new_york_state_availability_period | other_source_outside_new_york_state_availability_period |
|---|---|---|---|
| Apple Cider | 158 | 0 | 0 |
| Apples | 42896 | 8106 | 2429 |
| Asparagus | 292 | 791 | 143 |
| Barley | 750 | 500 | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
food_type | text | — | 0% | Soy ProductsCauliflowerBroccoli |
from_new_york_state_source | integer | — | 0% | 0482520 |
other_source_during_new_york_state_availability_period | integer | — | 0% | 028657339 |
other_source_outside_new_york_state_availability_period | integer | — | 0% | 0275179 |
GET /api/datasets/2rd2-9uwy GET /api/datasets/2rd2-9uwy/quality GET /api/datasets/2rd2-9uwy/related GET /api/columns?dataset=2rd2-9uwy
| Beans | 1919 | 0 | 0 |
| Beets | 447 | 0 | 0 |
| Beverage Bases | 9748 | 1636 | 0 |
| Bok Choy | 0 | 286 | 0 |
| Bread, Rolls, Buns, Sweet Goods | 19816 | 2979 | 0 |
| Breakfast Cereals, Ready-to-Eat | 15396 | 1457 | 0 |