From a 11-row sample across 4 columns.
income_groupincome_groupincome_group| income_group | total_nyc_pit_liability | avg_pit_liability | number_of_tax_payers |
|---|---|---|---|
| 1st Decile | -27 | -78 | 9 |
| 2nd Decile | -37 | -107 | 214 |
| 3rd Decile | -39.6 | -114 | 104979 |
| 4th Decile | -2.1 | -6 | 175647 |
| 5th Decile | 78.400000000000006 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
income_group | categorical | — | 0% | 8th Decile4th Decile10th Decileof 11 |
total_nyc_pit_liability | categorical | — | 0% | 481.7320.3999999999999878.400000000000006of 11 |
avg_pit_liability | categorical | — | 0% | 12441557-107of 11 |
number_of_tax_payers | categorical | — | 0% | 2142282001344774 |
GET /api/datasets/3vvi-fwjs GET /api/datasets/3vvi-fwjs/quality GET /api/datasets/3vvi-fwjs/related GET /api/columns?dataset=3vvi-fwjs
| 226 |
| 286107 |
| 6th Decile | 192.6 | 557 | 338188 |
| 7th Decile | 320.39999999999998 | 925 | 342856 |
| 8th Decile | 481.7 | 1392 | 344058 |
| 9th Decile | 770.7 | 2227 | 344774 |
| 10th Decile | 4306 | 12441 | 345169 |