From a 8-row sample across 3 columns.
income_groupincome_groupincome_group| income_group | total_eitc_dollars_in_millions | number_of_eitc_recipients |
|---|---|---|
| 1st Decile | 1.5 | 58511 |
| 2nd Decile | 11.7 | 198405 |
| 3rd Decile | 27.4 | 216446 |
| 4th Decile | 27 | 147528 |
| 5th Decile | 18.899999999999999 | 135940 |
| 6th Decile | 7.6 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
income_group | categorical | — | 0% | 4th Decile 7th Decile 8th-10th Decileof 8 |
total_eitc_dollars_in_millions | categorical | — | 0% | 0.811.77.6of 8 |
number_of_eitc_recipients | categorical | — | 0% | 1359402297558511of 8 |
GET /api/datasets/nwet-nc6h GET /api/datasets/nwet-nc6h/quality GET /api/datasets/nwet-nc6h/related GET /api/columns?dataset=nwet-nc6h
| 105057 |
| 7th Decile | 0.8 | 22975 |
| 8th-10th Decile | 0 | 0 |