From a 11-row sample across 7 columns.
income_grouppercentage_income_groupincome_group| income_group | minimun_income_in_group | number_of_filers | percentage | total_income_dollars_in_millions | _ | avergae_income_per_filer |
|---|---|---|---|---|---|---|
| 1st Decile | 0 | 346320 | 10 | 342.1 | 0.1 | 988 |
| 2nd Decile | 3794 | 346026 | 10 | 2279.1 | 1 | 6587 |
| 3rd Decile | 9072 | 346159 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
income_group | categorical | — | 0% | 10th Decile 4th Decile 9th Decile of 11 |
minimun_income_in_group | categorical | — | 9% | 1053682055537672of 10 |
number_of_filers | categorical | — | 0% | 346159346026346121of 11 |
percentage | categorical | — | 0% | 10100of 2 |
GET /api/datasets/ipc3-2nbm GET /api/datasets/ipc3-2nbm/quality GET /api/datasets/ipc3-2nbm/related GET /api/columns?dataset=ipc3-2nbm
| 10 |
| 3995.9 |
| 1.7 |
| 11543 |
| 4th Decile | 14229 | 346193 | 10 | 5978.8 | 2.6 | 17270 |
| 5th Decile | 20555 | 246213 | 10 | 8431.3 | 3.7 | 24353 |
| 6th Decile | 28213 | 346021 | 10 | 11351 | 4.9 | 32804 |
| 7th Decile | 37672 | 346268 | 10 | 15020 | 6.5 | 43377 |
| 8th Decile | 49509 | 346132 | 10 | 20034.5 | 8.7 | 57881 |
| 9th Decile | 68146 | 346068 | 10 | 28997 | 12.6 | 83790 |
| 10th Decile | 105368 | 346121 | 10 | 134038.4 | 58.2 | 387259 |
total_income_dollars_in_millions |
| categorical |
| — |
| 0% |
113515978.88431.3of 11 |
_ | categorical | — | 0% | 6.54.98.7of 11 |
avergae_income_per_filer | categorical | — | 0% | 243538379066580of 11 |