From a 500-row sample across 5 columns.
shape_lengthe_geomshape_lengthe_geomshape_lengthe_geomshape_lengthe_geomshape_lengthe_geom| the_geom | street | postvz_sl | postvz_sg | shape_leng |
|---|---|---|---|---|
| {"type":"MultiLineString","coordinates":[[[-74.0860427132117,40.61882841277749],[-74.08609504193768,40.61852755815658]]]} | VAN DUZER STREET | 25 | YES | 110.567784567 |
| {"type":"MultiLineString","coordinates":[[[-74.02913542083873,40.63538098737866],[-74.02935769808063,40.63484493199372]]]} | RIDGE BOULEVARD | 25 | NO | 204.811899084 |
| {"type":"MultiLineString","coordinates":[[[-74.20951855979499,40.551611793567425],[-74.20920589011216,40.55086093532981]]]} | ALVERSON AVENUE | 25 | NO |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
street | text | — | 0% | BELT PARKWAYBROADWAYLONG ISLAND EXPRESSWAY |
postvz_sl | categorical | — | 0% | 25500of 10 |
postvz_sg | categorical | — | 0% | NOYESNoof 3 |
shape_leng | float | — | 0% |
GET /api/datasets/5mad-ntua GET /api/datasets/5mad-ntua/quality GET /api/datasets/5mad-ntua/related GET /api/columns?dataset=5mad-ntua
the_geomshape_lengthe_geomshape_lengthe_geom| 287.023896342 |
| {"type":"MultiLineString","coordinates":[[[-74.21711844423888,40.53851271676933],[-74.21731099705538,40.53829869365416]]]} | MARISA CIRCLE | 25 | NO | 94.5745786017 |
| {"type":"MultiLineString","coordinates":[[[-73.98169760622879,40.62053232630997],[-73.98228337663805,40.619970844520196]]]} | 20 AVENUE | 25 | YES | 261.323969242 |
| {"type":"MultiLineString","coordinates":[[[-73.9993464685474,40.5966221367818],[-73.99951193339342,40.596450041435794]]]} | BAY PARKWAY | 25 | NO | 77.7345732355 |
| {"type":"MultiLineString","coordinates":[[[-74.01168691431121,40.70970099879454],[-74.01123245623788,40.71037512058449]]]} | CHURCH STREET | 20 | NO | 276.034732584 |
| {"type":"MultiLineString","coordinates":[[[-74.1039485601337,40.639195931440895],[-74.10481138441712,40.638984940028294]]]} | HENDERSON AVENUE | 25 | YES | 251.49872675 |
| {"type":"MultiLineString","coordinates":[[[-74.19640335886223,40.541181415565944],[-74.19872476223675,40.540534911655925]]]} | SHELDON AVENUE | 25 | NO | 686.864410492 |
| {"type":"MultiLineString","coordinates":[[[-74.08581415965428,40.62038378415166],[-74.08590030435057,40.61991766424226]]]} | VAN DUZER STREET | 25 | YES | 171.495410317 |
46.36313176090.087.1658592327