From a 500-row sample across 14 columns.
cdtanamenta2020cdeligibil+11cdtanameboronameshape_area+4shape_areathe_geomshape_lengshape_areathe_geomshape_lengHas borough codes (`boroname`) — joinable, but needs boundary shapes to draw.
| the_geom | ctlabel | borocode | boroname | ct2020 | boroct2020 | cdeligibil | ntaname | nta2020 | cdta2020 | cdtaname | geoid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaN, NaN | 1 | 1 | Manhattan | 000100 | 1000100 | I | The Battery-Governors Island-Ellis Island-Liberty Island | MN0191 | MN01 | MN01 Financial District-Tribeca (CD 1 Equivalent) | 36061000100 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98054919940779,40.716507662455726],[-73.98057734038944,40.71645556617816],[-73.98143786794631,40.71671799961798],[-73.98228876924465,40.71697581395773],[-73.98310329762194,40.71718084754562],[-73.98295304337175,40.717447270843316],[-73.98290245186114,40.71753697648814],[-73.98273552562938,40.71783295963865],[-73.9826906568741,40.71791251693215],[-73.98259632461918,40.71807977977822],[-73.98255430951264,40.71815427662885],[-73.98247747854293,40.71829050717265],[-73.98339510382881,40.718570206271664],[-73.98423173936615,40.7188274370459],[-73.985073423207,40.71908329385867],[-73.98447731775138,40.72023423864949],[-73.98386422812362,40.72139637813709],[-73.9838238729819,40.72147287206709],[-73.98300308701043,40.72122268107864],[-73.98216615329959,40.72096885477459],[-73.98130824240066,40.72070878563652],[-73.98008058996002,40.72033934000757],[-73.97966021722516,40.72021282967881],[-73.97875234984325,40.71993370610725],[-73.97878822171175,40.719865174991455],[-73.9790745260226,40.71931814578401],[-73.9794161092777,40.71866548530992],[-73.97944747572883,40.718604138397765],[-73.97949528020371,40.71851064064407],[-73.97954042932636,40.71842233656724],[-73.9795636267781,40.71837696704727],[-73.97961049768276,40.71828529545487],[-73.97963757760306,40.71823232859416],[-73.9796842185189,40.718141107576564],[-73.97970709742505,40.71809636049959],[-73.97975414969177,40.71800433204511],[-73.9797783043215,40.717957090200116],[-73.9798488524155,40.7178191070151],[-73.9798747284075,40.71776849598234],[-73.97991641062943,40.71768697179296],[-73.97994008409634,40.717640669653804],[-73.97996565416192,40.71759065795722],[-73.97998938304754,40.71753994835279],[-73.98019652778756,40.71715643844851],[-73.98025298935418,40.71705601293984],[-73.98030157987245,40.716966062851334],[-73.98039018748565,40.71680202912794],[-73.9804387776336,40.71671207897848],[-73.98054919940779,40.716507662455726]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
ctlabel | text | The census tract identifier for the polygon. Each 2020 census tract number is unique to its borough. | 0% | 7524777 |
borocode | categorical | Borough of census tract. | 0% | 342of 5 |
boroname | categorical | Borough Name. | 0% | BrooklynQueensBronxof 5 |
ct2020 | text | String value of the 2020 census tract number. |
GET /api/datasets/imfq-nf3j GET /api/datasets/imfq-nf3j/quality GET /api/datasets/imfq-nf3j/related GET /api/columns?dataset=imfq-nf3j
shape_areathe_geomshape_lengshape_areathe_geomshape_lengcdtanamenta2020boroname+6shape_areathe_geomshape_leng| 22.01 |
| 1 |
| Manhattan |
| 002201 |
| 1002201 |
| E |
| Lower East Side |
| MN0302 |
| MN03 |
| MN03 Lower East Side-Chinatown (CD 3 Equivalent) |
| 36061002201 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97679199559842,40.72263850900853],[-73.97689230339289,40.72249723796093],[-73.97820653947367,40.72305214930826],[-73.9782755199693,40.723081269444904],[-73.9783398523704,40.72310842676016],[-73.9784088453118,40.72313755217989],[-73.97846837289963,40.7231626827887],[-73.97852938533927,40.723188438350725],[-73.97859478641857,40.72321604687187],[-73.97865776483003,40.72324263332869],[-73.97872427279762,40.723270710218436],[-73.97878699657818,40.72329718950775],[-73.97884392008585,40.723321218288774],[-73.97890406865558,40.72334661063001],[-73.97896911073084,40.72337406692539],[-73.97902937828735,40.72339950797298],[-73.97908960317697,40.72342493155839],[-73.97915137655956,40.72345100807676],[-73.97928008247167,40.72350534029234],[-73.97966792242923,40.72366797418455],[-73.9797233012427,40.7236911952805],[-73.9797835859379,40.72371647410433],[-73.97984008175864,40.72374016374478],[-73.97989434310385,40.723762916827965],[-73.98076810798003,40.72412930227612],[-73.98084821877761,40.72416290557262],[-73.9816313527388,40.72449139607308],[-73.98121129606587,40.72507280022531],[-73.98075774686248,40.72567760939626],[-73.98060768245081,40.725890546641786],[-73.98052809699506,40.72600347667656],[-73.9803329823498,40.72628033577793],[-73.97797698731317,40.72528822404422],[-73.97707757024799,40.72490915287879],[-73.97628186535749,40.72457378268572],[-73.97559322661043,40.72428353109579],[-73.97592832878578,40.72383225149799],[-73.97596800855337,40.72377881440687],[-73.97603286894766,40.723691466760776],[-73.97609390952636,40.7236074260993],[-73.97619004498641,40.723475065896835],[-73.9762622645794,40.723375634261245],[-73.97642214556498,40.72315550733196],[-73.97647824022646,40.72307827540983],[-73.97679199559842,40.72263850900853]]]]} | 26.02 | 1 | Manhattan | 002602 | 1002602 | E | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061002602 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97553790856232,40.72436009916628],[-73.97559322661043,40.72428353109579],[-73.97628186535749,40.72457378268572],[-73.97707757024799,40.72490915287879],[-73.97797698731317,40.72528822404422],[-73.9803329823498,40.72628033577793],[-73.9801696846566,40.72650449831376],[-73.97990650235904,40.72686577300253],[-73.97946913093536,40.72746767704189],[-73.97899862060484,40.72810574685348],[-73.97853582964984,40.72874608510798],[-73.97805542935959,40.7293830863245],[-73.97802697950837,40.72943305961013],[-73.97753843835022,40.72922624841992],[-73.97690436371693,40.728957823775616],[-73.97619632425227,40.7286619770294],[-73.97581244899428,40.7285197671201],[-73.97566782613222,40.72846253250951],[-73.97329796838167,40.72742800835751],[-73.97379989418475,40.72675129740536],[-73.97426942907003,40.72610885393336],[-73.97440230327908,40.72592597792876],[-73.97444028882819,40.72587369710374],[-73.97449599611383,40.725797027638265],[-73.9746246882773,40.72561990934032],[-73.97468178051031,40.72554133346642],[-73.9747302863186,40.725474575692076],[-73.97493758052093,40.72518926558873],[-73.97503285580264,40.72505813299064],[-73.97516417017354,40.72487739773972],[-73.97545925589587,40.72446896490553],[-73.97553790856232,40.72436009916628]]]]} | 28 | 1 | Manhattan | 002800 | 1002800 | E | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061002800 |
| {"type":"MultiPolygon","coordinates":[[[[-73.97899862060484,40.72810574685348],[-73.97946913093536,40.72746767704189],[-73.97990650235904,40.72686577300253],[-73.98222813901772,40.72784589893453],[-73.9826571731897,40.72726048959447],[-73.98362609410417,40.727663989354376],[-73.98385527595339,40.72775942846682],[-73.98446859465629,40.728014831110514],[-73.98453279372525,40.72804156477147],[-73.98485763110226,40.72817683342486],[-73.98443161441539,40.72876843788655],[-73.98399733850663,40.72936968408346],[-73.98353592521359,40.73000772846333],[-73.98306946972,40.73065522556506],[-73.98255629297803,40.731350134554766],[-73.98246876280103,40.73131488423083],[-73.9819091150614,40.73109512831168],[-73.98166657031148,40.73099854707889],[-73.98034007566302,40.730442461376676],[-73.9799211004235,40.73026220520897],[-73.97910803894653,40.729910558980784],[-73.97802697950837,40.72943305961013],[-73.97805542935959,40.7293830863245],[-73.97853582964984,40.72874608510798],[-73.97899862060484,40.72810574685348]]]]} | 34 | 1 | Manhattan | 003400 | 1003400 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003400 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98898560733659,40.72204116527451],[-73.98913063635348,40.721644897853935],[-73.98923006516806,40.72167709059699],[-73.9898545438136,40.72052035280295],[-73.99062919853348,40.72076590752347],[-73.99150544475258,40.721027600407865],[-73.99223706707832,40.72124829387346],[-73.99273036108077,40.72139537940258],[-73.99345880566929,40.72161256040009],[-73.99352731367806,40.7216332613661],[-73.99336181572943,40.72208001783563],[-73.99333917308986,40.72214113966946],[-73.99326016194931,40.72235442627813],[-73.99309190227035,40.72282008486672],[-73.9926325502036,40.72405686465004],[-73.99260322264499,40.72413644968362],[-73.99253198926885,40.72411456659981],[-73.99219861266042,40.724012608679054],[-73.99135472800877,40.72375461958759],[-73.99127307162452,40.7237298134422],[-73.99102410461458,40.723649432740594],[-73.99027361647936,40.72342601779076],[-73.98939218169832,40.72317405849524],[-73.98875683260616,40.722970366111305],[-73.98863862848776,40.7229337197613],[-73.98868690007728,40.72285731858492],[-73.9889481934382,40.72214339187646],[-73.98898560733659,40.72204116527451]]]]} | 36.01 | 1 | Manhattan | 003601 | 1003601 | E | Lower East Side | MN0302 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003601 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9885950150887,40.72299697873827],[-73.98863862848776,40.7229337197613],[-73.98875683260616,40.722970366111305],[-73.98939218169832,40.72317405849524],[-73.99027361647936,40.72342601779076],[-73.99102410461458,40.723649432740594],[-73.99127307162452,40.7237298134422],[-73.99135472800877,40.72375461958759],[-73.99219861266042,40.724012608679054],[-73.99253198926885,40.72411456659981],[-73.99260322264499,40.72413644968362],[-73.99257987396696,40.724201554923425],[-73.99232767958787,40.7249060973922],[-73.99221516612971,40.72523259566832],[-73.99206108543514,40.72564461433449],[-73.99179396219469,40.7263917948592],[-73.99172786135753,40.7263637309219],[-73.98986956388129,40.72558217153764],[-73.9874910473887,40.72457376309837],[-73.98797056927489,40.72391488474882],[-73.98813190093674,40.72368510425567],[-73.98817210482989,40.723627841728714],[-73.98843048082284,40.72325983823503],[-73.9885950150887,40.72299697873827]]]]} | 36.02 | 1 | Manhattan | 003602 | 1003602 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061003602 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98443161441539,40.72876843788655],[-73.98485763110226,40.72817683342486],[-73.9872497770919,40.729186161201326],[-73.98680764170038,40.72977689038909],[-73.98637451602663,40.730379658530474],[-73.98590859659734,40.731019080988375],[-73.98575300286302,40.73123294533484],[-73.98544389943544,40.731657807262906],[-73.98494550600007,40.7323496723156],[-73.983560521213,40.73177022443134],[-73.98346644208249,40.73173108061611],[-73.98321467212625,40.731624168291354],[-73.9829644066345,40.7315208425478],[-73.98255629297803,40.731350134554766],[-73.98306946972,40.73065522556506],[-73.98353592521359,40.73000772846333],[-73.98399733850663,40.72936968408346],[-73.98443161441539,40.72876843788655]]]]} | 40.01 | 1 | Manhattan | 004001 | 1004001 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061004001 |
| {"type":"MultiPolygon","coordinates":[[[[-73.98680764170038,40.72977689038909],[-73.9872497770919,40.729186161201326],[-73.98865172503533,40.729794142273484],[-73.98891320747697,40.729905650486096],[-73.98946844612142,40.73012097861118],[-73.9890515718633,40.730723064381415],[-73.98861289715947,40.731322580603],[-73.98815307689091,40.73196520923435],[-73.98768320897847,40.7326037100614],[-73.98718049670549,40.7332921472593],[-73.98494550600007,40.7323496723156],[-73.98544389943544,40.731657807262906],[-73.98575300286302,40.73123294533484],[-73.98590859659734,40.731019080988375],[-73.98637451602663,40.730379658530474],[-73.98680764170038,40.72977689038909]]]]} | 40.02 | 1 | Manhattan | 004002 | 1004002 | I | East Village | MN0303 | MN03 | MN03 Lower East Side-Chinatown (CD 3 Equivalent) | 36061004002 |
| {"type":"MultiPolygon","coordinates":[[[[-73.99580912349244,40.71664465920558],[-73.99605872744372,40.71623164071367],[-73.99698375281544,40.71654054317224],[-73.99776285991817,40.71681392862429],[-73.99858925568033,40.7170995115373],[-73.99931241700145,40.71755024177758],[-73.99995620864657,40.718017095087355],[-73.99942330377966,40.71868027427391],[-73.99923466760943,40.71891356785305],[-73.99852327347077,40.71978514716472],[-73.99765481724125,40.72083590938902],[-73.99739915081037,40.72144915995204],[-73.99712269657495,40.722300755720816],[-73.99626815919449,40.72195194652399],[-73.99546478545108,40.721619702564574],[-73.9947051395428,40.72130853472985],[-73.9938578022029,40.7209620146027],[-73.99379593869148,40.72093753696335],[-73.99383792184165,40.72083214912453],[-73.99404155268417,40.72032097982335],[-73.99407263221248,40.72024349090313],[-73.99416805982594,40.72001184625224],[-73.99423470982359,40.71985151506628],[-73.99439866324684,40.71945710892803],[-73.99480779021304,40.7184574268531],[-73.9954287587875,40.717279243048054],[-73.99580912349244,40.71664465920558]]]]} | 41 | 1 | Manhattan | 004100 | 1004100 | I | SoHo-Little Italy-Hudson Square | MN0201 | MN02 | MN02 Greenwich Village-SoHo (CD 2 Equivalent) | 36061004100 |
Showing 12 of 14 columns. All of them are listed below.
| 0% |
027900003900025100 |
boroct2020 | text | Merged string of borough code and 2020 census tract number. | 0% | 101290220075003118000 |
cdeligibil | categorical | Community Development Block Grant Eligibility. | 0% | IEof 2 |
ntaname | text | Community Development Block Grant Eligibility. | 0% | CanarsieBensonhurstBay Ridge |
nta2020 | text | 2020 Neighborhood Tabulation Area Code | 0% | BK1803BK1101BK1001 |
cdta2020 | text | 2020 Community District Tabulation Area code | 0% | QN12BK18QN13 |
cdtaname | text | 2020 Community District Tabulation Area name | 0% | QN12 Jamaica-St. Albans-…BK18 Canarsie-Flatlands …QN13 Queens Village-Bell… |
geoid | text | Full Census Tract number including the FIPS state and county code | 0% | 360850207023600502300036047085600 |
shape_leng | float | Length of feature in internal units. | 0% | 6365.406915278648.840958577160.54999047 |
shape_area | float | Area of feature in internal units squared. | 0% | 5103683.951225721086.649534259183.95904 |