From a 3-row sample across 4 columns.
| metric | cablevision | time_warner_cable | verizon_fios |
|---|---|---|---|
| Pctg of calls answered by voice response units ("VRU") | 99.80 | 98.90 | 99.96 |
| Pctg of Calls abandoned by VRU | 4.50 | 12.60 | 4.80 |
| Percntage of busy Calls by VRU | 0.20 | 1.10 | 0.04 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
metric | categorical | — | 0% | Pctg of calls answered …Percntage of busy Calls … Pctg of Calls abandoned…of 3 |
cablevision | categorical | — | 0% | 0.204.5099.80of 3 |
time_warner_cable | categorical | — | 0% | 12.6098.901.10of 3 |
verizon_fios | categorical | — | 0% | 0.044.80 |
GET /api/datasets/6wve-ubwx GET /api/datasets/6wve-ubwx/quality GET /api/datasets/6wve-ubwx/related GET /api/columns?dataset=6wve-ubwx
99.96