From a 500-row sample across 3 columns.
| dispatching_base_num | pickup_date | locationid |
|---|---|---|
| B00095 | 2015-01-01T00:00:00.000 | — |
| B00248 | 2015-01-01T00:00:00.000 | — |
| B00457 | 2015-01-01T00:00:00.000 | 250 |
| B00887 | 2015-01-01T00:00:00.000 | — |
| B00887 | 2015-01-01T00:00:00.000 | — |
| B00887 | 2015-01-01T00:00:00.000 | — |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dispatching_base_num | text | — | 0% | B02764B02682B02617 |
pickup_date | datetime | — | 0% | 2015-11-12T00:00:00.0002015-11-10T00:00:00.0002015-11-18T00:00:00.000 |
locationid | text | — | 27% | 16179234 |
GET /api/datasets/7dfh-3irt GET /api/datasets/7dfh-3irt/quality GET /api/datasets/7dfh-3irt/related GET /api/columns?dataset=7dfh-3irt
| B00887 | 2015-01-01T00:00:00.000 | — |
| B00887 | 2015-01-01T00:00:00.000 | — |
| B00887 | 2015-01-01T00:00:00.000 | — |
| B00887 | 2015-01-01T00:00:00.000 | — |