From a 200-row sample across 14 columns.
latitudeproject_titlecensus_tract+9latitudeproject_titlebin+6latitudeproject_titlecensus_tract+7latitudeproject_titlecensus_tract+5Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| _2016_organization | project_address | project_title | cd | cb | _2016_award | borough | latitude | longitude | census_tract | bin | bbl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107th Street Pier | 107th St East Esplanade | Pier Renovation | 8 | 11 | 250000.00 | MANHATTAN | — | — | — | — | — |
| 125th Street Library Branch | 224 East 125th Street |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
_2016_organization | text | — | 0% | Harlem Hospital CenterGouverneur Health125th Street Library Bra… |
project_address | text | — | 1% | 160 E 120th St, New York…525 W 50th St, New York,…19 E 103rd St, New York,… |
project_title | text | — | 1% | Technology UpgradesAuditorium UpgradeTechology Upgrades |
cd | categorical | — | 3% | 1 |
GET /api/datasets/83z6-smyr GET /api/datasets/83z6-smyr/quality GET /api/datasets/83z6-smyr/related GET /api/columns?dataset=83z6-smyr
boroughborough| Bathroom and ADA Renovation |
| 8 |
| 11 |
| 200000.00 |
| MANHATTAN |
| 40.803389 |
| -73.935102 |
| 242 |
| 1054674 |
| 1017890037 |
| Aaron Davis Hall | 150 Convent Ave New York, NY 10031 | IT System Upgrade | 9 | 9 | 35000.00 | MANHATTAN | 40.818329 | -73.95102 | 21303 | 1086181 | 1019710018 |
| African Services Committee | 429 West 127th Street | Purchase of computer equipment | 7 | 9 | 35000.00 | MANHATTAN | 40.813002 | -73.953849 | 21303 | 1084104 | 1019670060 |
| Alliance for Downtown | Roughly from Battery Park to City Hall, the East River to West Street. | Light Bulbs | 1 | 1 | 38000.00 | MANHATTAN | 40.70288 | -74.015523 | 319 | 1000000 | 1000030001 |
| American Museum of Natural History | 200 Central Park West | Construction of Richard Gilder Center for Science, Education, and Innovation | 6 | 7 | 500000.00 | MANHATTAN | 40.781312 | -73.972254 | 165 | 1083846 | 1011300001 |
| Americas Society | 680 Park Avenue | Exterior Restoration | 4 | 8 | 35000.00 | MANHATTAN | 40.768739 | -73.965563 | 122 | 1041265 | 1013830033 |
| Amigos del Museo del Barrio | 1230 5th Avenue | Teatro Environmental Stability | 8 | 11 | 356000.00 | MANHATTAN | 40.793072 | -73.951992 | 168 | 1051499 | 1016100001 |
| Animal Care and Control | 11 Park Pl #805, New York, NY 10007 | Ultrasound technology system | 1 | 1 | 35000.00 | MANHATTAN | 40.712828 | -74.008296 | 21 | 1001399 | 1001240004 |
| Association of the Bar of the City of New York Fund, Inc | 42 West 44th Street | Purchase of Phone System | 4 | 5 | 51000.00 | MANHATTAN | 40.755376 | -73.981368 | 96 | 1034204 | 1012590014 |
Showing 12 of 14 columns. All of them are listed below.
89cb | categorical | — | 1% | 1137of 12 |
_2016_award | integer | — | 1% | 100000.00250000.00150000.00 |
postcode | text | — | 39% | 100291003510019 |
borough | text | — | 0% | MANHATTANof 1 |
latitude | float | — | 10% | 40.80220740.81737240.793072 |
longitude | float | — | 10% | -73.954142-73.947712-73.949611 |
census_tract | integer | — | 10% | 149196127 |
bin | integer | — | 11% | 105520410000001059460 |
bbl | integer | — | 11% | 101830001910137300011017700071 |
nta | text | — | 10% | East Harlem North …Lincoln Square …Central Harlem North-Pol… |