From a 149-row sample across 21 columns.
longitudeorganization_addressproject_title+13longitudezipbbl+9longitudeproject_titlebbl+7longitudebblcensus_tractMappable — coordinate pair `latitude` / `longitude`.
Open on the map →| agency | organization_name | organization_address | city | state | zip | community_board | council_district | project_title | project_description | amnt_requested | funded_amount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CUNY | BaruchCollege/CUNY | 1 Bernard Baruch Way | New York | NY | 10010 | CB6 | CD02 | Subotnick Center Display System Project | Upgrade the Subotnick Center/Trading Floor Simulator LED Ticker, LED wall boards and CRT televisions with new, modern, energy-efficient equipment that supports the College's pedagogical needs. |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
agency | categorical | — | 11% | DCADOEDOTof 11 |
organization_name | text | — | 0% | Department of Transporta…Neighborhood Defender Se…South Street Seaport Mus… |
organization_address | text | — | 0% | 55 Water Street, 100 East 77th Street40 West 116th Street, #B… |
city | text | — | 0% | New Yorkof 1 |
GET /api/datasets/9umc-3b2y GET /api/datasets/9umc-3b2y/quality GET /api/datasets/9umc-3b2y/related GET /api/columns?dataset=9umc-3b2y
ziplongitudeproject_titlebbl+5longitudeproject_titlebbl+5longitudeproject_titlebbl+5| * 140,000.00 |
| 0.00 |
| CUNY | BaruchCollege/CUNY | 1 Bernard Baruch Way | New York | NY | 10010 | CB6 | CD02 | Baruch College Welcome Center Project | Renovation of Welcome Center space, additional space for for the various activities, add offices and event space with new furniture, lighting and signage. | * 275,000.00 | 275000.00 |
| CUNY | Borough of Manhattan Community College | 199 Chambers Street | New York | NY | 10007 | CB1 | CD01 | Instructional Spaces Upgrade, HVAC Upgrades to IT Closets, Replacement of Rooftop AC Unit | (1)Reconfiguration of space to create additional classrooms and non-science instructional lab. (2)Installation of air-conditioning units for the college's 17 IT closets on each floor of the North and South Towers. (3) Installation of new 350-ton rooftop air-conditioning unit on the South tower penthouse, current unit has not functioned for years. | $1, 075, 000.00 | 750000.00 |
| CUNY | CUNY Graduate Center | 365 5th Avenue | New York | NY | 10016 | CB5 | CD03 | Audio Visual Technology Upgrade for Large-group Venues. | Purchase and Installation of audio-visual equipment (computer control systems and software, (20 overhead video projection systems (including hidden screens and ceiling mounted projectors), ans ouund equipment (including amplifiers, pre-amplifiers, mixers, | * 200,000.00 | 200000.00 |
| CUNY | Hunter College | 695 Park Avenue | New York | NY | 10065 | CB8 | CD04 | Library and Learning Center Upgrades | Phase II of Main Campus Library Renovation - Construction/transformation of 6th and 7th floors of library into a technology-enhanced student success center, as well as; areas for studying and gathering. | * 1,500,000.00 | 0.00 |
| CUNY | John Jay College of Criminal Justice | 899 - 10th Avenue | New York | NY | 10019 | CB4 | CD06 | Green It Upgrades Phase II | Implement more green technologiess in Student Computer Lab such as storage space, 25 servers, VDI Software, and smart classroom technology equipment and replacements. | * 900,000.00 | 300000.00 |
| CUNY | The City College of New York | 160 Convent Avenue | New York | NY | 10031 | CB9 | CD07 | Network Infrastructure Modernization; Max Bond Center; Wingate Pool Restoration | (1) Redesign the campus network to optimize computing. (2) Build/Create a home for the Max Bond Centerthat facilitates collaboration and exchange both within and outside The City College of New York. (3) Renovate/restore the Wingate Pool mechanical infras | * 4,000,000.00 | 0.00 |
| DCA | ABC No Rio | 156 Rivington Street | New York | NY | 10002 | CB3 | CD01 | Multi Use Arts Center Project | Demolition of existing building to double the size of gallery and performance space, install insulation and soundproofing, install an elevator and make building ADA compliant, install new energy-and-water-efficient building-wide systems. | * 250,000.00 | 125000.00 |
| DCA | American Museum of Natural History | 200 Central Park West | New York | NY | 10024 | CB7 | CD06 | Historic Skylights and Dormers Project | Replacement and reconstruction of roof dormers and skylights on historic red slate roofs along Columbus Avenue, 77th Street and / or Central Park West that are past their useful life and are actively leaking. | * 750,000.00 | 500000.00 |
| DCA | Amigos Del Museo Del Barrio, Inc. | 1230 Fifth Avenue | New York | NY | 10029 | CB11 | CD08 | Gallery Environmental Stabilization Project | Cleaning and/or replacement of their expansive duct system; change out of the sump pump and heater incorporating the cooling tower into the automation system; installation of an additional set of double fire proof glass doors at their Café entrance; insta | * 250,000.00 | 250000.00 |
Showing 12 of 19 columns. All of them are listed below.
state |
| text |
| — |
| 0% |
NYof 1 |
zip | text | — | 0% | 100031002510019 |
building_number | text | — | 70% | 06M32403M18503M165 |
school_number | text | — | 70% | M108M075M183 |
community_board | categorical | — | 0% | CB3CB7CB5of 16 |
council_district | categorical | — | 0% | CD03CD02CD08of 11 |
project_title | text | — | 0% | Auditorium Upgrade Proje…Building Envelope Renova…Computer Upgrade Project |
project_description | text | — | 1% | Purchase 32 new desktop …Reconstruction of the si…Purchase of 5 Bishop's C… |
amnt_requested | text | — | 1% | * 500,000.00* 250,000.00* 300,000.00 |
funded_amount | integer | — | 4% | 0.00500000.00200000.00 |
borough | categorical | — | 5% | MANHATTANBRONX of 2 |
latitude | float | — | 5% | 40.70359740.7633740.740601 |
longitude | float | — | 5% | -74.009781-73.964168-73.945122 |
census_tract | integer | — | 5% | 93840 |
bin | integer | — | 6% | 108334610826421024753 |
bbl | integer | — | 6% | 100460005610003275011018590001 |
nta | text | — | 5% | Midtown-Midtown South …Battery Park City-Lower …Upper West Side … |