From a 186-row sample across 14 columns.
project_titlepostcodenta+6project_titlepostcodenta+6project_titlepostcodenta+7project_titlentalongitude+5Mappable — coordinate pair `latitude` / `longitude`.
Open on the map →| _2017_organization | project_address | project_title | council_district | community_board_1 | _2017_award | postcode | borough | latitude | longitude | community_board_2 | bin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Immigrant Social Services, Inc. | 137 Henry Street, New York NY 10002 | ISS Computer System | 1 | 3 | 77000.00 | 10002 | Manhattan | 40.71333 | -73.990827 | 6 | 1003564 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
_2017_organization | text | — | 0% | The New York Public Libr…P.S. 242 - The Young Dip…Urban Resource Institute |
project_address | text | — | 0% | 122 Amsterdam Avenue351 West 18th StreetPresident's Office Steph… |
project_title | text | — | 0% | Classroom Technology Upg…Hydroponics Learning Inf…Auditorium Upgrade |
council_district | text | — | 0% |
GET /api/datasets/k84j-firu GET /api/datasets/k84j-firu/quality GET /api/datasets/k84j-firu/related GET /api/columns?dataset=k84j-firu
boroughcouncil_districtborough| 3-Legged Dog, Inc. |
| 80 Greenwich St, New York, NY 10006 |
| Video/Lighting System - 3-Legged Dog |
| 1 |
| 1 |
| 100000.00 |
| 10006 |
| Manhattan |
| 40.707514 |
| -74.0138 |
| 13 |
| 1078977 |
| Educational Alliance, Inc. | 100 William Street, New York, NY 10038 | IT Upgrade | 1 | 1 | 100000.00 | 10038 | Manhattan | 40.708497 | -74.007477 | 1502 | 1001116 |
| Gina Gibney Dance | 280 Broadway, New York, NY 10007 | 280 Broadway Smart Studios | 1 | 1 | 120000.00 | 10007 | Manhattan | 40.714417 | -74.006089 | 31 | 1079215 |
| Lower East Side Tenement Museum *** | 103 Orchard Street, New York, NY 10002 | 103 Orchard Street Equipment Systems | 1 | 3 | 85000.00 | 10002 | Manhattan | 40.718592 | -73.990007 | 18 | 1005471 |
| Lower Manhattan Cultural Council *** | 110 Andes Road 10004 and 125 Maiden Lane 10038 | IT & Media Equipment | 1 | 1 | 50000.00 | 10038 | Manhattan | 40.692552 | -74.016281 | 5 | 1086432 |
| New York Classical Theatre, Inc. | TBD | Theatrical Seating Completion Project | 1 | 1 | 20000.00 | — | Manhattan | — | — | — | — |
| Seaport Museum New York | Docked at Pier 16 East River, New York, NY 10038 | Wavertree Public Access and Education | 1 | 1 | 500000.00 | 10038 | Manhattan | 40.705316 | -74.002734 | 1502 | 1077339 |
| Grand Street Settlement, Inc. *** | 80 Pitt Street, New York NY 10002 | 80 Pitt Street Renovation | 2 | 3 | 250000.00 | 10002 | Manhattan | 40.718328 | -73.98245 | 2201 | 1084357 |
| ARC on 4th Street, Inc. | 61 East 4th Street, New York, NY 10003 | Greening and ADA Compliance Project | 2 | 3 | 150000.00 | 10003 | Manhattan | 40.726755 | -73.990735 | 38 | 1082642 |
Showing 12 of 14 columns. All of them are listed below.
Council
District 9 CM
Di…Council
District 6 CM
Ro…Council District 1 CM Ch…community_board_1 | categorical | — | 3% | 7310of 12 |
_2017_award | integer | — | 1% | 100000.00200000.00250000.00 |
postcode | text | — | 74% | 100031001910025 |
borough | text | — | 0% | Manhattanof 1 |
latitude | float | — | 8% | 40.77435140.74286740.711442 |
longitude | float | — | 8% | -73.984753-74.000851-73.970845 |
community_board_2 | integer | — | 8% | 177151170 |
bin | integer | — | 10% | 101309610325221001388 |
bbl | integer | — | 10% | 101223000510074200071011570025 |
nta | text | — | 8% | Upper West Side …Central Harlem North-Pol…East Harlem South … |