From a 416-row sample across 4 columns.
yearboroughyearboroughyearboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| year | city_council_district | borough | number_of_public_housing |
|---|---|---|---|
| 2017 | 1 | Manhattan | 11 |
| 2017 | 2 | Manhattan | 5 |
| 2017 | 3 | Manhattan | < 5 |
| 2017 | 4 | Manhattan | 0 |
| 2017 | 5 | Manhattan | 0 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | Calendar Year | 0% | 202420212022of 8 |
city_council_district | text | There are 51 City Council Districts in New York City | 0% | 513645 |
borough | categorical | There are five boroughs (Manhattan, Bronx, Staten Island, Queens and Brooklyn) in New York City | 38% | BrooklynQueensManhattanof 8 |
number_of_public_housing | text | Number of public housing residents who enrolled in courses or otherwise received guidance | 0% | 0 |
GET /api/datasets/8zxg-9a5c GET /api/datasets/8zxg-9a5c/quality GET /api/datasets/8zxg-9a5c/related GET /api/columns?dataset=8zxg-9a5c
boroughyear| 2017 | 6 | Manhattan | < 5 |
| 2017 | 7 | Manhattan | 9 |
| 2017 | 8 | Manhattan/Bronx | 37 |
| 2017 | 9 | Manhattan | 24 |
| 2017 | 10 | Manhattan | 5 |
< 55