From a 500-row sample across 5 columns.
pre_k_studentsschool_districtkindergarten_students+2school_districtcategoryschool_districtcategoryschool_districtcategory| school_district | category | pre_k_students | kindergarten_students | grade_6 |
|---|---|---|---|---|
| 1 | All Students | 751 | 812 | 758 |
| 1 | Home Language is ALBANIAN | s | s | s |
| 1 | Home Language is ARABIC | s | 10 | s |
| 1 | Home Language is BAMBARA | s | s |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_district | integer | — | 0% | 2130 |
category | text | — | 0% | All StudentsHome Language is ENGLISHHome Language is SPANISH |
pre_k_students | text | — | 0% | s68 |
kindergarten_students | text | — | 0% | s67 |
grade_6 | text | — |
GET /api/datasets/9b3x-yz6y GET /api/datasets/9b3x-yz6y/quality GET /api/datasets/9b3x-yz6y/related GET /api/columns?dataset=9b3x-yz6y
| s |
| 1 | Home Language is BENGALI | s | s | s |
| 1 | Home Language is BULGARIAN | s | s | s |
| 1 | Home Language is CANTONESE (CHINESE) | s | 11 | 13 |
| 1 | Home Language is CHAM | s | s | s |
| 1 | Home Language is CHINESE ANY DIALECT | 59 | 20 | 18 |
| 1 | Home Language is CHINESE DIALECT UNKNOWN/OTHER | s | s | s |
| 0% |
s67 |