From a 462-row sample across 4 columns.
school_nameschool_nameschool_nameschool_name| school_dbn | school_name | program_code | selection_criteria |
|---|---|---|---|
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL (01M448) | M35C | 2018-19 ELA/Math State Test Scores - 20% |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL (01M448) | M35C | 2018-19 Final Grades - 40% |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL (01M448) | M35C | 2019-20 Marking Period Grades - 40% |
| 01M450 | EAST SIDE COMMUNITY SCHOOL (01M450) | M58A | Essay/Video Response - 100% |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
school_dbn | text | DBN (District Borough Number): code used by the NYC Department of Education to uniquely identify schools. | 0% | 28Q62013K41919K615 |
school_name | text | School's name | 0% | THOMAS A. EDISON CAREER …TRANSIT TECH CAREER AND …SCIENCE SKILLS CENTER HI… |
program_code | text | Code used to identify each program at a specific school. | 0% | K77AK14AX96A |
selection_criteria | text | Components and weights used by the school to evaluate applicants for admissions. | 0% |
GET /api/datasets/9gs9-zhxw GET /api/datasets/9gs9-zhxw/quality GET /api/datasets/9gs9-zhxw/related GET /api/columns?dataset=9gs9-zhxw
| 01M539 | NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL (01M539) | M29A | 2018-19 ELA/Math State Test Scores - 20% |
| 01M539 | NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL (01M539) | M29A | 2018-19 Final Grades - 40% |
| 01M539 | NEW EXPLORATIONS INTO SCIENCE, TECHNOLOGY AND MATH HIGH SCHOOL (01M539) | M29A | 2019-20 Marking Period Grades - 40% |
| 01M696 | BARD HIGH SCHOOL EARLY COLLEGE (01M696) | M51A | 2019-20 Marking Period Grades - 10% |
| 01M696 | BARD HIGH SCHOOL EARLY COLLEGE (01M696) | M51A | Humanities Response - 30% |
| 01M696 | BARD HIGH SCHOOL EARLY COLLEGE (01M696) | M51A | STEM Response - 30% |
2019-20 Marking Period G…2018-19 Final Grades - 4…2018-19 ELA/Math State T… |