From a 500-row sample across 10 columns.
lead_g_ltemperature_falkalinity_mg_l_caco3+7sample_sitesample_date| sample_site | sample_date | ph_unit | specific_conductance_s_cm | temperature_f | ortho_phosphate_mg_l |
|---|---|---|---|---|---|
| 1S03 | 2022-07-01T00:00:00.000 | 7.30 | 92 | 64 | 2.43 |
| 1S03 | 2022-07-02T00:00:00.000 | 7.30 | 91 | 64 | 2.50 |
| 1S03 | 2022-07-03T00:00:00.000 | 7.33 | 93 | 64 | 2.40 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
sample_site | text | — | 0% | 1S03A1S03B1S03 |
sample_date | datetime | — | 0% | 2024-09-10T00:00:00.0002019-11-06T00:00:00.0002024-09-28T00:00:00.000 |
ph_unit | float | — | 0% | 7.317.337.34 |
alkalinity_mg_l_caco3 | float | — | 97% | 16.416.317.6 |
calcium_mg_l | float |
GET /api/datasets/aa5e-digs GET /api/datasets/aa5e-digs/quality GET /api/datasets/aa5e-digs/related GET /api/columns?dataset=aa5e-digs
| 1S03 | 2022-07-04T00:00:00.000 | 7.30 | 93 | 64 | 2.50 |
| 1S03 | 2022-07-05T00:00:00.000 | 7.32 | 87 | 64 | — |
| 1S03 | 2022-07-06T00:00:00.000 | 7.24 | 91 | 66 | 2.83 |
| 1S03 | 2022-07-07T00:00:00.000 | 7.28 | 91 | 64 | 2.40 |
| 1S03 | 2022-07-08T00:00:00.000 | 7.29 | 91 | 66 | 2.49 |
| 1S03 | 2022-07-09T00:00:00.000 | 7.38 | 92 | 66 | 2.20 |
| 1S03 | 2022-07-10T00:00:00.000 | 7.39 | 92 | 66 | 2.43 |
| — |
| 97% |
5.365.545.48 |
specific_conductance_s_cm | integer | — | 0% | 919290 |
temperature_f | integer | — | 0% | 413964 |
ortho_phosphate_mg_l | float | — | 0% | 2.102.082.11 |
lead_g_l | categorical | — | 97% | 012of 4 |
copper_mg_l | coordinate | — | 97% | 0.0060.0050.007 |