From a 500-row sample across 7 columns.
feat_codeshape_lengshape_area+4feat_codeshape_lengshape_area+4feat_codeshape_lengshape_area+4feat_codeshape_lengshape_area+4| the_geom | source_id | sub_code | feat_code | status | shape_leng | shape_area |
|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.90279164658062,40.69494143661944],[-73.90280028424586,40.69493437308502],[-73.90292738709218,40.69500382618277],[-73.90293134141898,40.69500605108411],[-73.90292270350486,40.695014913853456],[-73.90290300283631,40.69500380561304],[-73.90279164658062,40.69494143661944]]]]} | 5247000034.0 | 247000 | 2470 | Unchanged | 97.4255969386 | 168.767398842 |
| {"type":"MultiPolygon","coordinates":[[[[-73.92727846095275,40.67902955166565],[-73.92727995846973,40.679012163672105],[-73.92728127135588,40.67901222933894],[-73.92729693136835,40.67901301187669],[-73.92729543385579,40.67903039987047],[-73.92727968276517,40.67902961277234],[-73.92727846095275,40.67902955166565]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Geometry field used for mapping. Geometry Type: Polygon | — | — |
source_id | integer | Unique feature Identification Number. | 0% | 0.018248500203.019247001743.0 |
sub_code | categorical | Sub Feature Code (where applicable) indicates a subset of features within a given “Feature_Code” set. | 0% | 247000248500248510of 8 |
feat_code | categorical | Feature Code Indicates the type of feature. | 0% | 247024852140of 5 |
status |
GET /api/datasets/dwer-xbgx GET /api/datasets/dwer-xbgx/quality GET /api/datasets/dwer-xbgx/related GET /api/columns?dataset=dwer-xbgx
feat_codeshape_lengshape_area+4feat_codeshape_lengsource_id+3feat_codeshape_lengshape_area+4feat_codeshape_lengshape_area+4| 20248000087.0 |
| 248000 |
| 2480 |
| Unchanged |
| 22.1328430848 |
| 29.9516373928 |
| {"type":"MultiPolygon","coordinates":[[[[-73.90352514918142,40.663272196594086],[-73.90355591248506,40.66326726774733],[-73.90356045911417,40.66328958546219],[-73.90356249640918,40.66329958560695],[-73.90356284515347,40.66330129958255],[-73.9034102782681,40.66332446164151],[-73.9032744045252,40.6633450890735],[-73.902867191995,40.663405322806234],[-73.90267688631269,40.66343347150032],[-73.9024386086252,40.66346871489816],[-73.90236280251386,40.663479927751595],[-73.90229168510074,40.663490446637255],[-73.90157486172401,40.66359646752406],[-73.90157452075844,40.66359512546246],[-73.90157108743905,40.663581713831434],[-73.90156661827278,40.66356423818268],[-73.90156647835497,40.663563690548806],[-73.90225287084492,40.663462164453954],[-73.90229371618211,40.663456122467466],[-73.90235167462203,40.66344755373642],[-73.90240355333235,40.66343988033487],[-73.9026694912666,40.663400545955604],[-73.90286079870951,40.66337224863392],[-73.9032138224827,40.663320030768894],[-73.90326631605922,40.66331226744394],[-73.90332117526289,40.663304154881764],[-73.90337989044995,40.66329546920155],[-73.90338710577903,40.663294313595145],[-73.90340164644232,40.66329198356261],[-73.90352514918142,40.663272196594086]]]]} | 20214000002.0 | 214000 | 2140 | Unchanged | 1149.03828513 | 6842.33615757 |
| {"type":"MultiPolygon","coordinates":[[[[-73.90154940395595,40.66369298562912],[-73.90229103424728,40.663583589225816],[-73.9022999610453,40.663582271247286],[-73.90231461035918,40.663580109840986],[-73.9023940336316,40.663568393998226],[-73.9024235132136,40.66356404789986],[-73.9024685528693,40.663557407863905],[-73.90246994860432,40.66355720192845],[-73.90268409090777,40.66352561395942],[-73.90289458872829,40.663494562825335],[-73.90293661209468,40.66348836401461],[-73.90294709664389,40.66348681766855],[-73.90312319655243,40.66346084031787],[-73.90326136085734,40.663440459030824],[-73.90326520148095,40.663439892233505],[-73.90341139350785,40.66341832613319],[-73.90341393337947,40.663428324000854],[-73.90341995388562,40.663451976623584],[-73.90327418168955,40.66347348095214],[-73.90327060365041,40.66347400924834],[-73.90313192120136,40.66349446755458],[-73.90295266661333,40.66352091142639],[-73.90294569859522,40.66352193934079],[-73.90291969774854,40.66352577521429],[-73.90264380022073,40.66356647503095],[-73.90247794075965,40.663590942058704],[-73.90244746759024,40.66359543771468],[-73.90240595390945,40.66360156113573],[-73.90233170783867,40.663612511440746],[-73.90228872861223,40.66361885150022],[-73.90226494312672,40.66362236041887],[-73.90157038268269,40.66372352569352],[-73.90155854730202,40.66372524996103],[-73.90155242860064,40.663703658439694],[-73.90154940395595,40.66369298562912]]]]} | 20214000003.0 | 214010 | 2140 | Unchanged | 1076.61642513 | 6523.49726502 |
| {"type":"MultiPolygon","coordinates":[[[[-73.8940410455911,40.66474642542548],[-73.89407254551482,40.664741708712825],[-73.89407390892544,40.664746996001014],[-73.8940805261427,40.66477267582357],[-73.89404984239312,40.66477726721775],[-73.8939460096882,40.66479280450808],[-73.89393966287001,40.66476816052127],[-73.89393802912033,40.66476183738809],[-73.89404088944482,40.66474645319766],[-73.8940410455911,40.66474642542548]]]]} | 20214000004.0 | 214000 | 2140 | Unchanged | 99.0593103555 | 437.221459841 |
| {"type":"MultiPolygon","coordinates":[[[[-73.88026815524884,40.66559709933215],[-73.88032952420454,40.66557144893356],[-73.88033070296609,40.6655709557761],[-73.88033213980528,40.665572949213804],[-73.88033461121562,40.66557637825087],[-73.88036199846307,40.66556493055132],[-73.88042995112589,40.665536528663225],[-73.88043117604148,40.665536016641845],[-73.88043262345461,40.66553541119796],[-73.88047012528855,40.66558743610141],[-73.88040196192577,40.66561592784578],[-73.88037348703368,40.665627829184714],[-73.88037211417877,40.665628403187256],[-73.88037231826088,40.66562868706227],[-73.88037439448422,40.6656315681733],[-73.88037766807982,40.6656361083807],[-73.88036969250365,40.6656394419046],[-73.88032295033268,40.665658978625174],[-73.88031295925637,40.66566315473301],[-73.88027181468081,40.66560607588964],[-73.8802659941868,40.6655980021022],[-73.88026815524884,40.66559709933215]]]]} | 20214000005.0 | 214000 | 2140 | Unchanged | 157.147693964 | 1225.16663994 |
| {"type":"MultiPolygon","coordinates":[[[[-73.88580782116631,40.66588949760326],[-73.8858130248043,40.6658887238216],[-73.88581721975339,40.665903102031955],[-73.88582278911493,40.6659221913082],[-73.88582295137344,40.66592274168489],[-73.88578194206525,40.66592885600632],[-73.88577800768812,40.66592944283883],[-73.88576852662094,40.66593085624091],[-73.88574360613951,40.66593457133801],[-73.88572437666215,40.66593743839337],[-73.88571515894003,40.665905939970806],[-73.88571441352804,40.66590339256927],[-73.8857351831395,40.66590030281671],[-73.88576903104725,40.665895268324554],[-73.88580782116631,40.66588949760326]]]]} | 20214000006.0 | 214000 | 2140 | Unchanged | 81.1442376894 | 353.886686613 |
| {"type":"MultiPolygon","coordinates":[[[[-73.88405520577535,40.66629627109724],[-73.88406660685955,40.66629454909308],[-73.88407333355127,40.666323157179995],[-73.88403513954154,40.666329336752],[-73.88401761645345,40.666332171923145],[-73.88401668901747,40.66633232227486],[-73.88401666904134,40.666332248412374],[-73.88401294647976,40.66631845774988],[-73.88401229314688,40.66631604010456],[-73.8840088455377,40.66630327450702],[-73.88400987823567,40.666303118858366],[-73.88402767543022,40.66630042984848],[-73.88405520577535,40.66629627109724]]]]} | 20214000007.0 | 214000 | 2140 | Unchanged | 53.7944765635 | 173.257302792 |
| {"type":"MultiPolygon","coordinates":[[[[-73.88265111187617,40.66635472362528],[-73.88266857537778,40.666352183970965],[-73.88266915786991,40.66635450789793],[-73.8826723897796,40.66636739218398],[-73.88267532457074,40.66637909198755],[-73.88267621005822,40.66638262201527],[-73.88267751362808,40.66638781842516],[-73.8826780421068,40.66638992257094],[-73.88259705909614,40.666401701557106],[-73.8825963398779,40.666401806183536],[-73.88259275684278,40.66638752123368],[-73.8825919230335,40.66638419657584],[-73.88259114207285,40.66638108179233],[-73.8825870012033,40.66636457649942],[-73.88258687319342,40.666364067576886],[-73.8825885174651,40.66636382431454],[-73.882588872338,40.666363775148334],[-73.88264350685938,40.66635582980636],[-73.88265111187617,40.66635472362528]]]]} | 20214000008.0 | 214000 | 2140 | Unchanged | 74.146995522 | 323.012019474 |
| {"type":"MultiPolygon","coordinates":[[[[-73.90185376416375,40.668637456277416],[-73.90185778860955,40.6686367546066],[-73.90187571922785,40.66870006447933],[-73.90201548085054,40.66925520589528],[-73.90215938608209,40.66982679224809],[-73.9021759475389,40.669891865011],[-73.90222543690484,40.6700863140759],[-73.90219584084755,40.670089881977766],[-73.90214755834577,40.66990238591022],[-73.90213320900683,40.66984666058022],[-73.90212931533306,40.66983153940513],[-73.90212349657702,40.669808945010764],[-73.90196238865902,40.66918337332304],[-73.9019544309487,40.66915247253613],[-73.90193969269758,40.66909523127676],[-73.90192223327352,40.66902745165689],[-73.9018384763786,40.668702224563766],[-73.90183268834636,40.668662906692525],[-73.90182739960119,40.66864193546222],[-73.90183020424023,40.66864156234032],[-73.9018374226909,40.66864030417518],[-73.90185376416375,40.668637456277416]]]]} | 20214000009.0 | 214000 | 2140 | Unchanged | 1092.21702226 | 4957.92360224 |
| categorical |
| Field indicating the feature status as it fits into one of the following categories: a) b) Feature has changed in 2022 collection - feature existed previously but has been updated during the 2022 planimetrics update project. c) No change in 2022 collection - feature is unchanged from the source planimetrics database. |
| 0% |
UnchangedNewUpdatedof 3 |
shape_leng | float | The shape length values for polyline feature classes. | 0% | 39.241908334839.241908321139.2419083486 |
shape_area | float | The shape length and area values for polygon feature classes. | 0% | 76.83307721876.833077185476.8330773207 |