From a 500-row sample across 3 columns.
the_geomthe_geomMappable — Socrata point column `the_geom`.
Open on the map →| the_geom | rotation | hook_type |
|---|---|---|
| 40.54225, -74.14262 | 319.08714938 | 1 |
| 40.54305, -74.16001 | 143.45276837 | 7 |
| 40.67608, -73.99051 | 123.54361507 | 0 |
| 40.63330, -74.07149 | 84.50495865 | 0 |
| 40.72436, -73.86156 | 43.35156059 | 1 |
| 40.74841, -73.91421 | 98.56302174 | 1 |
| 40.70329, -73.77047 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | coordinate | Geometry field used for mapping. Geometry Type: Point | 0% | {'coordinates': [-74.126…{'coordinates': [-73.736…{'coordinates': [-73.744… |
rotation | float | ESRI generated field denoting the display angle of the possession hook. | 0% | 025.5493745238.54242211 |
hook_type | categorical | — | 0% | 714of 15 |
GET /api/datasets/ce23-cck4 GET /api/datasets/ce23-cck4/quality GET /api/datasets/ce23-cck4/related GET /api/columns?dataset=ce23-cck4
| 318.95539204 |
| 1 |
| 40.77697, -73.88871 | 44.08798344 | 0 |
| 40.70167, -73.99639 | 119.03168728 | 0 |
| 40.72201, -73.81564 | 338.48734048 | 1 |