From a 3-row sample across 4 columns.
shape_areashape_lengthe_geomshape_areashape_lengthe_geomshape_areashape_lengthe_geomthe_geom| the_geom | name | shape_leng | shape_area |
|---|---|---|---|
| NaN, NaN | Discretionary tax incentives | 1953712.06808 | 1711902426.08 |
| NaN, NaN | Zoning incentives | 873148.431448 | 462962887.418 |
| NaN, NaN | Zoning and discretionary tax incentives | 1058725.68967 | 1585553633.22 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | Feature geometry. | — | — |
name | categorical | Type of incentive. | 0% | Zoning incentivesZoning and discretionary…Discretionary tax incent…of 3 |
shape_leng | categorical | Length of feature in internal units. | 0% | 1058725.689671953712.06808873148.431448of 3 |
shape_area | categorical | Area of feature in internal units squared. | 0% | 1585553633.22462962887.4181711902426.08of 3 |
GET /api/datasets/cgn7-aehz GET /api/datasets/cgn7-aehz/quality GET /api/datasets/cgn7-aehz/related GET /api/columns?dataset=cgn7-aehz
shape_areashape_lengthe_geomname