From a 24-row sample across 29 columns.
asset_y_costatus_groassembly_d+30asset_y_costatus_groassembly_d+27asset_y_costatus_groassembly_d+27Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | asset_id | gi_id | dep_contra | dep_cont_1 | row_onsite | project_na | asset_type | status | asset_x_co | asset_y_co | borough |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaN, NaN | 190845.0 | BAYCHE-01MEDa | GX-MED-BAYCHE | 1 | ROW | Median: Baychester Ave btwn Bay Plaza Blvd and Hutchinson River Pkwy | ROW Median | 90% Design Submitted | 1031128.876 | 254853.765 | Bronx |
| NaN, NaN |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
asset_id | integer | — | 0% | 190904.0192473.0190844.0 |
gi_id | text | — | 0% | HILL-05MEDaHILL-03MEDaMART-01MEDa |
dep_contra | categorical | — | 0% | GQ-MED-UNIOGQ-MED-HILLGQ-MED-FRANof 12 |
dep_cont_1 | categorical | — | 0% |
GET /api/datasets/drep-uzs7 GET /api/datasets/drep-uzs7/quality GET /api/datasets/drep-uzs7/related GET /api/columns?dataset=drep-uzs7
boroughbblboroughbblstatusboroughboroughbbl| 189089.0 |
| BEACH-01MEDa |
| SEQ-BEACH-67 |
| OS |
| ROW |
| Beach 67th Street |
| ROW Median |
| Constructed (Full Maintenance) |
| 1040767.70776 |
| 156496.33985 |
| Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.80117654098716,40.7782452830468],[-73.80117692006046,40.778245283700855],[-73.80117728726078,40.77824529333946],[-73.80117766625344,40.778245321008505],[-73.80117803340005,40.7782453486571],[-73.80117841236581,40.778245385331154],[-73.80117877945864,40.77824543098976],[-73.8011791464977,40.77824549465834],[-73.80117951350988,40.77824556733194],[-73.801179868676,40.77824563998509],[-73.80118022378836,40.778245730648244],[-73.80118057887384,40.77824583031639],[-73.80118092211328,40.7782459299641],[-73.80118126529892,40.778246047621806],[-73.80118160845771,40.77824617428451],[-73.80118193977044,40.77824630092676],[-73.80118227102672,40.77824644647952],[-73.8011825785694,40.778246599195434],[-73.80118289795544,40.7782467528322],[-73.8011832054416,40.778246924458585],[-73.80118350108178,40.77824709606453],[-73.80118378484906,40.77824727665503],[-73.80118406858942,40.77824746625052],[-73.80118434045687,40.778247664830594],[-73.80118460045139,40.778247872395205],[-73.80118484859986,40.77824807993938],[-73.80118509672147,40.778248296488556],[-73.8011853211241,40.77824852200187],[-73.80118554552672,40.77824874751516],[-73.80118575805642,40.77824898201302],[-73.80118589851888,40.7782491515502],[-73.8011859587132,40.778249225495436],[-73.80118614752395,40.778249468957426],[-73.8011863363078,40.7782497214244],[-73.80118650139957,40.778249973850514],[-73.80119875877965,40.77826854989335],[-73.80130878067291,40.778435292462504],[-73.80131410965367,40.77844382942844],[-73.80131979444805,40.77845222292683],[-73.80132582318316,40.77846048194228],[-73.80133218406675,40.778468588444305],[-73.80133890079108,40.77847654247362],[-73.8013459378717,40.77848432595894],[-73.80149850237973,40.77863997181475],[-73.80157914996936,40.77872225202457],[-73.80164212717237,40.77878650517989],[-73.80172475220209,40.77887079051051],[-73.80173485004262,40.778881091645204],[-73.80174034225647,40.77888655815143],[-73.80174559714591,40.77889215932474],[-73.80175060289162,40.77889788613983],[-73.80175535949353,40.77890373859672],[-73.8017598669784,40.778909707690374],[-73.80176412539988,40.77891577541088],[-73.8017681110387,40.77892195072252],[-73.80177183576777,40.77892822464066],[-73.80178181277488,40.77894330724175],[-73.80180632600126,40.77898037814649],[-73.80195741562018,40.779208870746565],[-73.80204081513862,40.77933499460723],[-73.80218186256731,40.779548494259494],[-73.80223453151642,40.77962821625786],[-73.80225424761406,40.77965805948672],[-73.80228552592759,40.779705405841355],[-73.80230584593899,40.77973614699938],[-73.80237922595664,40.77984629107445],[-73.8025307314212,40.78007369939198],[-73.80253083734416,40.78007393370457],[-73.80253093142078,40.780074167996915],[-73.80253100180464,40.78007440224862],[-73.8025310721618,40.78007464550534],[-73.80253113067259,40.78007488874175],[-73.80253117733703,40.78007513195785],[-73.80253121215509,40.78007537515362],[-73.80253124697315,40.78007561834944],[-73.80253125809848,40.78007586150465],[-73.80253125737744,40.78007610463957],[-73.80253124481004,40.78007634775419],[-73.80253123221593,40.780076599873794],[-73.80253121650587,40.78007670430538],[-73.80253119595312,40.78007684384829],[-73.80253115969565,40.78007708602181],[-73.80253109974278,40.78007732905523],[-73.80253103981661,40.78007756308364],[-73.802530956171,40.780077806076456],[-73.8025308725521,40.78007804006427],[-73.80253077708683,40.780078274031794],[-73.80253066977518,40.780078507979006],[-73.80253055064388,40.78007873290092],[-73.80253041966621,40.78007895780255],[-73.80253028868853,40.78007918270418],[-73.80253013404483,40.780079398560204],[-73.80252997940111,40.78007961441621],[-73.80252981293776,40.78007982124691],[-73.80252963462802,40.78008002805733],[-73.80252944449862,40.78008022584247],[-73.80252925436922,40.78008042362759],[-73.80252905242016,40.780080612387415],[-73.80252883865141,40.78008079212195],[-73.80252861303632,40.78008097183617],[-73.80252838744794,40.78008114254543],[-73.80252815001316,40.78008131323435],[-73.80252790078545,40.780081465893005],[-73.80252765153107,40.780081627556626],[-73.80252739048368,40.780081771189984],[-73.8025271294363,40.78008191482331],[-73.80252685659595,40.78008204042637],[-73.80252658375292,40.78008216692991],[-73.80252629909559,40.780082282607175],[-73.80252600258922,40.78008239916462],[-73.8025257179826,40.78008249773238],[-73.80252542152965,40.780082596279826],[-73.8025251132837,40.780082676796994],[-73.80252480503779,40.780082757314155],[-73.80252449681589,40.78008282972679],[-73.80252418862605,40.78008289133347],[-73.80252388045757,40.78008294573612],[-73.80252356044807,40.7800829983175],[-73.8025232404893,40.78008303378938],[-73.80252292055722,40.780083060256246],[-73.80252260062517,40.78008308672312],[-73.80252228074652,40.78008309518],[-73.80252194902155,40.78008310361656],[-73.80252162919632,40.78008309406346],[-73.80252130937107,40.78008308451033],[-73.80252098959924,40.78008305694723],[-73.80252066982476,40.78008303028461],[-73.80252048034964,40.78008300744732],[-73.8025203500823,40.78008299281599],[-73.80252003036391,40.78008294724289],[-73.8025197225159,40.780082893585586],[-73.80251940285358,40.78008282910197],[-73.80251909506165,40.780082756534156],[-73.8025187991428,40.78008267498166],[-73.80251849140431,40.780082584403864],[-73.80251819551216,40.78008249384637],[-73.80251789967345,40.78008238527889],[-73.8025176156811,40.78008227673168],[-73.80251733171545,40.78008215917951],[-73.80251705962287,40.78008203264261],[-73.80251678755702,40.780081897100736],[-73.80251651549116,40.780081761558876],[-73.80251626717146,40.78008160804758],[-73.80251600700542,40.780081454516015],[-73.8025157705321,40.78008130102504],[-73.80251553411217,40.78008112952407],[-73.80251529769224,40.78008095802311],[-73.80251508499177,40.78008077755774],[-73.8025148722913,40.780080597092386],[-73.80251465961753,40.78008040762202],[-73.80251447066321,40.78008020918726],[-73.80251428170888,40.78008001075252],[-73.80251410462763,40.78007980333307],[-73.80251393939275,40.78007959593397],[-73.80251378603096,40.780079379550116],[-73.80238417013923,40.77988597667221],[-73.80232268488633,40.77979423139811],[-73.80222508129108,40.77970293289184],[-73.80218721895118,40.77966750509994],[-73.80213727140035,40.7796207822314],[-73.80213426486395,40.779617969296595],[-73.80205272224897,40.77954168080844],[-73.80198953199198,40.77948257120154],[-73.80198302154606,40.77947689584212],[-73.80197673660864,40.7794710767891],[-73.80197068905275,40.779465105058],[-73.80196487882482,40.77945899865875],[-73.8019593296173,40.77945275763209],[-73.8019540414034,40.779446390983146],[-73.8019153918599,40.77938777015805],[-73.8017216003465,40.779093832826796],[-73.80171507882385,40.77908394127109],[-73.80161760803335,40.77893676616651],[-73.80156555298832,40.778858179568296],[-73.8015147245885,40.77878143208731],[-73.80151132816925,40.77877630416783],[-73.80142679522054,40.778648681318735],[-73.80129632534873,40.77845166827224],[-73.80127644589585,40.77842165079357],[-73.80117391317191,40.778266823984055],[-73.8011688823029,40.77825922855296],[-73.80116863418401,40.77825901110326],[-73.80116838606241,40.778258794554034],[-73.80116814978689,40.77825857802528],[-73.80116792538428,40.77825835251193],[-73.80116771285462,40.77825811801405],[-73.80116751219788,40.7782578745316],[-73.80116732338718,40.77825763106959],[-73.80116713460338,40.77825737860258],[-73.80116696951166,40.77825712617644],[-73.80116680444684,40.7782568647453],[-73.80116666307411,40.77825660335506],[-73.8011665335474,40.77825634198524],[-73.8011664040476,40.77825607161045],[-73.80116629823988,40.778255801276494],[-73.8011662043051,40.778255521958066],[-73.80116611037032,40.778255242639574],[-73.80116604012761,40.77825496336196],[-73.80116598173096,40.77825468410479],[-73.80116593520725,40.77825439586307],[-73.80116590050268,40.77825411664677],[-73.80116588951708,40.77825382846637],[-73.8011658785046,40.77825354929097],[-73.80116587936504,40.778253261130985],[-73.80116590391758,40.77825297301192],[-73.80116592844321,40.77825269389782],[-73.80116597668784,40.7782524058196],[-73.80116603675161,40.778252126766844],[-73.80116610866142,40.77825184773453],[-73.80116619241727,40.77825156872264],[-73.80116627617312,40.77825128971076],[-73.8011663954402,40.77825101976522],[-73.80116651470729,40.778250749819655],[-73.80116664582043,40.77825047989452],[-73.8011667887527,40.778250218994835],[-73.80116694353102,40.778249958115595],[-73.80116711012849,40.77824970626179],[-73.801167288572,40.77824945442841],[-73.80116747883467,40.77824921162049],[-73.80116768094337,40.778248968832976],[-73.80116789487121,40.778248735070925],[-73.80116812061823,40.77824851033432],[-73.80116821922003,40.778248416851994],[-73.80116835821129,40.77824828561816],[-73.80116859577744,40.778248069906965],[-73.80116884518962,40.77824785421623],[-73.80116911824013,40.77824765657636],[-73.80116937944459,40.77824745891607],[-73.80116966431423,40.77824727030165],[-73.80116994918389,40.77824708168722],[-73.8011702458458,40.77824691110324],[-73.80117055435375,40.778246740539686],[-73.80117086280792,40.778246587986175],[-73.80117118310812,40.77824643545308],[-73.80117151522744,40.77824629194539],[-73.80117184729302,40.77824616644771],[-73.8011721793586,40.778246040950044],[-73.80117252324335,40.7782459244778],[-73.80117287894723,40.77824581703099],[-73.8011732227513,40.778245727573754],[-73.80117359024744,40.77824563815737],[-73.80117394587067,40.778245557725576],[-73.80117431328615,40.7782454953242],[-73.80117468070164,40.77824543292283],[-73.80117504809023,40.77824537952645],[-73.80117541542505,40.77824534414007],[-73.80117579457902,40.77824531777913],[-73.80117616186008,40.77824530040275],[-73.80117654098716,40.7782452830468]]]]} | 190908.0 | FRAN-03MEDa | GQ-MED-FRAN | 1 | ROW | Median: Francis Lewis Blvd btwn 21 Rd and 20 Ave | ROW Median | In Construction | 1039284.2 | 222901.06 | Queens |
| NaN, NaN | 190843.0 | HOWA-01MEDa | GK-MED-HOWARD | 1 | ROW | Median: Howard Ave btwn Sutter Ave and Eastern Pkwy | ROW Median | 90% Design Submitted | 1006479.801 | 182514.14 | Brooklyn |
| NaN, NaN | 190844.0 | KINGS-01MEDa | GK-MED-KINGS | 1 | ROW | Median: Kings Highway btwn Farragut Rd and Ave D | ROW Median | 90% Design Submitted | 1004793.865 | 172272.397 | Brooklyn |
| {"type":"MultiPolygon","coordinates":[[[[-73.73833116568589,40.733549475186436],[-73.7383200654106,40.733666036558375],[-73.73833061945378,40.73379980999375],[-73.73827631972128,40.73381251258834],[-73.73811477427587,40.73336276818025],[-73.73812514289432,40.733343293871975],[-73.73815919456662,40.73333143231457],[-73.73846464790921,40.733258505986306],[-73.73862001205154,40.733216411299416],[-73.73863559428716,40.73325390707009],[-73.73845373769798,40.733372559880664],[-73.73838641573337,40.733419497434625],[-73.73833643074002,40.73349234155424],[-73.73833116568589,40.733549475186436]]]]} | 192474.0 | MART-01MEDa | GQ-MED-MART | 1 | Onsite | Median: Martin Van Buren HS 232 St Hillside Ave | ROW Median Non-Vegetated | Constructed (Full Maintenance) | 1056825.56 | 206574.99 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.8664126445535,40.81660122239924],[-73.86933608842962,40.81622928818195],[-73.86937300917378,40.81639156730197],[-73.86644661319359,40.81675214375702],[-73.8664126445535,40.81660122239924]]]]} | 190846.0 | RAND-01MEDa | GX-MED-RAND | 1 | ROW | Median: Randall Av from Rosedale Av to Metcalf Av | ROW Median | 90% Design Submitted | 1020812.05514 | 236774.51239 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.87260744964631,40.735995958401645],[-73.8722391606748,40.73599248867356],[-73.87223551879353,40.73598525534919],[-73.87225943562103,40.73596026935137],[-73.87257824897472,40.7359635834249],[-73.87259500858008,40.7359674309308],[-73.87260744964631,40.735995958401645]]]]} | 158167.0 | JUSTAV-1 | BEPA-GR-2 | GR | ROW | Flushing-Gowanus EBP 2010 | ROW Median | Constructed (Full Maintenance) | 1019532.9882 | 207377.3856 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.80117654098716,40.7782452830468],[-73.80117692006046,40.778245283700855],[-73.80117728726078,40.77824529333946],[-73.80117766625344,40.778245321008505],[-73.80117803340005,40.7782453486571],[-73.80117841236581,40.778245385331154],[-73.80117877945864,40.77824543098976],[-73.8011791464977,40.77824549465834],[-73.80117951350988,40.77824556733194],[-73.801179868676,40.77824563998509],[-73.80118022378836,40.778245730648244],[-73.80118057887384,40.77824583031639],[-73.80118092211328,40.7782459299641],[-73.80118126529892,40.778246047621806],[-73.80118160845771,40.77824617428451],[-73.80118193977044,40.77824630092676],[-73.80118227102672,40.77824644647952],[-73.8011825785694,40.778246599195434],[-73.80118289795544,40.7782467528322],[-73.8011832054416,40.778246924458585],[-73.80118350108178,40.77824709606453],[-73.80118378484906,40.77824727665503],[-73.80118406858942,40.77824746625052],[-73.80118434045687,40.778247664830594],[-73.80118460045139,40.778247872395205],[-73.80118484859986,40.77824807993938],[-73.80118509672147,40.778248296488556],[-73.8011853211241,40.77824852200187],[-73.80118554552672,40.77824874751516],[-73.80118575805642,40.77824898201302],[-73.80118589851888,40.7782491515502],[-73.8011859587132,40.778249225495436],[-73.80118614752395,40.778249468957426],[-73.8011863363078,40.7782497214244],[-73.80118650139957,40.778249973850514],[-73.80119875877965,40.77826854989335],[-73.80130878067291,40.778435292462504],[-73.80131410965367,40.77844382942844],[-73.80131979444805,40.77845222292683],[-73.80132582318316,40.77846048194228],[-73.80133218406675,40.778468588444305],[-73.80133890079108,40.77847654247362],[-73.8013459378717,40.77848432595894],[-73.80149850237973,40.77863997181475],[-73.80157914996936,40.77872225202457],[-73.80164212717237,40.77878650517989],[-73.80172475220209,40.77887079051051],[-73.80173485004262,40.778881091645204],[-73.80174034225647,40.77888655815143],[-73.80174559714591,40.77889215932474],[-73.80175060289162,40.77889788613983],[-73.80175535949353,40.77890373859672],[-73.8017598669784,40.778909707690374],[-73.80176412539988,40.77891577541088],[-73.8017681110387,40.77892195072252],[-73.80177183576777,40.77892822464066],[-73.80178181277488,40.77894330724175],[-73.80180632600126,40.77898037814649],[-73.80195741562018,40.779208870746565],[-73.80204081513862,40.77933499460723],[-73.80218186256731,40.779548494259494],[-73.80223453151642,40.77962821625786],[-73.80225424761406,40.77965805948672],[-73.80228552592759,40.779705405841355],[-73.80230584593899,40.77973614699938],[-73.80237922595664,40.77984629107445],[-73.8025307314212,40.78007369939198],[-73.80253083734416,40.78007393370457],[-73.80253093142078,40.780074167996915],[-73.80253100180464,40.78007440224862],[-73.8025310721618,40.78007464550534],[-73.80253113067259,40.78007488874175],[-73.80253117733703,40.78007513195785],[-73.80253121215509,40.78007537515362],[-73.80253124697315,40.78007561834944],[-73.80253125809848,40.78007586150465],[-73.80253125737744,40.78007610463957],[-73.80253124481004,40.78007634775419],[-73.80253123221593,40.780076599873794],[-73.80253121650587,40.78007670430538],[-73.80253119595312,40.78007684384829],[-73.80253115969565,40.78007708602181],[-73.80253109974278,40.78007732905523],[-73.80253103981661,40.78007756308364],[-73.802530956171,40.780077806076456],[-73.8025308725521,40.78007804006427],[-73.80253077708683,40.780078274031794],[-73.80253066977518,40.780078507979006],[-73.80253055064388,40.78007873290092],[-73.80253041966621,40.78007895780255],[-73.80253028868853,40.78007918270418],[-73.80253013404483,40.780079398560204],[-73.80252997940111,40.78007961441621],[-73.80252981293776,40.78007982124691],[-73.80252963462802,40.78008002805733],[-73.80252944449862,40.78008022584247],[-73.80252925436922,40.78008042362759],[-73.80252905242016,40.780080612387415],[-73.80252883865141,40.78008079212195],[-73.80252861303632,40.78008097183617],[-73.80252838744794,40.78008114254543],[-73.80252815001316,40.78008131323435],[-73.80252790078545,40.780081465893005],[-73.80252765153107,40.780081627556626],[-73.80252739048368,40.780081771189984],[-73.8025271294363,40.78008191482331],[-73.80252685659595,40.78008204042637],[-73.80252658375292,40.78008216692991],[-73.80252629909559,40.780082282607175],[-73.80252600258922,40.78008239916462],[-73.8025257179826,40.78008249773238],[-73.80252542152965,40.780082596279826],[-73.8025251132837,40.780082676796994],[-73.80252480503779,40.780082757314155],[-73.80252449681589,40.78008282972679],[-73.80252418862605,40.78008289133347],[-73.80252388045757,40.78008294573612],[-73.80252356044807,40.7800829983175],[-73.8025232404893,40.78008303378938],[-73.80252292055722,40.780083060256246],[-73.80252260062517,40.78008308672312],[-73.80252228074652,40.78008309518],[-73.80252194902155,40.78008310361656],[-73.80252162919632,40.78008309406346],[-73.80252130937107,40.78008308451033],[-73.80252098959924,40.78008305694723],[-73.80252066982476,40.78008303028461],[-73.80252048034964,40.78008300744732],[-73.8025203500823,40.78008299281599],[-73.80252003036391,40.78008294724289],[-73.8025197225159,40.780082893585586],[-73.80251940285358,40.78008282910197],[-73.80251909506165,40.780082756534156],[-73.8025187991428,40.78008267498166],[-73.80251849140431,40.780082584403864],[-73.80251819551216,40.78008249384637],[-73.80251789967345,40.78008238527889],[-73.8025176156811,40.78008227673168],[-73.80251733171545,40.78008215917951],[-73.80251705962287,40.78008203264261],[-73.80251678755702,40.780081897100736],[-73.80251651549116,40.780081761558876],[-73.80251626717146,40.78008160804758],[-73.80251600700542,40.780081454516015],[-73.8025157705321,40.78008130102504],[-73.80251553411217,40.78008112952407],[-73.80251529769224,40.78008095802311],[-73.80251508499177,40.78008077755774],[-73.8025148722913,40.780080597092386],[-73.80251465961753,40.78008040762202],[-73.80251447066321,40.78008020918726],[-73.80251428170888,40.78008001075252],[-73.80251410462763,40.78007980333307],[-73.80251393939275,40.78007959593397],[-73.80251378603096,40.780079379550116],[-73.80238417013923,40.77988597667221],[-73.80232268488633,40.77979423139811],[-73.80222508129108,40.77970293289184],[-73.80218721895118,40.77966750509994],[-73.80213727140035,40.7796207822314],[-73.80213426486395,40.779617969296595],[-73.80205272224897,40.77954168080844],[-73.80198953199198,40.77948257120154],[-73.80198302154606,40.77947689584212],[-73.80197673660864,40.7794710767891],[-73.80197068905275,40.779465105058],[-73.80196487882482,40.77945899865875],[-73.8019593296173,40.77945275763209],[-73.8019540414034,40.779446390983146],[-73.8019153918599,40.77938777015805],[-73.8017216003465,40.779093832826796],[-73.80171507882385,40.77908394127109],[-73.80161760803335,40.77893676616651],[-73.80156555298832,40.778858179568296],[-73.8015147245885,40.77878143208731],[-73.80151132816925,40.77877630416783],[-73.80142679522054,40.778648681318735],[-73.80129632534873,40.77845166827224],[-73.80127644589585,40.77842165079357],[-73.80117391317191,40.778266823984055],[-73.8011688823029,40.77825922855296],[-73.80116863418401,40.77825901110326],[-73.80116838606241,40.778258794554034],[-73.80116814978689,40.77825857802528],[-73.80116792538428,40.77825835251193],[-73.80116771285462,40.77825811801405],[-73.80116751219788,40.7782578745316],[-73.80116732338718,40.77825763106959],[-73.80116713460338,40.77825737860258],[-73.80116696951166,40.77825712617644],[-73.80116680444684,40.7782568647453],[-73.80116666307411,40.77825660335506],[-73.8011665335474,40.77825634198524],[-73.8011664040476,40.77825607161045],[-73.80116629823988,40.778255801276494],[-73.8011662043051,40.778255521958066],[-73.80116611037032,40.778255242639574],[-73.80116604012761,40.77825496336196],[-73.80116598173096,40.77825468410479],[-73.80116593520725,40.77825439586307],[-73.80116590050268,40.77825411664677],[-73.80116588951708,40.77825382846637],[-73.8011658785046,40.77825354929097],[-73.80116587936504,40.778253261130985],[-73.80116590391758,40.77825297301192],[-73.80116592844321,40.77825269389782],[-73.80116597668784,40.7782524058196],[-73.80116603675161,40.778252126766844],[-73.80116610866142,40.77825184773453],[-73.80116619241727,40.77825156872264],[-73.80116627617312,40.77825128971076],[-73.8011663954402,40.77825101976522],[-73.80116651470729,40.778250749819655],[-73.80116664582043,40.77825047989452],[-73.8011667887527,40.778250218994835],[-73.80116694353102,40.778249958115595],[-73.80116711012849,40.77824970626179],[-73.801167288572,40.77824945442841],[-73.80116747883467,40.77824921162049],[-73.80116768094337,40.778248968832976],[-73.80116789487121,40.778248735070925],[-73.80116812061823,40.77824851033432],[-73.80116821922003,40.778248416851994],[-73.80116835821129,40.77824828561816],[-73.80116859577744,40.778248069906965],[-73.80116884518962,40.77824785421623],[-73.80116911824013,40.77824765657636],[-73.80116937944459,40.77824745891607],[-73.80116966431423,40.77824727030165],[-73.80116994918389,40.77824708168722],[-73.8011702458458,40.77824691110324],[-73.80117055435375,40.778246740539686],[-73.80117086280792,40.778246587986175],[-73.80117118310812,40.77824643545308],[-73.80117151522744,40.77824629194539],[-73.80117184729302,40.77824616644771],[-73.8011721793586,40.778246040950044],[-73.80117252324335,40.7782459244778],[-73.80117287894723,40.77824581703099],[-73.8011732227513,40.778245727573754],[-73.80117359024744,40.77824563815737],[-73.80117394587067,40.778245557725576],[-73.80117431328615,40.7782454953242],[-73.80117468070164,40.77824543292283],[-73.80117504809023,40.77824537952645],[-73.80117541542505,40.77824534414007],[-73.80117579457902,40.77824531777913],[-73.80117616186008,40.77824530040275],[-73.80117654098716,40.7782452830468]]]]} | 189095.0 | FRAN-01MEDa | GQ-MED-FRAN | 1 | ROW | Median: Francis Lewis Blvd btwn 21 Rd and 20 Ave | ROW Median | In Construction | 1038957.3 | 223527.08 | Queens |
