From a 500-row sample across 30 columns.
dep_contragi_featuredep_cont_1+27dep_contragi_featuredep_cont_1+27dep_contragi_featuredep_cont_1+27Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | asset_id | gi_id | dep_contra | dep_cont_1 | row_onsite | project_na | asset_type | status | asset_x_co | asset_y_co | borough |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.845485973738,40.90196923357958],[-73.84591096245327,40.90309284799021],[-73.84589705404201,40.903095876665596],[-73.84547197355955,40.901972009045174],[-73.845485973738,40.90196923357958]]]]} | 159099.0 | 69P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Permeable Pavement | Constructed (Full Maintenance) | 1026851.34 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
asset_id | integer | — | 0% | 204733.0204715.0204591.0 |
gi_id | text | — | 0% | 1PP3022.2PP7046 |
dep_contra | categorical | — | 0% | GI-BX-PPGKOH15-03GKOH15-01of 14 |
dep_cont_1 | categorical | — | 0% |
GET /api/datasets/n7f2-dyvt GET /api/datasets/n7f2-dyvt/quality GET /api/datasets/n7f2-dyvt/related GET /api/columns?dataset=n7f2-dyvt
bblboroughbblboroughstatusboroughbblborough| 268331.72 |
| Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.8455881731945,40.90194193615064],[-73.84601316346301,40.903065550190846],[-73.84599925506207,40.90306857887858],[-73.84557417302608,40.9019447116286],[-73.8455881731945,40.90194193615064]]]]} | 159101.0 | 71P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Permeable Pavement | Constructed (Full Maintenance) | 1026818.62 | 268322.9 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.84846359572344,40.89307886844247],[-73.8488521068522,40.89410218484415],[-73.84883841053258,40.89410572022713],[-73.84844990077241,40.89308240738351],[-73.84846359572344,40.89307886844247]]]]} | 159137.0 | 357P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1026040.37 | 265064.36 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.84841927518194,40.892966011769765],[-73.84840332404232,40.89296971793452],[-73.84805635551187,40.892051609655816],[-73.84807033579848,40.89204878792356],[-73.84841927518194,40.892966011769765]]]]} | 159138.0 | 358P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1026259.83 | 264313.41 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.8485182333454,40.89297036044923],[-73.84850432952982,40.892973395751035],[-73.84815843766933,40.892060731733224],[-73.84817234130774,40.892057697373104],[-73.8485182333454,40.89297036044923]]]]} | 159140.0 | 368P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1026225.22 | 264326.58 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.84855794968618,40.893120263341615],[-73.84857200679585,40.893117666771225],[-73.84891898465007,40.89400592670881],[-73.84890540171516,40.89400970808075],[-73.84855794968618,40.893120263341615]]]]} | 159141.0 | 369P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1026021.55 | 265021.443 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.85070856655882,40.89146870246482],[-73.85072277512255,40.891466634413575],[-73.85141987379093,40.89329365385486],[-73.85140578376044,40.89329614717361],[-73.85070856655882,40.89146870246482]]]]} | 159142.0 | 377P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1025333.3 | 264764.54 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.85088706627009,40.89142099129675],[-73.85089240761225,40.89141078848322],[-73.85169330075543,40.891664825358944],[-73.85168681528688,40.89167463862935],[-73.85088706627009,40.89142099129675]]]]} | 159143.0 | 381P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1025255.97 | 264173.77 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.85078044215882,40.891495992787284],[-73.85079458835656,40.891493692321134],[-73.85148764850233,40.893280967676674],[-73.85147368460616,40.89328383846959],[-73.85078044215882,40.891495992787284]]]]} | 159144.0 | 382P | GXHP24-01 | 1 | ROW | DDC HP-024 | ROW Porous Concrete | Constructed (Full Maintenance) | 1025444.1 | 264305.53 | Bronx |
| {"type":"MultiPolygon","coordinates":[[[[-73.86206398171154,40.7228834334137],[-73.86267757701727,40.72265097698228],[-73.8626830516351,40.72266113586711],[-73.86207126031992,40.72289291370266],[-73.86206398171154,40.7228834334137]]]]} | 160720.0 | 504-1 | OGI-DESIGN-2 | 3 | ROW | OGI Design Area 2 (BB-006) | ROW Porous Concrete | Constructed (Full Maintenance) | 1022483.0 | 202677.1 | Queens |
Showing 12 of 30 columns. All of them are listed below.
132of 4row_onsite | text | — | 0% | ROWof 1 |
project_na | categorical | — | 0% | GI-BX-PPDDC OH-015 Phase 3DDC OH-015 Phase 1of 14 |
asset_type | categorical | — | 0% | ROW Porous ConcreteROW Porous AsphaltROW Permeable Pavementof 3 |
status | categorical | — | 0% | 100% Design SubmittedIn ConstructionConstructed (Full Mainte…of 4 |
asset_x_co | float | — | 0% | 1020604.17992602.41014514.78 |
asset_y_co | float | — | 0% | 168133.50537172141.95254209.45 |
borough | categorical | — | 0% | BrooklynStaten IslandQueensof 4 |
sewer_type | categorical | — | 0% | CombinedMS4Non-combinedof 3 |
outfall | categorical | — | 0% | OH-015HP-007HP-004of 15 |
nyc_waters | categorical | — | 0% | East River / Open WatersBronx RiverFlushing Bayof 9 |
bbl | integer | — | 0% | 4115480037.03011170001.03050510001.0 |
secondary_ | text | — | 71% | 305495020030551100233054380024 |
community_ | integer | — | 0% | 312.0314.0211.0 |
city_counc | categorical | — | 0% | 44.039.040.0of 17 |
assembly_d | integer | — | 0% | 44.048.080.0 |
asset_leng | integer | — | 0% | 170.0670.0171.0 |
asset_widt | categorical | — | 0% | 4.02.08.0of 8 |
asset_area | integer | — | 0% | 680.02680.0664.0 |
gi_feature | text | — | 100% | — |
tree_latin | text | — | 98% | No Treeof 1 |
tree_commo | text | — | 98% | N/Aof 1 |
constructi | categorical | — | 2% | GI-BX-PPGKOH15-03GKOH15-01of 8 |
construc_1 | categorical | — | 2% | 12Stage-1of 5 |
constracte | datetime | — | 88% | 2018-09-21T00:00:00.0002020-07-24T00:00:00.0002019-08-29T00:00:00.000of 10 |
program_ar | categorical | — | 0% | Right of Way (ROW)Externalof 2 |
status_gro | categorical | — | 0% | Final DesignIn ConstructionConstructedof 3 |