From a 223-row sample across 29 columns.
dep_contraprogram_arasset_widt+27dep_contraprogram_arasset_widt+27dep_contraprogram_arasset_widt+30Has borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| the_geom | asset_id | gi_id | dep_contra | dep_cont_1 | row_onsite | project_na | asset_type | status | asset_x_co | asset_y_co | borough |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.77953618839281,40.685354499775904],[-73.77953909842998,40.68535952302961],[-73.77886864063694,40.68558443283728],[-73.77886573300641,40.68557940957123],[-73.77953618839281,40.685354499775904]]]]} | 190872.0 | PP1 | SWPPP-S400221 | EX | ROW | Foch Blvd | ROW Porous Concrete | Constructed | 1045394.76 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
asset_id | integer | — | 0% | 0.0190880.0199544.0 |
gi_id | text | — | 59% | BMP1AR-1DW-1 |
dep_contra | text | — | 0% | S410624SWPPP-S405522SWPPP-S301120 |
dep_cont_1 | text | — | 54% |
GET /api/datasets/fm4z-qud6 GET /api/datasets/fm4z-qud6/quality GET /api/datasets/fm4z-qud6/related GET /api/columns?dataset=fm4z-qud6
boroughbblboroughbblboroughstatusboroughbbl| 189056.53 |
| Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.77851493415207,40.685703392516615],[-73.7779359245447,40.685894309973975],[-73.77793305842563,40.685889271455814],[-73.77851206917732,40.685698354915544],[-73.77851493415207,40.685703392516615]]]]} | 190873.0 | PP2 | SWPPP-S400221 | EX | ROW | Foch Blvd | ROW Porous Concrete | Constructed | 1045692.57 | 189190.26 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.77709693751689,40.68618084956503],[-73.777094021704,40.68617582894011],[-73.77768365365687,40.6859773691979],[-73.77768656832251,40.68598238980572],[-73.77709693751689,40.68618084956503]]]]} | 190874.0 | PP3 | SWPPP-S400221 | EX | ROW | Foch Blvd | ROW Porous Concrete | Constructed | 1045930.82 | 189292.87 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.77681481806998,40.686280142109474],[-73.77605808886466,40.68653164055335],[-73.77605520390522,40.68652661005656],[-73.77681193188444,40.68627511072871],[-73.77681481806998,40.686280142109474]]]]} | 190875.0 | PP4 | SWPPP-S400221 | EX | ROW | Foch Blvd | ROW Porous Concrete | Constructed | 1046149.65 | 189398.72 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.7758890948296,40.68659334723948],[-73.7750977357569,40.68685581135624],[-73.7750948544109,40.686850779041514],[-73.77588621580419,40.68658831404849],[-73.7758890948296,40.68659334723948]]]]} | 190876.0 | PP5 | SWPPP-S400221 | EX | ROW | Foch Blvd | ROW Porous Concrete | Constructed | 1046405.97 | 189376.79 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.88662466047853,40.66001140951998],[-73.88613252924023,40.65935304149968],[-73.88558315149835,40.65958903252648],[-73.88511707002405,40.658965493722995],[-73.88773061284378,40.65783781333237],[-73.88868388669687,40.65912700827549],[-73.88662466047853,40.66001140951998]]]]} | 190879.0 | BMP1 | SWPPP-S305321 | EX | Onsite | Linden Park Playground | Impervious Area Reduction | Constructed | 1015400.059 | 179132.79 | Brooklyn |
| {"type":"MultiPolygon","coordinates":[[[[-73.91696505087535,40.71699925575569],[-73.91683937327348,40.716737220945085],[-73.91682722142265,40.71671028420053],[-73.91681948135074,40.71669312658452],[-73.91680011176408,40.71663640203702],[-73.9167765726699,40.71654557844115],[-73.91676554790007,40.716454889959195],[-73.91676500909986,40.71642670178825],[-73.91676467357435,40.716358941727925],[-73.91676867400612,40.71630951829657],[-73.91678040636772,40.716235376936154],[-73.91679876664344,40.716167618680544],[-73.91681345787893,40.71613126757983],[-73.9168431521644,40.71605713468621],[-73.91686496574745,40.71601122890222],[-73.91689398799461,40.71596343184246],[-73.91691890033795,40.715926681074514],[-73.916946799086,40.71589240795918],[-73.91698130859301,40.71585262397674],[-73.91702780991757,40.715803756171255],[-73.9170594366178,40.71577325255082],[-73.91709391251887,40.715742304320266],[-73.9171300326189,40.71571297457991],[-73.91720960821071,40.715656072734006],[-73.91724324723727,40.71564133935172],[-73.91742658423361,40.715753577367146],[-73.91747491525359,40.71571394002654],[-73.91751921231864,40.71567761185358],[-73.91824118832488,40.71611959316782],[-73.9184607283082,40.71625399068187],[-73.91899458459525,40.71658079992332],[-73.91905338827692,40.716614161974],[-73.91920379090493,40.71669949284047],[-73.91931823974735,40.71676442426821],[-73.91956294393054,40.716999254121106],[-73.9196374100019,40.71707071480335],[-73.91975496226318,40.71718352359682],[-73.91968553735268,40.7172027434077],[-73.91961820438499,40.71722138470862],[-73.91953083388228,40.71714138806319],[-73.91920242319394,40.7168407000305],[-73.91909369978389,40.71677414438902],[-73.91902201315142,40.71673025983878],[-73.91878827389478,40.71679332543834],[-73.91876220904729,40.71680035804607],[-73.9184862511616,40.716874815308394],[-73.91714678866325,40.71723620563531],[-73.91696505087535,40.71699925575569]]]]} | 189098.0 | MF_1 | SWPPP-S402921 | EX | Onsite | Grand Avenue | Media Filter | Constructed | 1006747.24 | 200400.074 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.91696505087535,40.71699925575569],[-73.91683937327348,40.716737220945085],[-73.91682722142265,40.71671028420053],[-73.91681948135074,40.71669312658452],[-73.91680011176408,40.71663640203702],[-73.9167765726699,40.71654557844115],[-73.91676554790007,40.716454889959195],[-73.91676500909986,40.71642670178825],[-73.91676467357435,40.716358941727925],[-73.91676867400612,40.71630951829657],[-73.91678040636772,40.716235376936154],[-73.91679876664344,40.716167618680544],[-73.91681345787893,40.71613126757983],[-73.9168431521644,40.71605713468621],[-73.91686496574745,40.71601122890222],[-73.91689398799461,40.71596343184246],[-73.91691890033795,40.715926681074514],[-73.916946799086,40.71589240795918],[-73.91698130859301,40.71585262397674],[-73.91702780991757,40.715803756171255],[-73.9170594366178,40.71577325255082],[-73.91709391251887,40.715742304320266],[-73.9171300326189,40.71571297457991],[-73.91720960821071,40.715656072734006],[-73.91724324723727,40.71564133935172],[-73.91742658423361,40.715753577367146],[-73.91747491525359,40.71571394002654],[-73.91751921231864,40.71567761185358],[-73.91824118832488,40.71611959316782],[-73.9184607283082,40.71625399068187],[-73.91899458459525,40.71658079992332],[-73.91905338827692,40.716614161974],[-73.91920379090493,40.71669949284047],[-73.91931823974735,40.71676442426821],[-73.91956294393054,40.716999254121106],[-73.9196374100019,40.71707071480335],[-73.91975496226318,40.71718352359682],[-73.91968553735268,40.7172027434077],[-73.91961820438499,40.71722138470862],[-73.91953083388228,40.71714138806319],[-73.91920242319394,40.7168407000305],[-73.91909369978389,40.71677414438902],[-73.91902201315142,40.71673025983878],[-73.91878827389478,40.71679332543834],[-73.91876220904729,40.71680035804607],[-73.9184862511616,40.716874815308394],[-73.91714678866325,40.71723620563531],[-73.91696505087535,40.71699925575569]]]]} | 189099.0 | SS_1 | SWPPP-S402921 | EX | Onsite | Grand Avenue | Subsurface Storage | Constructed | 1007209.287 | 200370.145 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-73.7704265305054,40.68527669280517],[-73.76974053043276,40.68488769555971],[-73.76975329249909,40.68478377983163],[-73.76981514050512,40.68408646308804],[-73.76982382903645,40.68398849341203],[-73.76993398527611,40.68405158600413],[-73.77173146399312,40.68508106525169],[-73.77115057146295,40.68568725331994],[-73.7704265305054,40.68527669280517]]]]} | 190878.0 | BMP1 | SWPPP-S40820 | EX | Onsite | Nautilus Playground | Impervious Area Reduction | Constructed | 1048029.206 | 188694.953 | Queens |
| {"type":"MultiPolygon","coordinates":[[[[-74.09719025213298,40.5820255764356],[-74.09610870152277,40.58287555191275],[-74.09479064353681,40.58224900128465],[-74.09501706540517,40.582002550567374],[-74.09402205606558,40.58150529992643],[-74.09438179214496,40.58113877790971],[-74.0953903503509,40.58171835094621],[-74.09546737408593,40.581654186744906],[-74.09567313137242,40.58148277997721],[-74.09630561626881,40.58077415928312],[-74.09695748900162,40.581270077340584],[-74.09656610813157,40.5816214574928],[-74.09719025213298,40.5820255764356]]]]} | 190880.0 | WL-1 | SWPPP-S500720 | EX | Onsite | Hylan Blvd. Streetscape Improvements | Constructed Wetlands | Constructed | 957565.175 | 151305.182 | Staten Island |
Showing 12 of 29 columns. All of them are listed below.
EXrow_onsite | categorical | — | 23% | OnsiteROWof 2 |
project_na | text | — | 0% | Reconstruction of Street…St Johns University Heal…NYC Parks Gateway Estate… |
asset_type | text | — | 0% | ROW Porous ConcreteRain GardenMultiple Assets |
status | categorical | — | 0% | ConstructedIn ConstructionFinal Designof 3 |
asset_x_co | float | — | 0% | 0.01040837.12616963359.76197 |
asset_y_co | float | — | 0% | 0.0149830.016746156342.18959 |
borough | categorical | — | 5% | QueensStaten IslandBrooklynof 5 |
sewer_type | categorical | — | 0% | MS4CombinedSEPARATEof 9 |
outfall | text | — | 0% | JAM-649OB-678JAM-006 |
nyc_waters | categorical | — | 0% | Jamaica Bay and Tributar…East River / Open WatersFlushing Creekof 9 |
bbl | integer | — | 0% | 0.04070210001.03044520471.0 |
secondary_ | categorical | — | 0% | 0.04926110111.04126600010.0of 7 |
community_ | categorical | — | 0% | 0.0413.0502.0of 14 |
city_counc | categorical | — | 0% | 0.031.050.0of 16 |
assembly_d | categorical | — | 0% | 0.029.064.0of 16 |
asset_leng | categorical | — | 0% | 0.020.0433.67of 17 |
asset_widt | categorical | — | 0% | 0.05.02.0of 3 |
asset_area | float | — | 0% | 0.0144.0114.0 |
gi_feature | text | — | 100% | — |
tree_latin | text | — | 98% | No Treeof 1 |
tree_commo | text | — | 98% | N/Aof 1 |
constructi | text | — | 100% | — |
construc_1 | text | — | 100% | — |
program_ar | categorical | — | 0% | ROW (Mapped)Regulated (mapped)ROW (mapped)of 3 |
status_gro | categorical | — | 0% | In ConstructionConstructedof 2 |
constructe | datetime | — | 57% | 2025-03-25T00:00:00.0002023-07-24T00:00:00.0002025-03-31T00:00:00.000 |
shape_leng | float | — | 0% | 12653.6940697934.988081524862.22120161 |
shape_area | text | — | 100% | — |