From a 8-row sample across 4 columns.
the_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_leng| hurricane_ | shape_leng | shape_area | the_geom |
|---|---|---|---|
| 6 | 2008102.93961 | 541623611.721 | NaN, NaN |
| X | 1719398.71536 | 4181863433.03 | NaN, NaN |
| 3 | 1448940.45586 | 390438140.68 | NaN, NaN |
| 4 | 1595877.0383 | 483180717.033 | NaN, NaN |
| 1 | 2853197.14512 | 1332878608.77 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
hurricane_ | categorical | Hurricane evacuation zone. | 0% | 436of 8 |
shape_leng | categorical | Length of feature in internal units. | 0% | 2853197.145122008102.939611830845.19243of 8 |
shape_area | categorical | Area of feature in internal units squared. | 0% | 541623611.721851170169.658534069855.842of 8 |
the_geom | unknown | — | — | — |
GET /api/datasets/epne-qv9x GET /api/datasets/epne-qv9x/quality GET /api/datasets/epne-qv9x/related GET /api/columns?dataset=epne-qv9x
the_geomshape_lengshape_areathe_geom| NaN, NaN |
| 7 | 2538577.54188 | 4739681833.35 | NaN, NaN |
| 2 | 1789054.02573 | 851170169.658 | NaN, NaN |
| 5 | 1830845.19243 | 534069855.842 | NaN, NaN |