From a 500-row sample across 5 columns.
school_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_rate| dbn | school_name | total_parent_response_rate | total_teacher_response_rate | total_student_response_rate |
|---|---|---|---|---|
| 01M034 | P.S. 034 FRANKLIN D. ROOSEVELT | 0.25 | 0.49 | 0.95 |
| 01M140 | P.S. 140 NATHAN STRAUS | 0.20 | 0.60 | 0.91 |
| 01M184 | P.S. 184M SHUANG WEN | 0.86 | 0.62 | 1.00 |
| 01M188 | P.S. 188 THE ISLAND SCHOOL |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
dbn | text | — | 0% | 84X46184K60814K449 |
school_name | text | — | 0% | PABLO NERUDA ACADEMYBROOKLYN THEATRE ARTS HI…P.S. Q256 |
total_parent_response_rate | float | — | 0% | 0.310.470.26 |
total_teacher_response_rate | float | — | 0% | 1.000.960.95 |
total_student_response_rate |
GET /api/datasets/fb6n-h22r GET /api/datasets/fb6n-h22r/quality GET /api/datasets/fb6n-h22r/related GET /api/columns?dataset=fb6n-h22r
total_teacher_response_rateschool_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_ratetotal_teacher_response_rate+2school_nametotal_parent_response_ratetotal_teacher_response_rate+2| 1.00 |
| 1.00 |
| 0.86 |
| 01M292 | HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES | 0.40 | 1.00 | 0.93 |
| 01M301 | TECHNOLOGY, ARTS, AND SCIENCES STUDIO | 0.39 | 0.89 | 0.86 |
| 01M332 | UNIVERSITY NEIGHBORHOOD MIDDLE SCHOOL | 0.65 | 1.00 | 1.00 |
| 01M345 | COLLABORATIVE ACADEMY OF SCIENCE, TECHNOLOGY, & LANGUAGE-ARTS EDUCATION | 0.17 | 0.85 | 0.88 |
| 01M378 | SCHOOL FOR GLOBAL LEADERS | 0.80 | 0.89 | 0.83 |
| 01M448 | UNIVERSITY NEIGHBORHOOD HIGH SCHOOL | 0.36 | 0.96 | 0.90 |
| float |
| — |
| 0% |
0.990.980.97 |