From a 500-row sample across 22 columns.
boroughlocationboroughboroughboroughlocationHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| date_and_time_of_initial | date_and_time_of_ranger | borough | property | location | species_description | call_source | species_status | animal_condition | duration_of_response | age | animal_class |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-05-02T09:30:00.000 | 2018-05-02T12:00:00.000 | Manhattan | Central Park | park sewer drain | Raccoon | Public | Native | Healthy | 0.75 | Adult | Small Mammals-RVS |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
date_and_time_of_initial | datetime | The date and time of the request for animal rescue | 0% | 2026-02-11T14:00:00.0002018-08-09T08:30:00.0002026-02-14T13:46:00.000 |
date_and_time_of_ranger | datetime | The date and time when the Ranger responded to the request | 0% | 2026-02-11T14:00:00.0002022-12-13T11:55:00.0002024-05-04T15:00:00.000 |
borough | categorical | Borough in which request for assistance was | 0% | ManhattanQueensBrooklynof 5 |
property | text | Name of location of rescue | 0% |
GET /api/datasets/fuhs-xmg2 GET /api/datasets/fuhs-xmg2/quality GET /api/datasets/fuhs-xmg2/related GET /api/columns?dataset=fuhs-xmg2
borough| 2018-06-01T12:00:00.000 | 2018-06-01T12:30:00.000 | Manhattan | Central Park | park | Raccoon | Employee | Native | Injured | 1.25 | Juvenile | Small Mammals-RVS |
| 2018-05-16T09:00:00.000 | 2018-05-17T10:10:00.000 | Manhattan | Morningside Park | — | Raccoon | Employee | Native | DOA | 1.5 | Juvenile | Small Mammals-RVS |
| 2018-05-07T13:30:00.000 | 2018-05-07T13:40:00.000 | Manhattan | Central Park | West Dr and 99th Str | Red-tailed Hawk | Employee | Native | DOA | 1.0 | Adult | Raptors |
| 2018-06-12T14:00:00.000 | 2018-06-12T02:35:00.000 | Manhattan | Central Park | — | Raccoon | Conservancies/"Friends of" Groups | Native | Injured | 2.0 | Juvenile | Small Mammals-RVS |
| 2018-06-11T10:15:00.000 | 2018-06-11T10:30:00.000 | Manhattan | Riverside Park | — | Red-tailed Hawk | Public | Native | Injured | 2.0 | Juvenile | Raptors |
| 2018-06-05T00:00:00.000 | 2018-06-05T00:01:00.000 | Manhattan | Abingdon Square | — | raccoon | Central | Native | Healthy | 0.75 | Adult | Small Mammals-RVS |
| 2018-06-12T17:10:00.000 | 2018-06-12T17:15:00.000 | Manhattan | Riverside Park | — | Red-tailed Hawk | Public | Native | Healthy | 3.05 | Juvenile | Raptors |
| 2018-06-17T14:30:00.000 | 2018-06-17T15:40:00.000 | Manhattan | Central Park | — | Raccoon | Conservancies/"Friends of" Groups | Native | Unhealthy | 1.5 | Adult | Small Mammals-RVS |
| 2018-06-16T14:00:00.000 | 2018-06-16T02:30:00.000 | Manhattan | Riverside Park | — | Red-tailed Hawk | Public | Native | Healthy | 2.5 | Juvenile | Raptors |
Showing 12 of 22 columns. All of them are listed below.
Central ParkProspect ParkVan Cortlandt Park |
location | text | Cross street of location of rescue | 0% | PlaygroundBlue Heron Nature CenterHarlem Meer |
species_description | text | The species being rescued | 0% | RaccoonCanada GooseDog |
call_source | categorical | Location of initial call | 0% | EmployeePublicCentralof 8 |
species_status | categorical | The species status | 0% | NativeDomesticInvasiveof 5 |
animal_condition | categorical | The status of the animal | 1% | HealthyInjuredUnhealthyof 5 |
duration_of_response | float | The amount of time spent responding | 0% | 1.00.52.0 |
age | categorical | The age of the animal | 0% | AdultJuvenileInfantof 7 |
animal_class | text | Type of species of animal | 0% | BirdsSmall Mammals-RVSDomestic |
_311sr_number | text | Service request number generated by the 311 system | 54% | n/aN/A311-26381775 |
final_ranger_action | categorical | Final action outcome of responding Ranger | 0% | ACCRelocated/Condition Corr…Unfoundedof 8 |
of_animals | integer | Number of animals attended to | 0% | 1.00.02.0 |
pep_response | boolean | Indicate if Parks Enforcement Patrol was called | 0% | FalseTrueof 2 |
animal_monitored | boolean | Indicates if the animal was monitored during visit | 0% | FalseTrueof 2 |
rehabilitator | text | Indicates name of a rehabilitator if animal was taken to one | 88% | Wild Bird FundBobby HorvathLeslie Hyder |
hours_spent_monitoring | float | Indicates how many hours were spent monitoring the animal | 86% | 0.50.251.0 |
police_response | boolean | Indicates if Police were called | 0% | FalseTrueof 2 |
esu_response | boolean | Indicates if ESU were called | 0% | FalseTrueof 2 |
acc_intake_number | text | Reference number if the animal was sent to ACC | 75% | 5243952438225206 |