From a 139-row sample across 5 columns.
shape| gispropnum | propertyname | acres | shape | forverwildid |
|---|---|---|---|---|
| R104 | South Shore Country Club | 49.10971481 | NaN, NaN | R104-FW |
| M042 | Inwood Hill Park | 152.46803227 | NaN, NaN | M042-FW |
| R115 | Deere Park | 39.13073103 | {"type":"MultiPolygon","coordinates":[[[[-74.10896563667933,40.60741099538356],[-74.10981162718191,40.60777978979469],[-74.10982384757088,40.607951732847454],[-74.11007585701424,40.60842442174589],[-74.11020135044365,40.60865980336244],[-74.11031820354061,40.60858189875396],[-74.11049927810404,40.60845665308444],[-74.11056807298333,40.60841030368503],[-74.11060919851829,40.6083797220035],[-74.11064660895661,40.60834977514962],[-74.1106887974636,40.60831325797444],[-74.1107232676789,40.60828096356379],[-74.11075284560049,40.608251234041695],[-74.11077211643428,40.608230736694324],[-74.1107867365471,40.60821453121295],[-74.11080805509675,40.60818978682372],[-74.11082152875375,40.608173403239185],[-74.11083274420524,40.60815904620466],[-74.11084991466271,40.60813673991907],[-74.11086572702658,40.60811488250038],[-74.11088093394233,40.60809274560109],[-74.11090047200368,40.608062454794265],[-74.11091767788334,40.608033761059595],[-74.11093995218245,40.607996188683664],[-74.11096518412779,40.60794094069803],[-74.11098209323552,40.60790079349685],[-74.11099777403929,40.60785814312668],[-74.11100756486593,40.607827716729474],[-74.11101527017958,40.607800837701966],[-74.11120237184016,40.60713773011403],[-74.11113227713992,40.606663389212024],[-74.11107170053053,40.606406170315914],[-74.11150754257444,40.60580508630892],[-74.11152808935748,40.605778003871045],[-74.11155390511551,40.60575049667195],[-74.11158236507595,40.605725770414956],[-74.11161339084192,40.60570357662999],[-74.11164472868505,40.60568501704226],[-74.1116870899555,40.60566481858968],[-74.11172525610213,40.60565060907208],[-74.11176524651746,40.605639210099575],[-74.11180907416333,40.60563038557618],[-74.11185390601175,40.605625027970945],[-74.11189827943053,40.60562320534542],[-74.11193584617108,40.6056243241349],[-74.11198263403708,40.605629171096524],[-74.11238745224621,40.6056443378878],[-74.11240186827,40.60564222467221],[-74.11241831979237,40.6056392296534],[-74.11243768271996,40.60563487829876],[-74.11245685511157,40.60562964461519],[-74.11247485326892,40.60562384294731],[-74.112494177021,40.605616582033214],[-74.11250952953692,40.60560998688751],[-74.11252986364413,40.60560000630085],[-74.11254663041112,40.6055905776221],[-74.11256262204992,40.60558043018257],[-74.1125792168281,40.60556851082218],[-74.11259476697599,40.605555808127725],[-74.11261077051044,40.605540814057534],[-74.11302902863608,40.60521345437218],[-74.11308679670643,40.60516481435421],[-74.11317095987232,40.605090184452614],[-74.11323431115592,40.60503079382653],[-74.11329610447999,40.60497036189569],[-74.1133610528449,40.60490463444805],[-74.11341551869018,40.60484664829429],[-74.11346426612168,40.604792307672255],[-74.11351152345686,40.60473720845973],[-74.1135572741964,40.604681374088486],[-74.1136158912308,40.604605827147516],[-74.1136649167168,40.60453873206192],[-74.11372801811102,40.60444626791183],[-74.113779949647,40.60436792327286],[-74.1138336097503,40.604284107123064],[-74.11388548096858,40.604199639841056],[-74.11394419931825,40.60409946243237],[-74.11401405814435,40.6039730723335],[-74.11406450049375,40.60387618727668],[-74.11411263168159,40.60377862459679],[-74.11419295202442,40.60360243769807],[-74.11425757296816,40.60344540605858],[-74.11428602633057,40.6033717384218],[-74.11431724498824,40.60328740313601],[-74.11434016543517,40.60319039223389],[-74.11435028346146,40.603075669975844],[-74.11434986208332,40.60304280131405],[-74.11434701059319,40.60299902973923],[-74.11434154588147,40.60295540304662],[-74.11433463051023,40.60291741957204],[-74.11432712456207,40.602885051443906],[-74.1143114077494,40.60283159853698],[-74.1142917236378,40.60277891501743],[-74.11427561911862,40.60274258503116],[-74.11426556727322,40.60272205410052],[-74.11426031225598,40.60271185460078],[-74.11410982140832,40.602751682953794],[-74.1130687475541,40.60302719664021],[-74.11342272586359,40.60372821727027],[-74.11343148717849,40.603750709984126],[-74.11343917026873,40.60377627274277],[-74.11344556375259,40.60380844661045],[-74.11344829376935,40.60383737951066],[-74.11344813522656,40.60386784434959],[-74.11344451138591,40.603900445046705],[-74.1134370017951,40.60393389246815],[-74.11342745389855,40.60396236381126],[-74.11341284744894,40.603994729502844],[-74.113398713778,40.604019552848605],[-74.11338173509193,40.604044428528],[-74.11336434223857,40.6040661536845],[-74.11334195661505,40.60409016478614],[-74.11332448379083,40.604106555319156],[-74.11330718279807,40.6041211635457],[-74.11328494322721,40.60413796580819],[-74.11326575137879,40.604150940543065],[-74.11324465825533,40.60416379557756],[-74.11322155844715,40.60417638152771],[-74.11319564051945,40.60418885768345],[-74.11316687907733,40.604200880968776],[-74.11313907590899,40.604210854614536],[-74.11311467372907,40.60421838178841],[-74.1130887780701,40.60422519271008],[-74.11306666123046,40.60423010070616],[-74.1130433535722,40.60423440381753],[-74.11302247311785,40.60423752575317],[-74.1130037143402,40.60423975318098],[-74.11298582886715,40.604241378198054],[-74.11266708130012,40.604263512573766],[-74.11262315833139,40.60426846167048],[-74.11258465403752,40.6042742447296],[-74.11254499930946,40.60428165164415],[-74.11249269840144,40.604293761745936],[-74.11244073167133,40.604308574865954],[-74.11238104885584,40.60432927592031],[-74.11231978541157,40.60435506283906],[-74.11225848588457,40.60438612051924],[-74.11219772194771,40.604423050852205],[-74.11214294945927,40.60446279754475],[-74.11211088769309,40.60448958605257],[-74.1120704625772,40.60452805077823],[-74.11205135730359,40.60454846534281],[-74.11202883795885,40.60457484199014],[-74.11201278485099,40.6045954399813],[-74.11199916932945,40.604619622376255],[-74.11198399873894,40.60464440873436],[-74.11196265104236,40.60467620177069],[-74.11194236660327,40.604703708180374],[-74.1119152157144,40.60473722055429],[-74.11189441890858,40.60476076875695],[-74.11187489923569,40.604781444846616],[-74.1118558293152,40.60480047253886],[-74.1118400561099,40.604815420354214],[-74.11182203549362,40.60483170042585],[-74.11179849051823,40.60485180138267],[-74.11178092720489,40.60486600619895],[-74.11175413245613,40.604886493029305],[-74.11171862578315,40.60491164222264],[-74.11168696343434,40.604932339988245],[-74.1116448958046,40.60495757748171],[-74.11159686972003,40.604983552870216],[-74.11154660529672,40.605007829323895],[-74.11149164997538,40.60503129713419],[-74.11144195628357,40.60504998524582],[-74.11138965844448,40.60506724763105],[-74.11132933759366,40.60508429533512],[-74.11127247375165,40.60509771775892],[-74.11107235849765,40.60513908231749],[-74.11077465312876,40.60520061867865],[-74.11008881760242,40.605342379628624],[-74.10989943625209,40.605381521978344],[-74.10975387835617,40.6054028791805],[-74.10965008160566,40.605414671537766],[-74.10955461851529,40.60542303657396],[-74.10939606636329,40.605431745262486],[-74.10922242820214,40.60543392847533],[-74.10915036256584,40.605430400250896],[-74.10872754927438,40.60540949375105],[-74.10868452390528,40.605407597421504],[-74.10835759736236,40.60539159314475],[-74.10785917332096,40.60536719134346],[-74.107499251353,40.60534963787003],[-74.10676311666978,40.605313634049],[-74.10613269974483,40.6052827968959],[-74.10616170429203,40.60531928629434],[-74.10618698808763,40.60534901890086],[-74.10622189147044,40.6053873236902],[-74.10625692066904,40.6054229934238],[-74.1062927731566,40.605457000921305],[-74.10632731946892,40.60548765967244],[-74.10638319898693,40.60553340673394],[-74.1064017177378,40.60555072194677],[-74.10641494594671,40.60556754856887],[-74.1064258499497,40.60558726801864],[-74.10643192790171,40.605604369615214],[-74.10643514826779,40.60562108663307],[-74.10643587591457,40.60563505216168],[-74.10643516509175,40.60564646243922],[-74.10643285964802,40.605659647322085],[-74.106428387132,40.60567424172815],[-74.10641897767205,40.60569374765208],[-74.10640528809262,40.60571290723457],[-74.10639413893854,40.60572471980282],[-74.1063806003615,40.60573632475993],[-74.1063665366629,40.60574612645492],[-74.10635335561346,40.605753726454665],[-74.10634062596665,40.60575987709468],[-74.10632660876368,40.605765494914586],[-74.1063148739033,40.60576937441441],[-74.1061527674837,40.60580550552414],[-74.10552376971849,40.605945698136836],[-74.10479699440367,40.60601274691885],[-74.10444169748317,40.60604552245484],[-74.10438997854612,40.60605306538897],[-74.1043294885119,40.60606260821738],[-74.10427250298876,40.606075960646315],[-74.10421823008059,40.60609296400654],[-74.10416763064505,40.60611302848936],[-74.10412518680413,40.60613343856629],[-74.10408943010168,40.606153570613806],[-74.10404460697151,40.606183342844986],[-74.10400704917973,40.606213111185795],[-74.10397104692429,40.60624708534745],[-74.103939746092,40.60628260684613],[-74.10391680738266,40.60631375054098],[-74.103898006414,40.60634410073266],[-74.10388057510565,40.60637840928],[-74.10386807383162,40.60640929858863],[-74.10385662662163,40.60644710385534],[-74.10376256612219,40.606754941411964],[-74.10369767595277,40.606967307111354],[-74.10390265154122,40.606986658825626],[-74.10408681199462,40.60697523026407],[-74.10524121899803,40.607084638890505],[-74.10546774804347,40.60705736784903],[-74.10660974478046,40.606795840873076],[-74.10774761333413,40.60735407259787],[-74.10839925588716,40.60730968457513],[-74.10896563667933,40.60741099538356]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
gispropnum | text | NYC Parks GIS Property Number | 0% | B125Q008Q452 |
propertyname | text | NYC Parks SIGNNAME associated with GISPROPNUM | 0% | Spring Creek ParkParkMeredith Woods |
acres | float | Area size of polygon (in acres) | 0% | 21.109280625.765355693.98207195 |
shape | unknown | Auto-generated fields | — | — |
forverwildid | text | Unique ID of Forever Wild site |
GET /api/datasets/48va-85tp GET /api/datasets/48va-85tp/quality GET /api/datasets/48va-85tp/related GET /api/columns?dataset=48va-85tp
| R115-FW |
| Q472 | Vernam Barbadoes Peninsula | 21.35822762 | {"type":"MultiPolygon","coordinates":[[[[-73.8051966557988,40.59304518602126],[-73.80519895678965,40.59304647947392],[-73.80509709660758,40.593098041919795],[-73.80489727637679,40.5931991920074],[-73.80456853747783,40.593365601547625],[-73.8040184632792,40.59355745543273],[-73.80402054655138,40.59364299175875],[-73.80403404910797,40.59419731947677],[-73.80443545537467,40.59483765071522],[-73.80679382865344,40.59613970161277],[-73.80694614954989,40.59610178255721],[-73.80749860134276,40.59536984691126],[-73.80850088345188,40.59404189202263],[-73.8085263530832,40.59400814586768],[-73.80853019566717,40.593950579008734],[-73.80733256333659,40.59326478340017],[-73.80618832542858,40.59275469470563],[-73.8051966557988,40.59304518602126]]]]} | Q472-FW |
| B165 | Spring Creek Park | 25.34455367 | NaN, NaN | B165-FW |
| Q165 | Spring Creek Park Addition | 46.07561553 | NaN, NaN | Q165-FW |
| X046 | Seton Falls Park | 34.78475937 | NaN, NaN | X046-FW |
| Q461 | Powell's Cove Park | 55.09222463 | {"type":"MultiPolygon","coordinates":[[[[-73.83460789671068,40.7917188468831],[-73.83402941616933,40.79298566350547],[-73.83512897051483,40.793469576426496],[-73.83664353057448,40.79256414246635],[-73.83722441639229,40.792197647808095],[-73.83721583225147,40.792178202855176],[-73.83720494808347,40.792153520035825],[-73.83719062063497,40.79209883753574],[-73.83718523756795,40.7920432311468],[-73.83718887855582,40.79198754295198],[-73.83720148937925,40.79193261664413],[-73.83722287841086,40.791879282212456],[-73.8372527237456,40.79182834784828],[-73.83729057205498,40.7917805846353],[-73.83733585046498,40.79173671486015],[-73.83738787369046,40.791697402117805],[-73.83744585590574,40.791663242323644],[-73.83789777482322,40.79167777985398],[-73.83790852269371,40.79162322905767],[-73.83803403439798,40.79162726685446],[-73.83802418070499,40.791602636887326],[-73.83802241299804,40.79159821924228],[-73.83801611356658,40.791582472317515],[-73.83795788410593,40.791580599367975],[-73.83791717833856,40.79157929043412],[-73.83792225894356,40.791553502701746],[-73.83771462030477,40.79154682416759],[-73.83771534441684,40.791524880856095],[-73.83786395149309,40.79152966185102],[-73.83792655856709,40.79153167607921],[-73.83793124207203,40.79150790491215],[-73.83799471044574,40.79150994552854],[-73.83799715630344,40.791503477059194],[-73.8379979254546,40.79149755734024],[-73.83799705859622,40.791492017134566],[-73.83799533851492,40.7914879930753],[-73.83799085737336,40.791455882082325],[-73.83798761572099,40.79141592405652],[-73.83798513644594,40.79136942315458],[-73.83797537264819,40.791305931247074],[-73.83797589012833,40.79129388145759],[-73.83797812677908,40.79128281923394],[-73.83797897312562,40.79127828549591],[-73.8379696530857,40.79125787152244],[-73.83796568709721,40.79124340118418],[-73.83796353063701,40.791226870339706],[-73.83796146879959,40.79120602622387],[-73.83796031588392,40.79119437030672],[-73.83796018970594,40.79116978372442],[-73.83796001024668,40.79113982737395],[-73.83795182002733,40.79109821717072],[-73.83794785349991,40.79107423843037],[-73.83793904959272,40.79103650492445],[-73.837934335199,40.79102041352916],[-73.83792991022382,40.79099591815561],[-73.83792754520347,40.79097405244276],[-73.83792695360388,40.79095376150011],[-73.83792457353887,40.79093612992633],[-73.83792352708727,40.79088610016601],[-73.83792492514915,40.790826253868474],[-73.83792579809386,40.79079862589345],[-73.8379282816134,40.79078884633193],[-73.83792787971085,40.79077775248251],[-73.83792182724935,40.790758910872285],[-73.83791348900665,40.79073773644841],[-73.83791055933393,40.79071225982767],[-73.83791320175006,40.79069415354759],[-73.83793507448466,40.79066220387676],[-73.83797152196286,40.790663773367605],[-73.83797542249837,40.790609215631925],[-73.83797571204057,40.79060903323705],[-73.83797723288782,40.79058391136816],[-73.8379815520129,40.79051265440957],[-73.83788543558589,40.79051251925505],[-73.83788421993223,40.7905091217519],[-73.83788326725316,40.790509153730454],[-73.83787030530507,40.79047507040539],[-73.83779630417385,40.790314754358974],[-73.8377967791594,40.790314807256536],[-73.83779043355246,40.79030203641042],[-73.83776348954042,40.79024366486162],[-73.83775229436918,40.79021586320979],[-73.83773991196611,40.79018322058705],[-73.83772961670275,40.79015322477551],[-73.83771958629971,40.790122481919084],[-73.83770601573802,40.79007421120603],[-73.83770211203492,40.79005903044737],[-73.83769731888623,40.79003884524619],[-73.83769229712158,40.790012321088355],[-73.8376907996488,40.790002058658324],[-73.8376757058149,40.78988900997525],[-73.83767395539343,40.78987801688129],[-73.83767044287679,40.78987199567931],[-73.83766267621522,40.78985603954863],[-73.83766015393847,40.78984964243066],[-73.83765574380256,40.78983565502238],[-73.83765212107674,40.78981701132592],[-73.83765129238638,40.78980847249768],[-73.8376510116886,40.78980551485324],[-73.83764946423152,40.78978465884453],[-73.8376469214182,40.78976190587655],[-73.83764227564454,40.789733774848635],[-73.83763774887761,40.78970980250705],[-73.8376323496469,40.7896617215924],[-73.83762662528875,40.789620159854906],[-73.83761039403669,40.78950233419072],[-73.83759326496391,40.789420366155454],[-73.83758465432705,40.78933854789789],[-73.83758628823229,40.78925353018319],[-73.83805671588019,40.789269758228244],[-73.83813518886622,40.78788291209504],[-73.8374433671795,40.78786586081211],[-73.83725532791021,40.787859727762296],[-73.83724018774961,40.78808551456734],[-73.83722031863114,40.78808466254634],[-73.83719496162571,40.78860949533994],[-73.83702536495308,40.78876703535581],[-73.83698286716694,40.78869119798306],[-73.83696320610929,40.78865611091495],[-73.83687887269039,40.78850561759967],[-73.83678033933623,40.78845879965844],[-73.8367451257273,40.78844206707667],[-73.83669847328241,40.78841989995408],[-73.83652391785917,40.788371761073996],[-73.83638742255025,40.78828998907206],[-73.83637122947913,40.78828009927827],[-73.83634463947054,40.788266047005074],[-73.83633086711026,40.78826138625833],[-73.83628566719796,40.7882508969445],[-73.83625213781792,40.78824507619024],[-73.83622029841342,40.78823954869005],[-73.83614401768436,40.78822630733769],[-73.83607605774161,40.788214509568725],[-73.83600298765477,40.78820182469735],[-73.8359325632736,40.78818960010071],[-73.83585630769257,40.78817629645877],[-73.83578789255245,40.78816511741696],[-73.83571575989536,40.788153329698844],[-73.83556699060162,40.78815689694869],[-73.8354849054929,40.78815386217766],[-73.83545910914468,40.788152908640306],[-73.8354206749454,40.78815472770791],[-73.83539873488677,40.78815576707263],[-73.83535536665764,40.78815782040627],[-73.83528004604871,40.78816414056688],[-73.83520448130693,40.78817048194133],[-73.83513567123381,40.788176256607265],[-73.83505844742193,40.78818273599105],[-73.8350267312133,40.78818539750634],[-73.83500001228542,40.78818763932922],[-73.83501910777338,40.78807277246017],[-73.83505375777635,40.78786434403003],[-73.83506017780869,40.7878257243634],[-73.83506157294191,40.78781733277638],[-73.83506779811616,40.78777988978695],[-73.8345445713183,40.787752718177245],[-73.8344408979461,40.7877691277352],[-73.83427754027721,40.78779498411281],[-73.83409932778126,40.78782319080024],[-73.83400742606973,40.78783773666366],[-73.83391332212823,40.78785263047623],[-73.83374384579405,40.78787945432508],[-73.83324279179466,40.78795875719081],[-73.83314237367061,40.787974649800695],[-73.83302830375165,40.78799270356263],[-73.83236091627106,40.788098326320565],[-73.8322557875114,40.78811496412632],[-73.83214727004403,40.78813213900337],[-73.83150981473939,40.78823301965645],[-73.83150025755019,40.78823797645777],[-73.83148519175035,40.78824829309938],[-73.83147561879227,40.78825807386744],[-73.83146938462711,40.78826876542256],[-73.83146696770984,40.78828091506989],[-73.8314695500312,40.78829796896006],[-73.8314793338324,40.788354209740774],[-73.83132159838229,40.78837327495898],[-73.83117767328218,40.78839072938185],[-73.83099269433865,40.788413161741474],[-73.83097710990126,40.7884149128769],[-73.83096157746381,40.78841951507739],[-73.83094931563666,40.78842575108211],[-73.83093829405115,40.78843441125653],[-73.83093047741342,40.788443968529364],[-73.83092514435212,40.78845529082797],[-73.83092321749375,40.78846617417568],[-73.83092484880282,40.78847976244961],[-73.83096170834122,40.78866288866648],[-73.83096526057189,40.78868053652026],[-73.83103645652541,40.789034240301056],[-73.83106234612288,40.78914937236299],[-73.83109272216969,40.78922126886873],[-73.83112395988823,40.7892678427009],[-73.8311589860047,40.78930766740601],[-73.83120930508706,40.78934444288458],[-73.83127460458726,40.78936171828234],[-73.83136493681471,40.789355573087484],[-73.83138422377539,40.78945495282773],[-73.83145199098217,40.78947145189967],[-73.83152534020448,40.78948406892147],[-73.83152545174688,40.78948446980804],[-73.8315682874119,40.78949099892335],[-73.83159059471777,40.78949673260136],[-73.83161402994506,40.78950575385587],[-73.83164587689721,40.789525722192735],[-73.83165516304032,40.78953993667828],[-73.83165774732555,40.78953610341266],[-73.83166097708619,40.78953892760284],[-73.83167114921305,40.789551370292095],[-73.83167897919333,40.789563725813224],[-73.83168625916365,40.789578996356965],[-73.8316912655018,40.78959519740085],[-73.83169276559099,40.78959749407134],[-73.83169199412227,40.7895975559799],[-73.83169352187814,40.78960250016757],[-73.83169704346071,40.789625806707534],[-73.83169433584614,40.789649367097624],[-73.83168979134759,40.78966418993288],[-73.83168360481118,40.78967756146175],[-73.83166693823715,40.78970091776205],[-73.83163837936385,40.78972580375125],[-73.8315998986015,40.78974469319994],[-73.83161885854973,40.78991218550699],[-73.83167001872074,40.79017703941352],[-73.83170470970576,40.79022555060137],[-73.83171974132213,40.79025142146549],[-73.83175397716404,40.79031034448017],[-73.83176220853471,40.79033550572115],[-73.83176471996576,40.790356762139346],[-73.83175414316445,40.79037687112303],[-73.83174124596773,40.79040889846663],[-73.83173150281185,40.79043293845668],[-73.83172344234707,40.79045360041739],[-73.83174134543516,40.7905462828256],[-73.83210109778304,40.79051034072366],[-73.8326701533914,40.790453486630014],[-73.83317128748952,40.79040341577189],[-73.83357918207155,40.790418819628414],[-73.83391575702572,40.79043152944628],[-73.83403124063229,40.79043589034107],[-73.83460789671068,40.7917188468831]]]]} | Q461-FW |
| Q458 | Fort Totten Park | 25.26166127 | NaN, NaN | Q458-FW |
| Q084A | Grand Central Parkway Extension | 3.05321053 | {"type":"MultiPolygon","coordinates":[[[[-73.83074833526642,40.7182953311374],[-73.8335268314385,40.719895283098],[-73.83328575209663,40.71962033772314],[-73.83303723110829,40.71934925593952],[-73.83278137474952,40.71908215401962],[-73.83251829402651,40.718819147341826],[-73.83224810231548,40.71856034768574],[-73.83197091653709,40.71830586683565],[-73.8316868536077,40.71805581567534],[-73.8313960375524,40.71781029969583],[-73.83074833526642,40.7182953311374]]]]} | Q084A-FW |
| 0% |
R017A-FWR141-FWR017-FW |