From a 500-row sample across 20 columns.
geometryupdateddateobjectid+8riskratingobjectid:@computed_region_sbqj_enih+5geometryupdateddateobjectid+9Mappable — Socrata point column `location`.
Open on the map →| objectid | dbh | tpstructure | tpcondition | plantingspaceglobalid | geometry | globalid | genusspecies | createddate | updateddate | location | :@computed_region_efsh_h5xi |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 86823 | 22 | Retired | Excellent | E814CD37-9F53-4D79-AF86-3B454F9D29B9 | POINT(-73.81656874596392 40.716290654685075) | 2B457A4C-E0E4-4E17-81C4-A5449F51C804 | Acer nigrum - black maple | 2015-02-28 05:00:00 | 2026-01-03 13:52:00 | 40.71629, -73.81657 | 24670 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
objectid | integer | Unique identifier for each tree point | 0% | 13616730334735015802259 |
dbh | integer | Diameter of tree at breast height (4.5 feet off the ground) | 2% | 346 |
tpstructure | categorical | Indicates the current physical state of the tree (stump, shaft, or entire tree intact) | 0% | FullRetiredStumpof 5 |
tpcondition | categorical | Indicates condition of the tree based on biological health and physical structure | 0% | GoodFairDead |
GET /api/datasets/hn5i-inap GET /api/datasets/hn5i-inap/quality GET /api/datasets/hn5i-inap/related GET /api/columns?dataset=hn5i-inap
geometryupdateddateobjectid+8objectid:@computed_region_sbqj_enih:@computed_region_yeji_bk3q+3objectid:@computed_region_sbqj_enih:@computed_region_yeji_bk3q+3:@computed_region_sbqj_enih:@computed_region_yeji_bk3q:@computed_region_92fq_4b7q+3| 87623 | 10 | Retired | Good | A644AB79-A3CB-4F7F-923B-F308E615CCD4 | POINT(-73.93848036135195 40.81299277914583) | 37195E1A-A7EE-4AA4-8389-19A0ED5C46F7 | Fraxinus pennsylvanica - Green ash | 2015-03-03 05:00:00 | 2019-09-18 13:12:55 | 40.81299, -73.93848 | 13095 |
| 88023 | 24 | Retired | Poor | 21431016-EDB8-4A0B-B122-673125800C87 | POINT(-73.8324418097762 40.88762504258473) | 6BA8E72B-1901-4EF3-ABFF-D11680AB4A9B | Acer platanoides - Norway maple | 2015-03-03 05:00:00 | 2018-03-27 14:00:42 | 40.88763, -73.83244 | 11275 |
| 88823 | 10 | Full | Fair | 96FB6C55-612F-466D-9449-85A3CD2178E1 | POINT(-74.20903635163978 40.519577813518666) | 79A5DBAF-F305-4DA1-A4B1-7A8C8D085435 | Pyrus calleryana - Callery pear | 2015-03-04 05:00:00 | 2024-06-28 12:41:55 | 40.51958, -74.20904 | 10696 |
| 88824 | 10 | Retired | Dead | 4796B64F-906C-4345-A4E9-5CD6133642F8 | POINT(-73.98032166282525 40.7429106380851) | 182F6647-D9C1-4A45-ADA0-9ADEFD1ECC60 | Gleditsia triacanthos var. inermis - Thornless honeylocust | 2015-03-04 05:00:00 | 2016-10-24 02:50:43 | 40.74291, -73.98032 | 12078 |
| 88825 | 19 | Retired | Fair | F31930BA-47FD-4D9F-B8A2-7A4FA4707D16 | POINT(-73.73589054380587 40.73590388589216) | 394AEC59-B91C-45AD-93FB-2996B0C09747 | Fraxinus americana - white ash | 2015-03-04 05:00:00 | 2017-04-12 09:35:50 | 40.73590, -73.73589 | 24336 |
| 89223 | 12 | Retired | Critical | ED1D6BF0-C0E7-49BB-9A1A-85CBF8558ACD | POINT(-73.96597434089155 40.795164007783804) | 8717EC83-F165-495A-A1AA-1064173A681F | Zelkova serrata - Japanese zelkova | 2015-03-04 05:00:00 | 2020-01-08 16:27:00 | 40.79516, -73.96597 | 12422 |
| 89225 | 8 | Retired | Dead | 6AC474F7-0D16-43EC-A1F9-8C9B6C14F434 | POINT(-74.13088024029413 40.60672684318438) | FD617E56-130C-4E43-A76D-3AF989E37A2F | Acer platanoides - Norway maple | 2015-03-04 05:00:00 | 2017-09-11 08:51:17 | 40.60673, -74.13088 | 10700 |
| 89625 | 6 | Retired | Unknown | 8E628B41-0A1D-4948-AAE3-F0B3A2A8AFE8 | POINT(-73.96474481232734 40.804278981082376) | 380AB840-F0E9-4B14-A4D6-A99B8861065E | Tilia cordata - littleleaf linden | 2015-03-04 05:00:00 | 2016-12-28 12:18:15 | 40.80428, -73.96474 | 12422 |
| 89626 | 15 | Retired | Fair | C6526419-CD64-4D8D-9288-C7967124B9B4 | POINT(-73.85287876894496 40.67822801614558) | 8A487A6B-146A-4DE4-9AEE-835492B1E348 | Abies alba - silver fir | 2015-03-04 05:00:00 | 2023-12-11 18:01:07 | 40.67823, -73.85288 | 24013 |
Showing 12 of 18 columns. All of them are listed below.
stumpdiameter | text | Diameter of exposed stump face | 63% | 0312 |
plantingspaceglobalid | text | Unique identifier for planting space associated with tree point | 0% | B8E9701B-C063-4D16-A4C6-…2CC41510-E0A6-4DA9-AD44-…132E611E-0482-4EB9-9B53-… |
geometry | text | Geometry for planting space in well known text | 0% | POINT(-73.91059749631333…POINT(-73.90509503012358…POINT(-73.97317981655793… |
globalid | text | Unique identifier for each tree point | 0% | 0731F22C-2AF0-48E3-8B58-…74CB936B-5C12-459E-8547-…73BC156A-B9F7-4151-A0BD-… |
genusspecies | text | Tree species, includes gensus and specific epithet plus common name | 0% | Platanus x acerifolia - …Gleditsia triacanthos va…Quercus palustris - pin … |
createddate | datetime | Date tree point record was created | 0% | 2016-11-02 16:59:522018-11-07 11:11:112018-04-11 11:11:11 |
updateddate | datetime | Date tree point record was last updated | 17% | 2017-11-21 04:11:112024-04-16 19:33:592017-04-13 11:11:11 |
planteddate | datetime | Date tree was planted | 88% | 2023-05-15 04:00:00.0000…2021-12-15 05:00:00.0000…2025-12-13 05:00:00.0000… |
riskrating | categorical | Risk rating of the most recent risk assessment inspection | 39% | 673of 13 |
riskratingdate | datetime | Date of most recent risk assessment inspection | 39% | 2020-01-03 00:00:002019-11-08 00:00:002017-09-13 04:00:00 |
location | coordinate | — | 0% | {'coordinates': [-73.910…{'coordinates': [-73.748…{'coordinates': [-73.881… |