From a 500-row sample across 8 columns.
| encounter_timestamp | park_area_id | park_district | park_borough | patroncount | in_playground | action_taken | amenity |
|---|---|---|---|---|---|---|---|
| 2020-07-07T14:33:23.000 | X179 | X-02 | Bronx | 50 | true | Approached the crowd; they ignored the employee | Basketball court |
| 2020-07-05T10:40:24.000 | B247 | B-18 | Brooklyn | 50 | false | Approached the crowd; they ignored the employee |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
encounter_timestamp | datetime | — | 0% | 2020-03-27T14:40:15.0002020-03-27T14:19:52.0002020-05-12T14:25:56.000 |
park_area_id | text | — | 1% | M011Q099-ZN15M144 |
park_district | text | — | 0% | M-03Q-15R-01 |
park_borough | categorical | — | 0% | QueensManhattanBronxof 5 |
GET /api/datasets/gyrw-gvqc GET /api/datasets/gyrw-gvqc/quality GET /api/datasets/gyrw-gvqc/related GET /api/columns?dataset=gyrw-gvqc
| Baseball field |
| 2020-07-04T12:56:31.000 | B247 | B-18 | Brooklyn | 20 | false | Approached the crowd; they ignored the employee | Bench/sitting area |
| 2020-07-03T22:16:52.000 | Q377 | Q-06 | Queens | 75 | false | Did not approach the crowd; the crowd remains | Soccer field |
| 2020-07-02T15:11:30.000 | B018 | B-18 | Brooklyn | 75 | false | Approached the crowd; they ignored the employee | Open field/multi-purpose play area |
| 2020-07-01T11:35:04.000 | X039-ZN01 | X-15 | Bronx | 200 | false | Did not approach the crowd; the crowd remains | Track/field area |
| 2020-06-30T08:15:21.000 | M029-01 | M-12 | Manhattan | 12 | true | Did not approach the crowd; the crowd remains | Adult fitness equipment |
| 2020-06-29T11:15:32.000 | Q357B01 | Q-06 | Queens | 1 | false | Approached the crowd; they complied with instructions | Handall court |
| 2020-06-29T07:35:49.000 | M144-ZN04 | M-03 | Manhattan | 15 | false | Approached the crowd; they ignored the employee | Baseball field |
| 2020-06-28T20:43:04.000 | X092-09 | X-13 | Bronx | 50 | true | Did not approach the crowd; the crowd remains | Playground |
patroncount| integer |
| — |
| 0% |
102015 |
in_playground | boolean | — | 0% | FalseTrueof 2 |
action_taken | categorical | — | 0% | Did not approach the cro…Approached the crowd; th…Approached the crowd; th…of 3 |
amenity | categorical | — | 37% | Open field/multi-purpose…Soccer fieldPlaygroundof 13 |