From a 271-row sample across 10 columns.
statusgispropnumsubpropertyname+7gispropnumsubpropertynamepropertyname+4boroughstatusboroughHas borough codes (`borough`) — joinable, but needs boundary shapes to draw.
| status | featuretype | propertyname | gispropnum | omppropid | borough | district | x | y |
|---|---|---|---|---|---|---|---|---|
| Activated | Misting Station | Newtown Barge Playground | B135 | B135 | Brooklyn | B-01 | -73.959782702112 | 40.7359820507185 |
| Activated | Hydrant Spray Cap | Randall's Island Park | M107 | M107 | Manhattan | M-11R |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
status | categorical | Indicates whether a drinking fountain is activated, not yet activated, broken, or under construction | 2% | ActivatedBrokenNot Yet Activatedof 3 |
featuretype | categorical | Indicates the type of cooling amenity in a particular location | 0% | Misting StationDrinking Fountain Spray …Buckner Box Spray Adapte…of 8 |
propertyname | text | Name of the property the amenity is within | 0% | Rockaway Beach BoardwalkRandall's Island ParkFlushing Meadows Corona … |
subpropertyname | text | The name of the subproperty (Zone or Playground) that the drinking fountain falls within |
GET /api/datasets/h2bn-gu9k GET /api/datasets/h2bn-gu9k/quality GET /api/datasets/h2bn-gu9k/related GET /api/columns?dataset=h2bn-gu9k
| -73.934913286427 |
| 40.7836316072814 |
| Activated | Hydrant Spray Cap | Randall's Island Park | M107 | M107 | Manhattan | M-11R | -73.9341482801174 | 40.7833712248471 |
| Activated | Misting Station | Rockaway Beach Boardwalk | Q163 | Q163 | Queens | Q-14 | -73.8298133948064 | 40.5793258574036 |
| Activated | Misting Station | Rockaway Beach Boardwalk | Q163 | Q163 | Queens | Q-14 | -73.8285849443662 | 40.5796966182191 |
| Activated | Hydrant Spray Cap | Randall's Island Park | M107 | M107 | Manhattan | M-11R | -73.9316142301251 | 40.7828437559712 |
| Activated | Misting Station | Rockaway Beach Boardwalk | Q163 | Q163 | Queens | Q-14 | -73.8272631524509 | 40.580063302915 |
| Activated | Misting Station | Sgt. William Dougherty Playground | B096 | B096 | Brooklyn | B-01 | -73.9370916967565 | 40.7237791654538 |
| Activated | Misting Station | Rockaway Beach Boardwalk | Q163 | Q163 | Queens | Q-14 | -73.8264370313894 | 40.5802996102474 |
| Activated | Misting Station | Rockaway Beach Boardwalk | Q163 | Q163 | Queens | Q-14 | -73.8248770601204 | 40.5807689618078 |
| 93% |
Sunken PlgdArlington Edinboro Playg…Emerson Plgd |
gispropnum | text | Unique identification number for the property the drinking fountain is within | 0% | Q163Q099M107 |
omppropid | text | Unique identification number for a property or portion of a property. In some cases – a standalone, smaller park for example – this number will be equivalent to the GIS Property Number. In other cases – a zone, playground or other site within a larger park – an additional designation of letters and/or numbers will be added. | 1% | Q163Q099M107 |
borough | categorical | Borough in which the drinking fountain is located | 0% | BrooklynBronxManhattanof 4 |
district | text | Parks district in which the drinking fountain is located | 0% | Q-14B-03M-10 |
x | float | Longitude | 0% | -73.9394207637338-73.8890638765234-73.9506684804509 |
y | float | Latitude | 0% | 40.744561440326640.671040589351840.7571444775112 |