From a 500-row sample across 11 columns.
| transaction_id | contract_number | work_order_id | line_item_id | item_number | line_item_description | unit_of_measure | unit_price | units_used | total_cost | transaction_date |
|---|---|---|---|---|---|---|---|---|---|---|
| 873024 | XG-116M | 8002280 | 647.0 | 09 | PREPARING NEW SIDEWALK TREE BEDS | SF | 24.0 | 21.0 | 504.0 | 1903-06-03T00:00:00.000 |
| 873025 | XG-116M |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
transaction_id | integer | — | 0% | 10907871186650896642 |
contract_number | text | — | 0% | MG-1319MAQG-1219MXG-619M |
work_order_id | integer | — | 0% | 295572892616713026221462 |
line_item_id | integer | — | 0% | 650.0647.0619.0 |
item_number | text | — |
GET /api/datasets/kcfe-uypz GET /api/datasets/kcfe-uypz/quality GET /api/datasets/kcfe-uypz/related GET /api/columns?dataset=kcfe-uypz
| 8002280 |
| 310.0 |
| 12 |
| PLANT PROCURED STREET TREES, 2.5 – 3 INCH CALIPER |
| EA |
| 775.0 |
| 560.0 |
| 434000.0 |
| 1902-02-13T00:00:00.000 |
| 878221 | XG-116MR | 8236161 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 878223 | XG-116MR | 8236241 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 878226 | XG-116MR | 8240003 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 878228 | XG-116MR | 8239997 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 878230 | XG-116MR | 8243911 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 878232 | XG-116MR | 8243910 | 646.0 | — | PREAPRING EXISTING SIDEWALK TREE BEDS (R) | SF | — | — | — | 1903-06-03T00:00:00.000 |
| 880604 | BG-418M | 8564755 | 647.0 | 09 | PREPARING NEW SIDEWALK TREE BEDS | SF | 40.0 | 46.7 | 1868.0 | 2018-10-01T00:00:00.000 |
| 880608 | BG-418M | 8564757 | 647.0 | 09 | PREPARING NEW SIDEWALK TREE BEDS | SF | 40.0 | 39.2 | 1568.0 | 2018-10-01T00:00:00.000 |
| 0% |
121109 |
line_item_description | text | — | 0% | PLANTING PROCURED STREET…PREPARING NEW SIDEWALK T…PREPARING EXISTING SIDEW… |
unit_of_measure | categorical | — | 0% | SFEALFof 7 |
unit_price | integer | — | 0% | 20.030.0900.0 |
units_used | float | — | 0% | 1.036.050.0 |
total_cost | integer | — | 0% | 900.01000.01200.0 |
transaction_date | datetime | — | 0% | 2026-05-27T00:00:00.0002021-12-13T00:00:00.0002026-05-26T00:00:00.000 |