From a 500-row sample across 12 columns.
globalidobjectidworkorderglobalid:@computed_region_yeji_bk3qglobalidcreateddate+5:@computed_region_yeji_bk3qglobalidcreateddate+4| objectid | radefect | radefectlocation | failure | impacttarget | consequence | riskrating | inspectionglobalid | globalid | createddate | failureimpact |
|---|---|---|---|---|---|---|---|---|---|---|
| 18958176 | Dead Wood | Branches | 2.0 | 2.0 | 4.0 | 8.0 | 28420BB3-4608-4526-8590-094BEB41E444 | AB69151A-DEDF-47EF-B0B4-7EAEFB8A4134 | 2026-07-10T15:18:25.000 | 4.0 |
| 18952709 | Poor Tree Architecture |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
objectid | integer | — | 0% | 76200981426771619435321 |
radefect | categorical | — | 0% | Dead WoodDecayPoor Tree Architectureof 9 |
radefectlocation | categorical | — | 0% | BranchesStemEntire Treeof 6 |
failure | categorical | — | 0% | 1.02.03.0of 5 |
GET /api/datasets/259a-b6s7 GET /api/datasets/259a-b6s7/quality GET /api/datasets/259a-b6s7/related GET /api/columns?dataset=259a-b6s7
:@computed_region_yeji_bk3qglobalidcreateddate+5:@computed_region_yeji_bk3qglobalid:@computed_region_f5dn_yrer+2:@computed_region_yeji_bk3qglobalidcreateddate+4:@computed_region_yeji_bk3q:@computed_region_f5dn_yrerobjectid+2| Branches |
| 1.0 |
| 3.0 |
| 2.0 |
| 6.0 |
| C3412E23-BFFE-47DE-892B-9DE0FBA17DC6 |
| 6C642F00-5BD0-4043-9E65-F62E359E9F73 |
| 2026-07-09T22:47:34.000 |
| 4.0 |
| 18952720 | Poor Tree Architecture | Stem | 1.0 | 2.0 | 4.0 | 7.0 | 7250E89E-BBB2-48EB-9D5E-4F693F986FD4 | DFBE5BF9-7E80-4AED-9378-A3E8A0F4AB7A | 2026-07-09T22:43:53.000 | 3.0 |
| 18952712 | Decay | Roots | 1.0 | 2.0 | 2.0 | 5.0 | 7250E89E-BBB2-48EB-9D5E-4F693F986FD4 | 86959692-9EBA-4BE9-9D20-D7544C29BB8B | 2026-07-09T22:43:53.000 | 3.0 |
| 18952713 | Decay | Roots | 1.0 | 4.0 | 2.0 | 7.0 | C3412E23-BFFE-47DE-892B-9DE0FBA17DC6 | 903661CC-BE18-4C07-AA59-5D6AAC0CD735 | 2026-07-09T22:47:34.000 | 5.0 |
| 18952708 | Dead Wood | Branches | 1.0 | 3.0 | 2.0 | 6.0 | C3412E23-BFFE-47DE-892B-9DE0FBA17DC6 | 639FFA96-15CA-4200-8226-5738D4C7B734 | 2026-07-09T22:47:34.000 | 4.0 |
| 18952706 | Decay | Branches | 2.0 | 2.0 | 2.0 | 6.0 | 7250E89E-BBB2-48EB-9D5E-4F693F986FD4 | 5555D696-ED81-4046-8DB2-5BD33590C817 | 2026-07-09T22:43:53.000 | 4.0 |
| 18952711 | Root Problems | Root Flare | 1.0 | 4.0 | 2.0 | 7.0 | C3412E23-BFFE-47DE-892B-9DE0FBA17DC6 | 74861F59-D490-44FE-BF72-DE181C1FBF83 | 2026-07-09T22:47:34.000 | 5.0 |
| 18952715 | Decay | Root Flare | 2.0 | 2.0 | 2.0 | 6.0 | 7250E89E-BBB2-48EB-9D5E-4F693F986FD4 | ABA8B99D-960A-408E-9E98-59F2780FA5AB | 2026-07-09T22:43:53.000 | 4.0 |
| 18952710 | Poor Tree Architecture | Stem | 1.0 | 4.0 | 2.0 | 7.0 | C3412E23-BFFE-47DE-892B-9DE0FBA17DC6 | 71331460-4255-4984-868C-C1A677393BC2 | 2026-07-09T22:47:34.000 | 5.0 |
impacttarget| categorical |
| — |
| 0% |
2.01.03.0of 5 |
consequence | categorical | — | 0% | 2.01.03.0of 5 |
riskrating | categorical | — | 0% | 7.06.08.0of 13 |
inspectionglobalid | text | — | 0% | FF6CB2EA-EC9E-4FCC-B57D-…F6EF761C-0AF8-4803-8F85-…E2DE494C-A70E-4EF7-A545-… |
globalid | text | — | 0% | 40B27104-8483-48F6-8FA7-…B218306A-682E-466C-AFBF-…3E669523-E225-475B-88F7-… |
createddate | datetime | — | 0% | 2020-01-03T00:00:00.0002019-11-08T00:00:00.0002019-10-09T00:00:00.000 |
failureimpact | categorical | — | 0% | 4.05.03.0of 9 |
workorderglobalid | text | — | 83% | A18E38C3-9906-4B79-B27E-…43812782-6D5C-442C-B909-…73DCD46D-F9B8-41EB-B13E-… |