From a 39-row sample across 5 columns.
shape_areathe_geomshape_areathe_geom| objectid | section | shape_area | the_geom | shape_len |
|---|---|---|---|---|
| 1 | 1 | 398974623.015 | {"type":"MultiPolygon","coordinates":[[[[-73.95649560077237,40.87112353270614],[-73.95648106164586,40.893338569315524],[-73.95646651058948,40.915556884993165],[-73.91188355995328,40.915531471001515],[-73.86729738582513,40.91548884048734],[-73.86734174157544,40.893270547265686],[-73.86738606096014,40.8710555331041],[-73.91194244156571,40.87109813548564],[-73.95649560077237,40.87112353270614]]]]} | 81667.7119923 |
| 2 | 10 | 398975183.696 | {"type":"MultiPolygon","coordinates":[[[[-73.86765137874727,40.73775256564463],[-73.86760723655217,40.759968063805815],[-73.86756305807059,40.78218692415215],[-73.82306956090432,40.782127201948995],[-73.77857272540986,40.78205029459641],[-73.77864658919651,40.75983147937219],[-73.77872039231451,40.73761602631655],[-73.82318755364265,40.73769288288094],[-73.86765137874727,40.73775256564463]]]]} |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
objectid | integer | — | 0% | 36135 |
section | text | — | 8% | 81210 |
shape_area | categorical | — | 0% | 398975189.007398982611.591398975183.696of 14 |
the_geom | unknown | — | — | — |
shape_len | categorical | — | 0% |
GET /api/datasets/jsdz-u4b8 GET /api/datasets/jsdz-u4b8/quality GET /api/datasets/jsdz-u4b8/related GET /api/columns?dataset=jsdz-u4b8
| 81667.7572678 |
| 3 | 11 | 398975189.007 | {"type":"MultiPolygon","coordinates":[[[[-73.77872039231451,40.73761602631655],[-73.77864658919651,40.75983147937219],[-73.77857272540986,40.78205029459641],[-73.7340794338,40.78195621400868],[-73.68958284861539,40.781844945750926],[-73.68968639725027,40.75962619834338],[-73.68978986083499,40.73741081307948],[-73.73425677235534,40.73752200785786],[-73.77872039231451,40.73761602631655]]]]} | 81667.757924 |
| 4 | 12 | 398974811.904 | {"type":"MultiPolygon","coordinates":[[[[-74.04548357255128,40.693384942338476],[-74.04549873258024,40.71560059730655],[-74.04551390506455,40.73781962115302],[-74.0010511143189,40.737828610180436],[-73.95658263918408,40.7378204306491],[-73.95659711276606,40.71560140653523],[-73.95661157446644,40.69338575129985],[-74.00105041380893,40.693393925428296],[-74.04548357255128,40.693384942338476]]]]} | 81667.7113362 |
| 5 | 13 | 398975189.007 | {"type":"MultiPolygon","coordinates":[[[[-73.95661157446644,40.69338575129985],[-73.95659711276606,40.71560140653523],[-73.95658263918408,40.7378204306491],[-73.91211861653352,40.737795083699574],[-73.86765137874727,40.73775256564463],[-73.86769549833413,40.715533563948554],[-73.86773958170245,40.693317931122756],[-73.91217718461108,40.693360421092926],[-73.95661157446644,40.69338575129985]]]]} | 81667.757924 |
| 6 | 14 | 398975183.696 | {"type":"MultiPolygon","coordinates":[[[[-73.86773958170245,40.693317931122756],[-73.86769549833413,40.715533563948554],[-73.86765137874727,40.73775256564463],[-73.82318755364265,40.73769288288094],[-73.77872039231451,40.73761602631655],[-73.77879415763307,40.71539706972339],[-73.77886786239662,40.69318148198393],[-73.82330538911029,40.69325828778175],[-73.86773958170245,40.693317931122756]]]]} | 81667.7572678 |
| 7 | 15 | 398975189.007 | {"type":"MultiPolygon","coordinates":[[[[-73.77886786239662,40.69318148198393],[-73.77879415763307,40.71539706972339],[-73.77872039231451,40.73761602631655],[-73.73425677235534,40.73752200785786],[-73.68978986083499,40.73741081307948],[-73.68989327142965,40.715191924274095],[-73.68999659713349,40.692976404297525],[-73.73443387454003,40.69308752562782],[-73.77886786239662,40.69318148198393]]]]} | 81667.757924 |
| 8 | 16 | 398982234.481 | {"type":"MultiPolygon","coordinates":[[[[-74.0454532798778,40.64894918750018],[-74.04546842032369,40.67116585441478],[-74.04548357255128,40.693384942338476],[-74.00105041380893,40.693393925428296],[-73.95661157446644,40.69338575129985],[-73.95662602872481,40.671166663108885],[-73.95664047174418,40.648949995927076],[-74.00104971421902,40.648958164654815],[-74.0454532798778,40.64894918750018]]]]} | 81668.3136972 |
| 9 | 17 | 398982611.591 | {"type":"MultiPolygon","coordinates":[[[[-73.95664047174418,40.648949995927076],[-73.95662602872481,40.671166663108885],[-73.95661157446644,40.69338575129985],[-73.91217718461108,40.693360421092926],[-73.86773958170245,40.693317931122756],[-73.8677836423855,40.671098865339985],[-73.867827668809,40.648882220559095],[-73.91223567576334,40.64892468245594],[-73.95664047174418,40.648949995927076]]]]} | 81668.360285 |
| 10 | 18 | 398982606.279 | {"type":"MultiPolygon","coordinates":[[[[-73.867827668809,40.648882220559095],[-73.8677836423855,40.671098865339985],[-73.86773958170245,40.693317931122756],[-73.82330538911029,40.69325828778175],[-73.77886786239662,40.69318148198393],[-73.77894152923197,40.67096246128473],[-73.77901513878756,40.648745861572806],[-73.82342306980927,40.64882261662472],[-73.867827668809,40.648882220559095]]]]} | 81668.3596288 |
81667.75792481667.711336281667.7572678