From a 131-row sample across 14 columns.
shape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geomshape_lengshape_areathe_geom| quartersec | zoning_map | section | the_geom | eastmap | southmap | northeastm | southeastm | shape_leng | shape_area | northmap | westmap |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1A | 1 | {"type":"MultiPolygon","coordinates":[[[[-73.95648106164586,40.893338569315524],[-73.95646651059006,40.91555688409267],[-73.91188355995442,40.915531470101044],[-73.91191301283311,40.893313163710985],[-73.95648106164586,40.893338569315524]]]]} | 1C | 1B | 1ND | 1D | 40834.1801426 | 99747562.7256 | — |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
quartersec | categorical | — | 0% | DCAof 4 |
zoning_map | text | — | 0% | 30D4D11C |
section | text | — | 0% | 331730 |
the_geom | unknown | — | — | — |
westmap | text | — | 11% | 16A |
GET /api/datasets/wwcv-s7e7 GET /api/datasets/wwcv-s7e7/quality GET /api/datasets/wwcv-s7e7/related GET /api/columns?dataset=wwcv-s7e7
shape_lengshape_areathe_geomshape_lengshape_areathe_geom| — |
| B | 1B | 1 | {"type":"MultiPolygon","coordinates":[[[[-73.95649560077237,40.87112353270619],[-73.95648106164586,40.893338569315524],[-73.91191301283311,40.893313163710985],[-73.91194244156566,40.87109813548569],[-73.95649560077237,40.87112353270619]]]]} | 1D | 3A | 1C | 3C | 40831.7241107 | 99732431.0735 | 1A | — |
| C | 1C | 1 | {"type":"MultiPolygon","coordinates":[[[[-73.91191301283311,40.893313163710985],[-73.91188355995442,40.915531470101044],[-73.86729738582682,40.91548883958687],[-73.86734174157533,40.893270547265686],[-73.91191301283311,40.893313163710985]]]]} | 2A | 1D | — | 2B | 40835.9872255 | 99754876.946 | — | 1A |
| D | 1D | 1 | {"type":"MultiPolygon","coordinates":[[[[-73.91194244156566,40.87109813548569],[-73.91191301283311,40.893313163710985],[-73.86734174157533,40.893270547265686],[-73.86738606096004,40.87105553310413],[-73.91194244156566,40.87109813548569]]]]} | 2B | 3C | 2A | 4A | 40833.5311937 | 99739744.1843 | 1C | 1B |
| A | 2A | 2 | {"type":"MultiPolygon","coordinates":[[[[-73.86734174157533,40.893270547265686],[-73.86729738582682,40.91548883958687],[-73.8227146338751,40.91542899896377],[-73.82277389130365,40.89321072639113],[-73.86734174157533,40.893270547265686]]]]} | 2C | 2B | — | 2D | 40834.1335547 | 99747374.1598 | — | 1C |
| B | 2B | 2 | {"type":"MultiPolygon","coordinates":[[[[-73.86738606096004,40.87105553310413],[-73.86734174157533,40.893270547265686],[-73.82277389130365,40.89321072639113],[-73.82283310015174,40.8709957319709],[-73.86738606096004,40.87105553310413]]]]} | 2D | 4A | 2C | 4C | 40831.6775228 | 99732242.5363 | 2A | 1D |
| D | 2D | 2 | {"type":"MultiPolygon","coordinates":[[[[-73.82283310015174,40.8709957319709],[-73.82277389130365,40.89321072639113],[-73.77820269743114,40.89313369197436],[-73.7782767967984,40.87091872297604],[-73.82283310015174,40.8709957319709]]]]} | — | 4C | — | 4D | 40833.5771253 | 99739930.0655 | 2C | 2B |
| A | 3A | 3 | {"type":"MultiPolygon","coordinates":[[[[-73.95651013243295,40.84890497262731],[-73.95649560077237,40.87112353270619],[-73.91194244156566,40.87109813548569],[-73.9119718551864,40.84887958379036],[-73.95651013243295,40.84890497262731]]]]} | 3C | 3B | 1D | 3D | 40834.2267304 | 99747849.7541 | 1B | — |
| B | 3B | 3 | {"type":"MultiPolygon","coordinates":[[[[-73.95652465268493,40.826688934698964],[-73.95651013243295,40.84890497262731],[-73.9119718551864,40.84887958379036],[-73.91200124571495,40.8266635542428],[-73.95652465268493,40.826688934698964]]]]} | 3D | 6A | 3C | 6C | 40832.3264717 | 99736142.2295 | 3A | — |
| C | 3C | 3 | {"type":"MultiPolygon","coordinates":[[[[-73.9119718551864,40.84887958379036],[-73.91194244156566,40.87109813548569],[-73.86738606096004,40.87105553310413],[-73.86743035758653,40.84883699547173],[-73.9119718551864,40.84887958379036]]]]} | 4A | 3D | 2B | 4B | 40836.0338134 | 99755163.9956 | 1D | 3A |
Showing 12 of 14 columns. All of them are listed below.
24C12Aeastmap | text | — | 11% | 4D11C7A |
northmap | text | — | 8% | 4D11C12A |
southmap | text | — | 2% | 4D24C12A |
northwestm | text | — | 17% | 7C17A1D |
northeastm | text | — | 9% | 4D27C7A |
southwestm | text | — | 18% | 16A24C12A |
southeastm | text | — | 10% | 4D27C7A |
shape_leng | float | — | 0% | 40831.677522840834.180142540834.1794863 |
shape_area | float | — | 0% | 99732242.536399747374.159899732431.0735 |