From a 13-row sample across 5 columns.
registration_datecontract_value| description | epp_minimum_standard_indicated | contract_start_end_dates | registration_date | contract_value |
|---|---|---|---|---|
| Shredding Machines- Paper Re-ad | Yes - Energy Star Compliant | 09/01/14 thru 08/31/19 | 2014-07-02T00:00:00.000 | 1511280 |
| Shredding Machines- Paper Re-ad | Yes - Energy Star Compliant | 09/01/14 thru 08/31/19 | 2014-07-30T00:00:00.000 | 169940 |
| Calendars, Diaries, Planners & Journals | Yes - 30% Minimum Recycled Content | 09/25/15 thru 09/24/20 | 2015-06-24T00:00:00.000 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
description | categorical | — | 0% | Shredding Machines- Pape…Machines, Stamping: Time…Green Book, Printingof 11 |
epp_minimum_standard_indicated | categorical | — | 0% | Yes - Energy Star Compli…Yes - 30% Minimum Recycl…of 2 |
contract_start_end_dates | categorical | — | 0% | 09/01/14 thru 08/31/1901/01/15 thru 12/31/1903/01/15 thru 02/29/20of 9 |
registration_date | datetime | — | 0% |
GET /api/datasets/jt9i-9gxr GET /api/datasets/jt9i-9gxr/quality GET /api/datasets/jt9i-9gxr/related GET /api/columns?dataset=jt9i-9gxr
| 724438 |
| Business Cards | Yes - 30% Minimum Recycled Content | 07/01/14 thru 06/30/19 | 2014-08-16T00:00:00.000 | 656713 |
| Ballasts | Yes - Energy Star Compliant | 09/01/14 thru 08/31/19 | 2014-08-19T00:00:00.000 | 170000 |
| Fans: Desk, Wall, and Floor | Yes - Energy Star Compliant | 09/01/14 thru 08/31/19 | 2014-08-21T00:00:00.000 | 2068021 |
| Various Paper Stock | Yes - 30% Minimum Recycled Content | 10/01/14 thru 09/30/17 | 2014-09-22T00:00:00.000 | 241122 |
| Paper, Bond, Sub 16 | Yes - 30% Minimum Recycled Content | 01/04/15 thru 01/03/20 | 2014-11-24T00:00:00.000 | 9690 |
| Machines, Stamping: Time/Date and Payroll | Yes - Energy Star Compliant | 01/01/15 thru 12/31/19 | 2014-12-31T00:00:00.000 | 728740 |
| Machines, Stamping: Time/Date and Payroll | Yes - Energy Star Compliant | 01/01/15 thru 12/31/19 | 2014-12-19T00:00:00.000 | 286770 |
2014-12-31T00:00:00.0002015-03-06T00:00:00.0002014-08-16T00:00:00.000of 13 |
contract_value | categorical | — | 0% | 72814020680219690of 13 |