From a 414-row sample across 4 columns.
fiscal_year_fy| cultural_institutions_group_cig | fiscal_year_fy | operating_support | energy_support |
|---|---|---|---|
| New York Hall of Science | 2025 | 2273531 | 647315 |
| Weeksville | 2025 | 1034966 | 61592 |
| Wildlife Conservation Society (NY Aquarium) | 2025 | 1938044 | 0 |
| Wildlife Conservation Society (Bronx Zoo) | 2025 | 10678240 | 7514229 |
| Wave Hill |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
cultural_institutions_group_cig | text | — | 0% | Bronx County Historical …El Museo del BarrioBrooklyn Museum |
fiscal_year_fy | categorical | — | 0% | 202220232021of 12 |
operating_support | integer | — | 0% | 4808331128862.00153268 |
energy_support | integer | — | 2% | 052069515843 |
GET /api/datasets/ka27-qx5k GET /api/datasets/ka27-qx5k/quality GET /api/datasets/ka27-qx5k/related GET /api/columns?dataset=ka27-qx5k
| 2025 |
| 2119327 |
| 143963 |
| The Studio Museum in Harlem | 2025 | 910091 | 0 |
| Staten Island Zoological Society | 2025 | 2476257 | 307023 |
| Staten Island Museum | 2025 | 1294580 | 143162 |
| Staten Island Historical Society | 2025 | 1099112 | 111688 |
| Staten Island Children's Museum | 2025 | 875288 | 4890 |