From a 54-row sample across 6 columns.
yearyear| year | category | distinct_donors | number_of_donations | total_weight_short_tons | total_declared_value |
|---|---|---|---|---|---|
| 2014 | Individual | 647 | 884 | 87.98 | 1223789.77 |
| 2014 | Government | 21 | 37 | 15.018 | 45710 |
| 2014 | Nonprofit | 208 | 346 | 97.725 | 1095464.83 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
year | categorical | — | 0% | 202220232020of 12 |
category | categorical | — | 0% | GovernmentBusinessIndividualof 5 |
distinct_donors | integer | — | 0% | 34260515 |
number_of_donations | integer | — | 0% | 2885901000 |
total_weight_short_tons | float |
GET /api/datasets/vhtt-kpwy GET /api/datasets/vhtt-kpwy/quality GET /api/datasets/vhtt-kpwy/related GET /api/columns?dataset=vhtt-kpwy
year| 2014 | Business | 548 | 1178 | 401.566 | 5423488.02 |
| 2015 | Individual | 629 | 839 | 78.242 | 1064580.58 |
| 2015 | Government | 34 | 49 | 8.722 | 28499 |
| 2015 | Nonprofit | 267 | 442 | 147.259 | 1156129.05 |
| 2015 | Business | 559 | 1223 | 446.589 | 5174963.19 |
| 2016 | Government | 38 | 52 | 12.619 | 43961 |
| 2016 | Nonprofit | 240 | 377 | 100.158 | 559450 |
| — |
| 0% |
24.9752494953.2653520185.90223022 |
total_declared_value | float | — | 0% | 4169636.96540154.962411891.00 |