From a 378-row sample across 6 columns.
| the_geom | id | xmin | xmax | ymin | ymax |
|---|---|---|---|---|---|
| {"type":"MultiPolygon","coordinates":[[[[-73.95816284567162,40.80102139639506],[-73.95712568765475,40.800585819055705],[-73.95769888161104,40.7997976741014],[-73.95873603109862,40.800233246338074],[-73.95816284567162,40.80102139639506]]]]} | 82 | 989030.73113 | 989358.81512 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.95712568765475,40.800585819055705],[-73.95608854321127,40.800150232354575],[-73.9566617456964,40.79936209250307],[-73.95769888161104,40.7997976741014],[-73.95712568765475,40.800585819055705]]]]} | 83 | 989358.81512 | 989686.89911 | 231243.27134 | 231571.35533 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
the_geom | unknown | — | — | — |
id | integer | — | 0% | 124483655 |
xmin | categorical | — | 0% | 991655.40305989686.89911990671.15108of 9 |
xmax | categorical | — | 0% | 991655.40305989686.89911990671.15108of 9 |
ymin | float | — | 0% |
GET /api/datasets/qad5-y26n GET /api/datasets/qad5-y26n/quality GET /api/datasets/qad5-y26n/related GET /api/columns?dataset=qad5-y26n
| {"type":"MultiPolygon","coordinates":[[[[-73.95608854321127,40.800150232354575],[-73.9550514123412,40.7997146362919],[-73.95562462335477,40.79892650154327],[-73.9566617456964,40.79936209250307],[-73.95608854321127,40.800150232354575]]]]} | 84 | 989686.89911 | 990014.9831 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9550514123412,40.7997146362919],[-73.9540142950446,40.799279030867886],[-73.95458751458612,40.798490901222216],[-73.95562462335477,40.79892650154327],[-73.9550514123412,40.7997146362919]]]]} | 85 | 990014.9831 | 990343.06709 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9540142950446,40.799279030867886],[-73.95297719132145,40.79884341608271],[-73.95355041939054,40.7980552915401],[-73.95458751458612,40.798490901222216],[-73.9540142950446,40.799279030867886]]]]} | 86 | 990343.06709 | 990671.15108 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.95297719132145,40.79884341608271],[-73.9519401011718,40.798407791936604],[-73.952513337768,40.79761967249713],[-73.95355041939054,40.7980552915401],[-73.95297719132145,40.79884341608271]]]]} | 87 | 990671.15108 | 990999.23507 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.9519401011718,40.798407791936604],[-73.95090302459565,40.79797215842977],[-73.95147626971853,40.79718404409353],[-73.952513337768,40.79761967249713],[-73.9519401011718,40.798407791936604]]]]} | 88 | 990999.23507 | 991327.31906 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.95090302459565,40.79797215842977],[-73.94986596159306,40.79753651556242],[-73.95043921524218,40.7967484063295],[-73.95147626971853,40.79718404409353],[-73.95090302459565,40.79797215842977]]]]} | 89 | 991327.31906 | 991655.40305 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.94986596159306,40.79753651556242],[-73.94882891216402,40.79710086333478],[-73.94940217433897,40.79631275920523],[-73.95043921524218,40.7967484063295],[-73.94986596159306,40.79753651556242]]]]} | 90 | 991655.40305 | 991983.48704 | 231243.27134 | 231571.35533 |
| {"type":"MultiPolygon","coordinates":[[[[-73.95873603109862,40.800233246338074],[-73.95769888161104,40.7997976741014],[-73.95827206199435,40.79900952619842],[-73.95930920295268,40.79944509333239],[-73.95873603109862,40.800233246338074]]]]} | 101 | 989030.73113 | 989358.81512 | 230915.18735 | 231243.27134 |
228290.51543228946.68341219760.33169 |
ymax | float | — | 0% | 228290.51543228946.68341219760.33169 |