From a 500-row sample across 11 columns.
borocodeborocodeborocodeHas borough codes (`borocode`) — joinable, but needs boundary shapes to draw.
| objectid | borocode | boroct | bldgarea | resarea | res_pct | totalpop | lowmod_population | lomod_pct | eligibility | ct_text |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1000100 | 1145016 | 0 | 0.00 | 0 | 0 | 0.00 | Ineligible | 1000100 |
| 2137 | 1 | 1000201 | 1380513 | 901258 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
objectid | integer | — | 0% | 10705681360 |
borocode | categorical | — | 0% | 342of 5 |
boroct | integer | — | 0% | 101060130462014042400 |
bldgarea | integer | — | 0% | 025313173163721 |
resarea | integer | — | 0% |
GET /api/datasets/qmcw-ur37 GET /api/datasets/qmcw-ur37/quality GET /api/datasets/qmcw-ur37/related GET /api/columns?dataset=qmcw-ur37
| 65.28 |
| 2700 |
| 2530 |
| 93.70 |
| CD Eligible |
| 1000201 |
| 1820 | 1 | 1000202 | 3755351 | 2717079 | 72.35 | 6595 | 4950 | 75.06 | CD Eligible | 1000202 |
| 2323 | 1 | 1000500 | 3128789 | 0 | 0.00 | 0 | 0 | 0.00 | Ineligible | 1000500 |
| 2139 | 1 | 1000600 | 6064050 | 4631858 | 76.38 | 10470 | 9210 | 87.97 | CD Eligible | 1000600 |
| 1859 | 1 | 1002902 | 3987274 | 1521944 | 38.17 | 4155 | 2615 | 62.94 | Ineligible | 1002902 |
| 930 | 1 | 1000700 | 27823816 | 7738360 | 27.81 | 8480 | 1830 | 21.58 | Ineligible | 1000700 |
| 1833 | 1 | 1000800 | 4371687 | 2655584 | 60.75 | 9275 | 7335 | 79.08 | CD Eligible | 1000800 |
| 935 | 1 | 1000900 | 22819611 | 1173787 | 5.14 | 1880 | 390 | 20.74 | Ineligible | 1000900 |
| 792 | 1 | 1001001 | 1271632 | 1230285 | 96.75 | 1435 | 470 | 32.75 | Ineligible | 1001001 |
0911596767510 |
res_pct | float | — | 0% | 0.0078.0591.60 |
totalpop | integer | — | 0% | 041252315 |
lowmod_population | integer | — | 0% | 010701470 |
lomod_pct | float | — | 0% | 0.00100.0079.49 |
eligibility | categorical | — | 0% | IneligibleCD Eligibleof 2 |
ct_text | integer | — | 0% | 101060130462014042400 |