From a 18-row sample across 3 columns.
| month | ride_time_hours | student_count |
|---|---|---|
| January | <1 | 43782 |
| January | 1-2 | 1654 |
| January | >2 | 48 |
| February | <1 | 43343 |
| February | 1-2 | 1571 |
| February | >2 | 48 |
| March | <1 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
month | categorical | — | 0% | MayFebruaryMarchof 6 |
ride_time_hours | categorical | — | 0% | 1-2<1>2of 3 |
student_count | categorical | — | 0% | 484378213of 17 |
GET /api/datasets/qnpk-nwm4 GET /api/datasets/qnpk-nwm4/quality GET /api/datasets/qnpk-nwm4/related GET /api/columns?dataset=qnpk-nwm4
| 43318 |
| March | 1-2 | 1772 |
| March | >2 | 54 |
| April | <1 | 44665 |