From a 35-row sample across 3 columns.
| district | ytd_attendance_avg_ | ytd_enrollment_avg_ |
|---|---|---|
| DISTRICT 01 | 91.18 | 12367 |
| DISTRICT 02 | 89.01 | 60823 |
| DISTRICT 03 | 89.28 | 21962 |
| DISTRICT 04 | 91.13 | 14252 |
| DISTRICT 05 | 89.08 | 13170 |
| DISTRICT 06 | 91.34 | 25733 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
district | text | — | 0% | DISTRICT 32DISTRICT 07DISTRICT 20 |
ytd_attendance_avg_ | float | — | 0% | 89.2892.1489.41 |
ytd_enrollment_avg_ | integer | — | 0% | 20181100246327232 |
GET /api/datasets/7z8d-msnt GET /api/datasets/7z8d-msnt/quality GET /api/datasets/7z8d-msnt/related GET /api/columns?dataset=7z8d-msnt
| DISTRICT 07 |
| 86.75 |
| 19717 |
| DISTRICT 08 | 87.15 | 31625 |
| DISTRICT 09 | 89.27 | 34518 |
| DISTRICT 10 | 88.92 | 56757 |