From a 500-row sample across 3 columns.
event_idevent_idevent_idevent_idevent_id| event_id | link_url | link_name |
|---|---|---|
| 100073 | http://naturalareasnyc.org/ | Natural Areas Conservancy |
| 100158 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100159 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100160 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100161 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
event_id | text | — | 0% | 127131127130127129 |
link_url | url | — | 0% | http://itsmypark.orghttp://www.centralparkny…http://www.bryantpark.or… |
link_name | text | — | 0% | Partnerships for ParksCentral Park Conservancy…Central Park Conservancy… |
GET /api/datasets/ridc-7qqg GET /api/datasets/ridc-7qqg/quality GET /api/datasets/ridc-7qqg/related GET /api/columns?dataset=ridc-7qqg
event_id| 100162 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100163 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100164 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100165 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |
| 100166 | http://www.prospectpark.org/calendar/event/shape-up-nyc-cardio-toning | Shape Up NYC: Cardio Toning |