From a 500-row sample across 8 columns.
geographic_unitstudent_category_2remote_students_online+5geographic_unitstudent_category_2remote_students_online+5remote_students_onlineblended_students_onlineoverall_attendance_rate+2| geographic_unit | student_category_1 | student_category_2 | overall_attendance_rate | remote_students_online | blended_students_overall | blended_students_in_person | blended_students_online |
|---|---|---|---|---|---|---|---|
| Citywide | STH Not in Shelters | All Students | 87.8 | 87.4 | 88.7 | 90.5 | 88.1 |
| Citywide | STH Not in Shelters | Female | 89.1 | 88.8 | 89.8 | 90.7 |
The machine field names SoQL needs, with the publisher's own description of each.
| Field | Type | Description | Null | Values |
|---|---|---|---|---|
geographic_unit | text | — | 0% | CitywideDistrict 31District 03 |
student_category_1 | text | — | 0% | All StudentsSTH Not in SheltersFemale |
student_category_2 | text | — | 0% | Not in SheltersNot STHIn Shelters |
overall_attendance_rate | float | — | 0% | 10092.990.5 |
remote_students_online |
GET /api/datasets/vxn4-gvgm GET /api/datasets/vxn4-gvgm/quality GET /api/datasets/vxn4-gvgm/related GET /api/columns?dataset=vxn4-gvgm
geographic_unitstudent_category_2overall_attendance_rate+1| 89.5 |
| Citywide | STH Not in Shelters | Male | 86.6 | 86.1 | 87.7 | 90.3 | 86.8 |
| Citywide | STH Not in Shelters | Grade PK | 87.4 | 87.1 | 87.7 | 88.7 | 86.7 |
| Citywide | STH Not in Shelters | Grade 0K | 87.9 | 88.4 | 87.5 | 88.8 | 86.4 |
| Citywide | STH Not in Shelters | Grade 01 | 89.2 | 88.8 | 89.6 | 90.9 | 88.6 |
| Citywide | STH Not in Shelters | Grade 02 | 90.6 | 91.1 | 89.9 | 90.4 | 89.5 |
| Citywide | STH Not in Shelters | Grade 03 | 91.7 | 92.2 | 90.9 | 91.1 | 90.8 |
| Citywide | STH Not in Shelters | Grade 04 | 92.4 | 92.7 | 91.8 | 91.8 | 91.8 |
| Citywide | STH Not in Shelters | Grade 05 | 92.5 | 92.9 | 91.9 | 90.9 | 92.6 |
| coordinate |
| — |
| 0% |
10092.992.3 |
blended_students_overall | coordinate | — | 0% | 100NA92.9 |
blended_students_in_person | coordinate | — | 0% | NA10092.3 |
blended_students_online | coordinate | — | 0% | 100NA92.3 |